Antibiotic
Antibiotic is stocked by 2 independent online stores we track, across 22 listings in 2 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
2
Listings
22
Median price
1,044 GHS
in GHS; sold in 2 currencies
Discounted
13
⌀ 23.8% off
Where to buy Antibiotic
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| grsc.store | GH | 20 | 288.0 GHS | 1,044 GHS | 11 (⌀16.4% off) |
| nobilestock.hu | HU | 2 | 7090 HUF | 7,135 HUF | 2 (⌀64.3% off) |
Antibiotic products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| Férfi dzseki – fekete | nobilestock.hu | 7090 HUF | 19,990 HUF | −64.5% |
| Férfi dzseki – khaki | nobilestock.hu | 7180 HUF | 19,990 HUF | −64.1% |
| Doxorubicin 25mg | grsc.store | 2448.0 GHS | 3,182.4 GHS | −23.1% |
| Gentamicin Solution (50mg/ml) | grsc.store | 360.0 GHS | 464.4 GHS | −22.5% |
| Cefazolin Sodium Salt 5g | grsc.store | 2016.0 GHS | 2,560.32 GHS | −21.3% |
| Puromycin 25mg | grsc.store | 2736.0 GHS | 3,310.56 GHS | −17.4% |
| Chloramphenicol Solution(50mg/ml) | grsc.store | 288.0 GHS | 348.48 GHS | −17.4% |
| Cephalotin Sodium Salt 25mg | grsc.store | 1008.0 GHS | 1,199.52 GHS | −16% |
| Fluconazole 1g | grsc.store | 1944.0 GHS | 2,293.92 GHS | −15.3% |
| Bacitracin 1g | grsc.store | 2016.0 GHS | 2,338.56 GHS | −13.8% |
| Example With Filament Update | grsc.store | 2532.0 GHS | 2,911.8 GHS | −13% |
| Tetracyclin HCl 5g | grsc.store | 360.0 GHS | 406.8 GHS | −11.5% |
| Kanamycin Solution(100mg/ml) | grsc.store | 360.0 GHS | 396 GHS | −9.1% |
| Monensin Sodium 1g | grsc.store | 2448.0 GHS | — | — |
| Ampicillin, Sodium Salt 25g | grsc.store | 1800.0 GHS | — | — |
| Trimethoprim 5g | grsc.store | 1224.0 GHS | — | — |
| Rifampicin 250mg | grsc.store | 1080.0 GHS | — | — |
| Norfloxacin 5g | grsc.store | 792.0 GHS | — | — |
| Erythromycin 1g | grsc.store | 720.0 GHS | — | — |
| Isoniazid 25g | grsc.store | 360.0 GHS | — | — |
| Streptomycin Sulfate 5g | grsc.store | 360.0 GHS | — | — |
| G-418 Sulfate 100mg | grsc.store | 360.0 GHS | — | — |
Not affiliated with or endorsed by Antibiotic. Prices are observations from public retailer catalogues and may be out of date. Request removal.