Basusch & Lomb

Basusch & Lomb is stocked by 1 independent online stores we track, across 17 listings. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.

Stores
1
Listings
17
Median price
632.5 ZAR
Discounted
17
⌀ 37.5% off

Where to buy Basusch & Lomb

Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.

StoreCountryProductsCheapestMedianOn sale
online.mellins.co.zaZA17238.05 ZAR632.5 ZAR17 (⌀37.5% off)

Basusch & Lomb products, biggest discounts first

ProductStorePriceWasOff
Ultra One Day | 90 PKonline.mellins.co.za1190.25 ZAR1,904.4 ZAR−37.5%
Ultra Multifocal for Astigmatism | 6 PKonline.mellins.co.za1104 ZAR1,766.4 ZAR−37.5%
Purevision 2 Multifocal | 6 PKonline.mellins.co.za828 ZAR1,324.8 ZAR−37.5%
Ultra for Presbyopia | 6 PKonline.mellins.co.za707.25 ZAR1,131.6 ZAR−37.5%
Biotrue One Day | 90 PKonline.mellins.co.za701.5 ZAR1,122.4 ZAR−37.5%
Soflens Multifocal | 6 PKonline.mellins.co.za695.75 ZAR1,113.2 ZAR−37.5%
Ultra for Astigmatism | 6 PKonline.mellins.co.za684.25 ZAR1,094.8 ZAR−37.5%
Soflens 66 Toric | 6 PKonline.mellins.co.za667 ZAR1,067.2 ZAR−37.5%
Soflens Dailies | 90 PKonline.mellins.co.za632.5 ZAR1,012 ZAR−37.5%
Purevision 2 HD | 6 PKonline.mellins.co.za460 ZAR736 ZAR−37.5%
Ultra One Day | 30 PKonline.mellins.co.za431.25 ZAR690 ZAR−37.5%
Ultra | 6 PKonline.mellins.co.za419.75 ZAR671.6 ZAR−37.5%
Soflens Dailies Toric | 30 PKonline.mellins.co.za402.5 ZAR644 ZAR−37.5%
Biotrue Oneday for Astigmatism | 30 PKonline.mellins.co.za368 ZAR588.8 ZAR−37.5%
Soflens 59 Comfort | 6 PKonline.mellins.co.za299 ZAR478.4 ZAR−37.5%
Biotrue Oneday | 30 PKonline.mellins.co.za276 ZAR441.6 ZAR−37.5%
Soflens Dailies | 30 PKonline.mellins.co.za238.05 ZAR380.88 ZAR−37.5%

Not affiliated with or endorsed by Basusch & Lomb. Prices are observations from public retailer catalogues and may be out of date. Request removal.