Bru
Bru is stocked by 54 independent online stores we track, across 135 listings in 10 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
54
Listings
135
Median price
13.5 EUR
in EUR; sold in 10 currencies
Discounted
32
⌀ 22.8% off
Where to buy Bru
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| bru-cups.com | GB | 22 | 0 GBP | 17.99 GBP | — |
| bru.shop | CH | 17 | 15 EUR | 22.5 EUR | 11 (⌀23.3% off) |
| rkbazar.in | IN | 8 | 235 INR | 245 INR | 8 (⌀9.2% off) |
| rudyampe.be | BE | 5 | 6.31 EUR | 21.71 EUR | — |
| twinwatersenergy.com | US | 4 | 3.95 USD | 5.95 USD | — |
| bru-boutique.fr | CH | 4 | 15 EUR | 15 EUR | — |
| budgetmart.co.uk | GB | 3 | 2.99 GBP | 4.49 GBP | — |
| oneplacebazaar.com | IE | 3 | 3.99 EUR | 4.49 EUR | — |
| pushmycart.com | US | 3 | 198.0 USD | 198 USD | — |
| dailycart.com | US | 3 | 7.49 USD | 8.29 USD | — |
| sglocalmart.com | SG | 3 | 6.4 SGD | 6.6 SGD | — |
| supplika.com | US | 3 | 7.49 USD | 14.99 USD | — |
| indospice.de | DE | 2 | 5.99 EUR | 7.47 EUR | — |
| malabardirect.com | GB | 2 | 0 GBP | 1.5 GBP | — |
| laalmirchi.nl | NL | 2 | 2.99 EUR | 3.99 EUR | 2 (⌀39.4% off) |
| indospice.nl | NL | 2 | 1.99 EUR | 3.49 EUR | 1 (⌀72.6% off) |
| southernsupermarket.com | IN | 2 | 290 INR | 370 INR | — |
| indiamarkt.com | NL | 2 | 3.98 EUR | 4.87 EUR | — |
| southindiangrocery.com | US | 2 | 6.99 USD | 10.99 USD | — |
| spicecheck24.com | DE | 2 | 2.5 EUR | 5.24 EUR | 2 (⌀35% off) |
| indiamate.com.au | AU | 2 | 9.65 AUD | 11.32 AUD | — |
| dookan.com | CZ | 2 | 125 CZK | 175 CZK | 2 (⌀11% off) |
| grocerybasket.ca | CA | 2 | 5.49 CAD | 7.74 CAD | — |
| haniffaonline.com | SG | 2 | 2.85 SGD | 3.25 SGD | — |
| neelamfoodlandmumbai.com | IN | 2 | 270 INR | 285 INR | — |
| nue.dookan.com | DE | 2 | 4.49 EUR | 5.24 EUR | 2 (⌀26.9% off) |
| desikhazana.co.uk | GB | 2 | 5.99 GBP | 7.49 GBP | — |
| bigtrolley.com.au | AU | 2 | 10.99 AUD | 11.99 AUD | — |
| villagefoods.de | DE | 1 | 10.99 EUR | 10.99 EUR | — |
| allibhavan.com | GB | 1 | 7.99 GBP | 7.99 GBP | — |
| cac.co.in | IN | 1 | 500 INR | 500 INR | 1 (⌀50% off) |
| cestaa.com | IE | 1 | 5.49 EUR | 5.49 EUR | — |
| currykart.co.uk | GB | 1 | 3.99 GBP | 3.99 GBP | — |
| desibasket.de | DE | 1 | 6.99 EUR | 6.99 EUR | — |
| desmaakroute.com | BE | 1 | 6.59 EUR | 6.59 EUR | — |
| globalfoodhub.com | NL | 1 | 4.99 EUR | 4.99 EUR | — |
| grocerywala.co.uk | GB | 1 | 6.99 GBP | 6.99 GBP | — |
| grocerywala.pl | PL | 1 | 29.99 PLN | 29.99 PLN | — |
| hikifood.com | NL | 1 | 4.99 EUR | 4.99 EUR | — |
| indianmarketus.com | US | 1 | 5.99 USD | 5.99 USD | — |
| indianspicebasket.be | BE | 1 | 3.55 EUR | 3.55 EUR | — |
| jamoona.com | DE | 1 | 6.89 EUR | 6.89 EUR | — |
| janathastore.com | GB | 1 | 5.49 GBP | 5.49 GBP | — |
| kairaliinternational.com | GB | 1 | 4.99 GBP | 4.99 GBP | — |
| keepitsimplesurf.co.za | ZA | 1 | 20 ZAR | 20 ZAR | — |
| mauryagrocery.com | US | 1 | 19.99 USD | 19.99 USD | — |
| mjjtraders.com | GB | 1 | 6.49 GBP | 6.49 GBP | — |
| nammaonlineshop.com | IN | 1 | 115 INR | 115 INR | 1 (⌀15.4% off) |
| redbasil.in | IN | 1 | 129 INR | 129 INR | 1 (⌀7.9% off) |
| southindia2uk.co.uk | GB | 1 | 6.19 GBP | 6.19 GBP | — |
| spicerange.com | US | 1 | 14.99 USD | 14.99 USD | — |
| tajspices.co.uk | GB | 1 | 2.99 GBP | 2.99 GBP | — |
| thanimafresh.nl | NL | 1 | 3.29 EUR | 3.29 EUR | — |
| vdeliverfree.com | US | 1 | 2.49 USD | 2.49 USD | 1 (⌀29.9% off) |
| akribisleather.com | CA | 1 | 39 CAD | 39 CAD | — |
Bru products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| Bru Instant Coffee 100g (Expiry 23-09-26) | indospice.nl | 1.99 EUR | 7.25 EUR | −72.6% |
| Bru Coffee Green Label (Decoction) 200G | laalmirchi.nl | 2.99 EUR | 5.99 EUR | −50.1% |
| Padma Candle Holder | cac.co.in | 500 INR | 1,000 INR | −50% |
| Bru Green Label - 200gm (10-08-2026) | spicecheck24.com | 2.5 EUR | 4.99 EUR | −49.9% |
| Bru Instant Coffee (100g) | nue.dookan.com | 5.99 EUR | 9.05 EUR | −33.8% |
| BRU Teemaschine + 50€ Gutschein | bru.shop | 249 EUR | 370 EUR | −32.7% |
| BRU Familien-Set | bru.shop | 309 EUR | 517 EUR | −29.9% |
| Bru Instant Coffee : IL : Pantry | vdeliverfree.com | 2.49 USD | 4.99 USD | −29.9% |
| BRU Vital-Set | bru.shop | 299 EUR | 419.5 EUR | −28.7% |
| BRU Ultimate-Set | bru.shop | 349 EUR | 489 EUR | −28.6% |
| Bru Instant Coffee Powder (Indian Origin) | laalmirchi.nl | 4.99 EUR | 6.99 EUR | −28.6% |
| BRU Eistee-Set | bru.shop | 299 EUR | 412.5 EUR | −27.5% |
| Bru - Green Label - 200g (Combo of 2) | spicecheck24.com | 7.98 EUR | 9.98 EUR | −20% |
| Bru Green Label Filter Coffee (200g) | nue.dookan.com | 4.49 EUR | 5.61 EUR | −20% |
| Ginseng · Vitaltee | bru.shop | 22.5 EUR | 27.5 EUR | −18.2% |
| Ginseng · Vital Pads | bru.shop | 22.5 EUR | 27.5 EUR | −18.2% |
| Lion's Mane · Vitaltee | bru.shop | 22.5 EUR | 27.5 EUR | −18.2% |
| Lion's Mane · Vital Pads | bru.shop | 22.5 EUR | 27.5 EUR | −18.2% |
| Ashwagandha · Vitaltee | bru.shop | 22.5 EUR | 27.5 EUR | −18.2% |
| Ashwagandha · Vital Pads | bru.shop | 22.5 EUR | 27.5 EUR | −18.2% |
| Bru Instant Coffee | nammaonlineshop.com | 115 INR | 520 INR | −15.4% |
| Bru Instant Coffee (100g) | dookan.com | 225 CZK | 254.99 CZK | −11.8% |
| Bru Green Label Filter Coffee (200g) | dookan.com | 125 CZK | 139 CZK | −10.1% |
| BRU INSTANT COFFEE 100 G || S10 | rkbazar.in | 235 INR | 260 INR | −9.6% |
| BRU INSTANT COFFEE 100 G || S1 | rkbazar.in | 235 INR | 260 INR | −9.6% |
| BRU INSTANT COFFEE 100 G || S3 | rkbazar.in | 245 INR | 270 INR | −9.3% |
| BRU INSTANT COFFEE 100 G || S5 | rkbazar.in | 245 INR | 270 INR | −9.3% |
| BRU INSTANT COFFEE 100 G || S2 | rkbazar.in | 245 INR | 270 INR | −9.3% |
| BRU INSTANT COFFEE 100 G || S6 | rkbazar.in | 245 INR | 270 INR | −9.3% |
| BRU INSTANT COFFEE 100 G || S7 | rkbazar.in | 245 INR | 270 INR | −9.3% |
| BRU INSTANT COFFEE 100 G || S11 | rkbazar.in | 285 INR | 310 INR | −8.1% |
| Bru Instant Coffee Powder - 50g | redbasil.in | 129 INR | 140 INR | −7.9% |
| Green Label Coffee | southernsupermarket.com | 450 INR | — | — |
| Bru Gold Edition Rich Flavour Freeze Dried Coffee 55 Gm | neelamfoodlandmumbai.com | 300 INR | — | — |
| Bru Instant Coffee | southernsupermarket.com | 290 INR | — | — |
| Bru New Rich Aroma Instant Coffee Pouch 100 Gm | neelamfoodlandmumbai.com | 270 INR | 0 INR | — |
| Bru Gold Edition Pure Coffee 100g with Glass Mug | pushmycart.com | 264.0 USD | — | — |
| Bru Gold Edition Freeze Dried Instant Coffee 55g | pushmycart.com | 198.0 USD | — | — |
| Bru Instant Coffee Robusta Arabica Blend 100g | pushmycart.com | 198.0 USD | — | — |
| Akribis Bru Mug | akribisleather.com | 39 CAD | — | — |
Not affiliated with or endorsed by Bru. Prices are observations from public retailer catalogues and may be out of date. Request removal.