| Cyclone Porcelain Mesh Turbo Blade | stoneshopsupply.com | 5 USD | 89.75 USD | −88.9% |
| Cyclone Glass Blade | stoneshopsupply.com | 7 USD | 72.63 USD | −88.1% |
| Cyclone Turbo Blade | stoneshopsupply.com | 5 USD | 39.95 USD | −87.5% |
| Diamax 3–5in Hurricane Polishing Pad, 50–3000 Grit | bladerunnerdiamondtools.com | 10.36 USD | 11.54 USD | −10.2% |
| Diamax 14-18in Cyclone S Super Q Silent Diamond Reinforced Core | bladerunnerdiamondtools.com | 452 USD | 2,864.8 USD | −10% |
| Diamax 14" to 18" Cyclone S w/Reinforced Silent Core | bladerunnerdiamondtools.com | 337.28 USD | 2,165.85 USD | −10% |
| Diamax-14" Cyclone S Silver Brazed SC Blade 15.0mmW x 3.2mmT x 60-50mm | bladerunnerdiamondtools.com | 327.98 USD | 1,639.9 USD | −10% |
| Diamax Super Cyclone Porcelain Blade reinforced core 14in to 16in | bladerunnerdiamondtools.com | 294 USD | 1,810 USD | −10% |
| Diamax 12"to 18" Cyclone New Silent Diamond Allocation | bladerunnerdiamondtools.com | 291.71 USD | 2,295 USD | −10% |
| Diamax 16″ Cyclone Marble Silent Core Diamond Blade | bladerunnerdiamondtools.com | 278.49 USD | 1,392.45 USD | −10% |
| Diamax Cyclone Ultra Blade 14in to 18in | bladerunnerdiamondtools.com | 255 USD | 2,025 USD | −10% |
| Diamax Cyclone Low Horse Power Silent Core Diamond Blade 14in to 16in | bladerunnerdiamondtools.com | 213.4 USD | 1,630 USD | −10% |
| NEUMATICO 500R12C DM346 92/90P 12PR LTR DIAMAX | chileneuma.cl | 33800 CLP | — | — |
| Cyclone QZT Silent Core Blade for Poseidon Saw | dynamicstonetools.com | 527.12 USD | — | — |
| Diamax-4" SCRG Super Cluster Removing Grinder Wheel | bladerunnerdiamondtools.com | 493.86 USD | 493.86 USD | — |
| 300mm Cyclone GROOVING WHEEL FOR GRANITE, 7mm, 60mm arbor | dynamicstonetools.com | 488.27 USD | — | — |
| 6” Cyclone Pneumatic Wet grinder w/guard 10,000 rpm | dynamicstonetools.com | 478.45 USD | — | — |
| 16" Cyclone Silent Core 26mm segment, 50mm arbor with holes, Poseidon Saw | dynamicstonetools.com | 466.3 USD | — | — |
| Double Bevel Breaker Bit | dynamicstonetools.com | 460.99 USD | — | — |
| TEMP Part #
16" Custom Cyclone S Super Q
Donatoni & Denver holes only (2 holes) | dynamicstonetools.com | 457.87 USD | — | — |
| Cyclone MVP Pneumatic Air Polisher..Max. RPM :4500 - 6000 | dynamicstonetools.com | 457.17 USD | — | — |
| 30mm Cyclone Ogee Router Bit Pos. 0 | dynamicstonetools.com | 403.16 USD | — | — |
| Diamax-CNC Z-Wheel x 35mm bore, 80mm O.D x 45mm High x 21 Seg | bladerunnerdiamondtools.com | 355.26 USD | 355.26 USD | — |
| Diamax-CNC Z-Wheel x 35mm bore, 80mm O.D x 35mm High | bladerunnerdiamondtools.com | 350 USD | 350 USD | — |
| Diamax Cyclone QZT Quartzite Blade 14in to 20in | bladerunnerdiamondtools.com | 335.4 USD | 535.92 USD | — |
| 20mm 45° Bevel Router Pos. 0 | dynamicstonetools.com | 329.51 USD | — | — |
| 16" Hurricane Silent Core Bridge Saw Blade, 20mm Segment | dynamicstonetools.com | 295.07 USD | — | — |
| Diamax Super Cyclone Ultra Compact 16 in. Blade – for Ultra-Compact & Porcelain | obsidian-industrial.com | 294 USD | — | — |
| 20mm 45° Bevel Router Coarse | dynamicstonetools.com | 292.66 USD | — | — |
| Super Cyclone Porcelain Blade | taitsales.com | 288.99 USD | — | — |
| Hurricane Cove/Ogee Router Bit | dynamicstonetools.com | 276.52 USD | — | — |
| 8" Calibration Wheel | dynamicstonetools.com | 275.81 USD | — | — |
| 14" Cyclone S w/Reinforced Silent Core 20mm (black/green label) | dynamicstonetools.com | 271.42 USD | — | — |
| Cyclone Ultra C.S. Semi Silent Blade | dynamicstonetools.com | 270.63 USD | — | — |
| Diamax-Hurricane Air Polisher, side exhaust | bladerunnerdiamondtools.com | 270 USD | 270 USD | — |
| Super Cyclone Porcelain Blade reinforced core | dynamicstonetools.com | 266.94 USD | — | — |
| Diamax-Cyclone Gauging Wheel 25mm segment | bladerunnerdiamondtools.com | 261.88 USD | 261.88 USD | — |
| Diamax-CNC Z-Wheel x 35mm bore, 60mm O.D x 45mm High x 15 Seg | bladerunnerdiamondtools.com | 253.76 USD | 253.76 USD | — |
| Hurricane Silent Core Blade | dynamicstonetools.com | 253.35 USD | — | — |
| CNC Z-Wheel, 35mm Bore | dynamicstonetools.com | 230.44 USD | — | — |