Fields Knitwear
Fields Knitwear is stocked by 14 independent online stores we track, across 137 listings in 2 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
14
Listings
137
Median price
99 AUD
in AUD; sold in 2 currencies
Discounted
78
⌀ 47.0% off
Where to buy Fields Knitwear
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| fletcherjones.com.au | AU | 44 | 41.7 AUD | 95.4 AUD | 44 (⌀45% off) |
| fields.com.au | AU | 43 | 0 AUD | 85 AUD | 23 (⌀50% off) |
| missmarymac.com.au | AU | 8 | 84.5 AUD | 114.5 AUD | 7 (⌀50% off) |
| peterwebber.com.au | AU | 8 | 1842 AUD | 1,919 AUD | — |
| nunie.com.au | AU | 7 | 68.95 AUD | 87.95 AUD | — |
| impulseboutique.com.au | AU | 7 | 125 AUD | 144 AUD | — |
| taurangamenswear.nz | NZ | 7 | 168 NZD | 168 NZD | — |
| theoutfitter.au | AU | 3 | 119 AUD | 119 AUD | — |
| yeltuor.com.au | AU | 2 | 79.5 AUD | 89.5 AUD | 2 (⌀50% off) |
| enni.com.au | AU | 2 | 79.5 AUD | 89.5 AUD | 1 (⌀50% off) |
| modainfashion.com.au | AU | 2 | 129.95 AUD | 159.48 AUD | — |
| alamaytoowoomba.com | AU | 2 | 52.15 AUD | 52.15 AUD | — |
| ashlearoad.com | AU | 1 | 101.97 AUD | 101.97 AUD | 1 (⌀40% off) |
| kellycountry.com.au | AU | 1 | 119 AUD | 119 AUD | — |
Fields Knitwear products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| JUDBURY CARDIGAN | fletcherjones.com.au | 49.95 AUD | 169 AUD | −70.4% |
| EVANSDALE ESSENTIAL V NECK - PISTACHIO | fletcherjones.com.au | 53.7 AUD | 179 AUD | −70% |
| HUONVILLE VEE NECK JUMPER - RUST | fletcherjones.com.au | 44.7 AUD | 149 AUD | −70% |
| SCOTTSDALE SADDLE SHOULDER CREW NECK - CHESTNUT | fletcherjones.com.au | 41.7 AUD | 139 AUD | −70% |
| HUONVILLE VEE NECK - GREEN | fletcherjones.com.au | 49.95 AUD | 149 AUD | −66.5% |
| NEIKA DOT CREW | fletcherjones.com.au | 59 AUD | 169 AUD | −65.1% |
| HASTINGS 3 STRIPE CREW | fletcherjones.com.au | 79.95 AUD | 199 AUD | −59.8% |
| GLENORCHY POLO COLLAR KNIT | fletcherjones.com.au | 69.95 AUD | 149 AUD | −53.1% |
| JETSONVILLE 1/4 ZIP POLO - OLIVE | fletcherjones.com.au | 99 AUD | 210 AUD | −52.9% |
| Fields Herringbone Jacket | missmarymac.com.au | 144.5 AUD | 289 AUD | −50% |
| Fields Cabin Coat | missmarymac.com.au | 134.5 AUD | 269 AUD | −50% |
| Fields Milano Short Jacket | missmarymac.com.au | 119.5 AUD | 239 AUD | −50% |
| Fields - Milano Short Jacket FK5015 | fields.com.au | 114.95 AUD | 229.9 AUD | −50% |
| Fields - Cable Raglan Pullover FK5007 | fields.com.au | 114.95 AUD | 229.9 AUD | −50% |
| Fields - Cable Zip Front Cardi FK5029 | fields.com.au | 114.95 AUD | 229.9 AUD | −50% |
| Fields Chevron Cable Pullover | missmarymac.com.au | 109.5 AUD | 219 AUD | −50% |
| Fields - Cable Boxy Pullover FK5031 | fields.com.au | 99.95 AUD | 199.9 AUD | −50% |
| FIELDS CHEVRON CABLE PULLOVER | yeltuor.com.au | 99.5 AUD | 199 AUD | −50% |
| FIELDS CHEVRON CABLE PULLOVER | enni.com.au | 99.5 AUD | 199 AUD | −50% |
| Fields Raglan High Crew Sweater | missmarymac.com.au | 94.5 AUD | 189 AUD | −50% |
| Fields Jacquard Oversized Pullover | missmarymac.com.au | 94.5 AUD | 189 AUD | −50% |
| Fields - Jacquard Pullover FK5002 | fields.com.au | 90 AUD | 180 AUD | −50% |
| Fields - Longline Rib Trim Cardi FK5012 | fields.com.au | 90 AUD | 180 AUD | −50% |
| Fields - 1/4 Zip Pullover FK5034 | fields.com.au | 85 AUD | 170 AUD | −50% |
| Fields - Funnel Neck Wedge Pullover FK5027 | fields.com.au | 85 AUD | 170 AUD | −50% |
| Fields Batwing Saddle Shoulder Sweater | missmarymac.com.au | 84.5 AUD | 169 AUD | −50% |
| Fields - Signature Polo With 1/4 Zip FK5014 | fields.com.au | 80 AUD | 160 AUD | −50% |
| Fields - Block Stripe Pullover FK5032 | fields.com.au | 80 AUD | 160 AUD | −50% |
| Fields - Signature Cropped Cardi With Roll Trim Neck FK5010 | fields.com.au | 80 AUD | 160 AUD | −50% |
| Fields - Rib Trim Raglan Pullover FK5006 | fields.com.au | 80 AUD | 160 AUD | −50% |
| Fields - Signature Crew Neck Roll Trim Pullover FK5013 | fields.com.au | 80 AUD | 160 AUD | −50% |
| Fields - Signature Relaxed V-Neck Roll Trim Pullover FK5016 | fields.com.au | 80 AUD | 160 AUD | −50% |
| Fields - V-Neck Relaxed Vest FK5003 | fields.com.au | 80 AUD | 160 AUD | −50% |
| Fields - Mohair Multi Stripe Cardigan FK5019 | fields.com.au | 80 AUD | 160 AUD | −50% |
| FIELDS BATWING SADDLE SHOULDER PULLOVER | yeltuor.com.au | 79.5 AUD | 159 AUD | −50% |
| Fields - Topper FK5008 | fields.com.au | 74.95 AUD | 149.9 AUD | −50% |
| Fields - Side Button Crew Neck Vest FK5011 | fields.com.au | 74.95 AUD | 149.9 AUD | −50% |
| Fields - Mohair Block Stripe Pullover FK5017 | fields.com.au | 67.5 AUD | 135 AUD | −50% |
| Fields - Roll Neck Pullover FK5024 | fields.com.au | 67.5 AUD | 135 AUD | −50% |
| Fields - Jacquard V-Neck Cardi FK5038 | fields.com.au | 67.5 AUD | 135 AUD | −50% |
Not affiliated with or endorsed by Fields Knitwear. Prices are observations from public retailer catalogues and may be out of date. Request removal.