Human Care
Human Care is stocked by 21 independent online stores we track, across 137 listings in 5 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
21
Listings
137
Median price
389 CAD
in CAD; sold in 5 currencies
Discounted
10
⌀ 28.4% off
Where to buy Human Care
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| inmotionservices.ca | CA | 37 | 5.99 CAD | 399 CAD | — |
| tryggahjalpmedel.se | SE | 17 | 49 SEK | 649 SEK | — |
| trinitymed.ca | CA | 16 | 15 CAD | 390 CAD | — |
| hospequip.com.au | AU | 11 | 0 AUD | 475 AUD | 1 (⌀35.6% off) |
| reliablemobility.com | CA | 7 | 325.99 CAD | 525 CAD | 6 (⌀32.2% off) |
| houlehealthcare.ca | CA | 7 | 29.99 CAD | 68.99 CAD | — |
| shopbrantarts.ca | CA | 7 | 29.99 CAD | 59.99 CAD | — |
| senior24.se | DK | 6 | 95 DKK | 645 DKK | — |
| senior24.dk | DK | 6 | 60 DKK | 445 DKK | 2 (⌀12.5% off) |
| shoppo.se | DK | 4 | 240 DKK | 745 DKK | — |
| livetsomsenior.dk | DK | 4 | 150 DKK | 445 DKK | — |
| performancemobility.ca | CA | 3 | 0 CAD | 0 CAD | — |
| homequipstore.ca | CA | 2 | 0 CAD | 237.5 CAD | — |
| mobilitymartplus.com | US | 2 | 35.76 USD | 1,500.88 USD | — |
| halohealthcare.com | CA | 2 | 86.95 CAD | 106.95 CAD | — |
| xperiencehomehealthcare.ca | CA | 1 | 45.72 CAD | 45.72 CAD | 1 (⌀30% off) |
| healthcaresolutions.ca | CA | 1 | 736.99 CAD | 736.99 CAD | — |
| libertymed.ca | CA | 1 | 29.99 CAD | 29.99 CAD | — |
| medicalwarehouse.ca | CA | 1 | 331 CAD | 331 CAD | — |
| shop.wellwise.ca | CA | 1 | 1949.99 CAD | 1,949.99 CAD | — |
| brandonmobility.com | CA | 1 | 435 CAD | 435 CAD | — |
Human Care products, biggest discounts first
Not affiliated with or endorsed by Human Care. Prices are observations from public retailer catalogues and may be out of date. Request removal.