INDIA CUISINE

INDIA CUISINE is stocked by 1 independent online stores we track, across 116 listings. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.

Stores
1
Listings
116
Median price
220 INR
Discounted
15
⌀ 8.1% off

Where to buy INDIA CUISINE

Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.

StoreCountryProductsCheapestMedianOn sale
indiacuisine.netIN11675 INR220 INR15 (⌀8.1% off)

INDIA CUISINE products, biggest discounts first

ProductStorePriceWasOff
Himsagar/Hemsagar/Hamsagar Mango | India Cuisineindiacuisine.net800 INR1,350 INR−15.8%
Langra Mango | India Cuisineindiacuisine.net800 INR1,350 INR−15.8%
Pista (Dry), premium Quality | India Cuisineindiacuisine.net800 INR900 INR−11.1%
Sona Moong Dal | India Cuisineindiacuisine.net260 INR290 INR−10.3%
Motor Dal Wadi/ Badi/ Bodi | India Cuisineindiacuisine.net160 INR175 INR−8.6%
Urad Dal Mangodi - Badi - Wadi - Wadiyan | India Cuisineindiacuisine.net160 INR175 INR−8.6%
Masoor Dal Badi - Wadi - Wadiyan | India Cuisineindiacuisine.net160 INR175 INR−8.6%
Pista (salted) -Pistachio, premium quality | India Cuisineindiacuisine.net850 INR925 INR−8.1%
Peanut Chikki | India Cuisineindiacuisine.net170 INR185 INR−8.1%
Milk Rewdi | India Cuisineindiacuisine.net170 INR185 INR−8.1%
Till Chakki | India Cuisineindiacuisine.net285 INR300 INR−5%
Sona Moong Dal and Masoor Dal Combo | India Cuisineindiacuisine.net460 INR480 INR−4.2%
Yellow Pipe Finger Fryums | India Cuisineindiacuisine.net77 INR80 INR−3.8%
Punjabi Masala Badi/Mangodi/Wadi/Wadiyan | India Cuisineindiacuisine.net170 INR175 INR−2.9%
Dry Fruit Chikki (Bar) | India Cuisineindiacuisine.net365 INR375 INR−2.7%
Kolkata Street food all in one Combo | India Cuisineindiacuisine.net1550 INR1,250 INR
Gulab Khaas Mango | India Cuisineindiacuisine.net1350 INR1,350 INR
Bengali Bhog Khichdi Combo | India Cuisineindiacuisine.net1065 INR1,065 INR
California Almond-Badam, premium quality | India Cuisineindiacuisine.net850 INR650 INR
Akhrot Giri - Walnut, premium quality | India Cuisineindiacuisine.net850 INR700 INR
Dasheri/Dasehri Mango | India Cuisineindiacuisine.net800 INR
Cashew (Kaju) flavored, Green Chilli | India Cuisineindiacuisine.net800 INR800 INR
Cashew (Kaju) flavored, red pepper | India Cuisineindiacuisine.net800 INR800 INR
Cashew flavored, Black pepper | India Cuisineindiacuisine.net800 INR800 INR
Kaju-Cashew (W360), premium quality | India Cuisineindiacuisine.net700 INR700 INR
California Independent Almond | India Cuisineindiacuisine.net690 INR660 INR
Kaju (Cashew), best quality | India Cuisineindiacuisine.net690 INR650 INR
Khurmani - Dried Apricot, premium quality | India Cuisineindiacuisine.net600 INR500 INR
Kishmish - Raisins (Green), premium quality | India Cuisineindiacuisine.net600 INR600 INR
Puja Essentials Combo | India Cuisineindiacuisine.net575 INR455 INR
Phool Makhana /Taal Makhana/Fox Nuts/Lotus Seeds | India Cuisineindiacuisine.net510 INR330 INR
Khurmani - Dried Apricot, premium quality | India Cuisineindiacuisine.net500 INR500 INR
Typical Bengali Soan Papdi | India Cuisineindiacuisine.net500 INR500 INR
Bikaneri Rajasthani Sangri | India Cuisineindiacuisine.net500 INR225 INR
Walnut (shell), premium quality | India Cuisineindiacuisine.net475 INR450 INR
Joynagar Nolen Gurer special Moya/Moa | India Cuisineindiacuisine.net450 INR450 INR
Premium Patali Gur / Nolen Gur / Date Palm Jaggery | India Cuisineindiacuisine.net449 INR
Taal Saas Summer Delight / Ice apple / Toddy Palm fruit (2 pcs.) | India Cuisineindiacuisine.net449 INR
Raisin/KIshmish (small) | India Cuisineindiacuisine.net400 INR350 INR
Cardamom/Cardamon/Elaichi Green premium quality | India Cuisineindiacuisine.net400 INR260 INR

Not affiliated with or endorsed by INDIA CUISINE. Prices are observations from public retailer catalogues and may be out of date. Request removal.