Instep Shop
Instep Shop is stocked by 1 independent online stores we track, across 495 listings. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
1
Listings
495
Median price
27 MVR
Discounted
5
⌀ 56.0% off
Where to buy Instep Shop
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| instepmv.com | MV | 495 | 0 MVR | 27 MVR | 5 (⌀56% off) |
Instep Shop products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| CASHEWNUT KG | instepmv.com | 0 MVR | 0.28 MVR | −100% |
| BEEF SHORT RIBS AUSTRALIA KG | instepmv.com | 0 MVR | 0.4 MVR | −100% |
| CHICKEN CURRY CUT | instepmv.com | 50 MVR | 83.33 MVR | −40% |
| WHOLE CHICKEN | instepmv.com | 55 MVR | 78.7 MVR | −30.1% |
| ICE CREAM COOKIE & CREAM SANDWICH ARUN 60ML | instepmv.com | 10 MVR | 11.11 MVR | −10% |
| Smoked Salmon Fillet, Pre-sliced - Norway 1Kg to 1.6kg | instepmv.com | 837 MVR | — | — |
| Salmon Fillet, (Skin-On, Raw) / Norway - 1.8kg | instepmv.com | 834 MVR | — | — |
| Salmon Fillet, (Skin-On, Raw) / Norway - 1.5kg | instepmv.com | 780 MVR | — | — |
| PRAWNS HEAD ON U15 1KG | instepmv.com | 390 MVR | 361.11 MVR | — |
| BEEF PEPPERONI 1KG GILLS | instepmv.com | 390 MVR | 361.11 MVR | — |
| PEELED SHRIMP TAIL ON 16/20 1KG | instepmv.com | 360 MVR | 333.33 MVR | — |
| BEEF BACON 1KG GILLS | instepmv.com | 350 MVR | 324.07 MVR | — |
| PEELED PRAWNS 30/40 | instepmv.com | 330 MVR | 305.56 MVR | — |
| GITHEYO MIRUS KG | instepmv.com | 300 MVR | 0.3 MVR | — |
| CHICKEN BACON 1KG GILLS | instepmv.com | 300 MVR | 277.78 MVR | — |
| BEEF CUBES BONELESS 900GRM BRAZIL | instepmv.com | 265 MVR | 245.37 MVR | — |
| CHICKEN THIGH 2 KG AURORA | instepmv.com | 250 MVR | 231.48 MVR | — |
| MUTTON MEAT CUBES BONIEN 900GRM KENYA | instepmv.com | 240 MVR | 222.22 MVR | — |
| CHICKEN BREAST 2 KG | instepmv.com | 235 MVR | 217.59 MVR | — |
| BASMATHI RICE DEVAYA 5KG | instepmv.com | 220 MVR | 203.7 MVR | — |
| CLING FILM 300M X 200M SANITA | instepmv.com | 210 MVR | 194.44 MVR | — |
| CHICKEN WINGS 2 KG | instepmv.com | 205 MVR | 189.81 MVR | — |
| OCTOPUS BABY | instepmv.com | 195 MVR | 180.56 MVR | — |
| RISSOTO CARNAROLI RICE 1KG | instepmv.com | 195 MVR | 180.56 MVR | — |
| MINCED MUTTON 450GRM AUSTRALIA | instepmv.com | 190 MVR | 175.93 MVR | — |
| PEELED & UNDEVINED SHRIMPS 100/200 | instepmv.com | 190 MVR | 175.93 MVR | — |
| SQUID TUBE U10 1KG | instepmv.com | 175 MVR | 162.04 MVR | — |
| MIXED SEAFOOD 1KG | instepmv.com | 175 MVR | 162.04 MVR | — |
| ALUMINIUM FOIL SANITA 300MM X 80 | instepmv.com | 170 MVR | 157.41 MVR | — |
| Salmon Fillet portion, Raw - 200gr - 265gr | instepmv.com | 165 MVR | — | — |
| GREEN BEANS KG | instepmv.com | 160 MVR | 0.16 MVR | — |
| Basa Fish Fillet | instepmv.com | 155 MVR | — | — |
| OREGANO BAYARA 500G | instepmv.com | 155 MVR | 143.52 MVR | — |
| YOWE BREAD CRUMBS 1KG | instepmv.com | 145 MVR | 87.96 MVR | — |
| TROPICANA SLIM DIABETICS 100 SACHETS 200GRM | instepmv.com | 142 MVR | 131.48 MVR | — |
| RENUKA DESICCATED COCONUT 1KG | instepmv.com | 138 MVR | 127.78 MVR | — |
| NESTLE ICE CREAM CHOCOLATE 1.5LTR | instepmv.com | 135 MVR | 125 MVR | — |
| SIR DETERGENT BLACK 3L+SOFTNER 1LTR | instepmv.com | 135 MVR | 125 MVR | — |
| SIR DETERGENT COLOURS 3L+SOFTNER 1LTR | instepmv.com | 135 MVR | 125 MVR | — |
| NESTLE ICE CREAM NEAPOLITAN 1.5LTR | instepmv.com | 135 MVR | 125 MVR | — |
Not affiliated with or endorsed by Instep Shop. Prices are observations from public retailer catalogues and may be out of date. Request removal.