Jaimin
Jaimin is stocked by 29 independent online stores we track, across 339 listings in 2 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
29
Listings
339
Median price
1.89 GBP
in GBP; sold in 2 currencies
Discounted
26
⌀ 29.7% off
Where to buy Jaimin
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| tajspices.co.uk | GB | 55 | 1.49 GBP | 1.99 GBP | 5 (⌀30.8% off) |
| sarthimart.com | GB | 41 | 1.19 GBP | 1.29 GBP | — |
| sunrup.co.uk | GB | 35 | 1.99 GBP | 1.99 GBP | — |
| currykart.co.uk | GB | 32 | 1.59 GBP | 1.69 GBP | — |
| bazaar-foods.co.uk | GB | 18 | 1.19 GBP | 1.64 GBP | 2 (⌀19% off) |
| veenas.com | GB | 16 | 1.49 GBP | 2.04 GBP | 12 (⌀36.4% off) |
| cccontinental.com | GB | 16 | 1.48 GBP | 1.6 GBP | — |
| desigourmet.es | ES | 14 | 2.5 EUR | 2.5 EUR | — |
| budgetmart.co.uk | GB | 13 | 1.29 GBP | 1.49 GBP | — |
| tripleagrocers.co.uk | GB | 10 | 1.69 GBP | 1.69 GBP | 1 (⌀10.6% off) |
| qualityfoodsonline.com | GB | 10 | 1.69 GBP | 1.69 GBP | — |
| grocerywala.co.uk | GB | 8 | 1.29 GBP | 1.34 GBP | — |
| desicart.co.uk | GB | 8 | 1.39 GBP | 2.34 GBP | — |
| fastnfreshfoods.com | GB | 8 | 1.29 GBP | 1.69 GBP | — |
| mjjtraders.com | GB | 7 | 1.29 GBP | 1.39 GBP | — |
| indiamarkt.com | NL | 6 | 1.99 EUR | 1.99 EUR | — |
| gayatristore.co.uk | GB | 6 | 1.88 GBP | 2.63 GBP | — |
| groceryhub.nl | NL | 5 | 3.3 EUR | 3.3 EUR | 5 (⌀19.1% off) |
| indianspicebasket.be | BE | 5 | 1.24 EUR | 2.77 EUR | 1 (⌀38.3% off) |
| sharmajionline.co.uk | GB | 5 | 1.2 GBP | 1.2 GBP | — |
| allibhavan.com | GB | 4 | 1.59 GBP | 1.69 GBP | — |
| mullacoonline.com | GB | 4 | 1.29 GBP | 1.89 GBP | — |
| dbanyan.nl | NL | 3 | 2.69 EUR | 2.69 EUR | — |
| himalfoodstore.com | GB | 3 | 2.39 GBP | 2.39 GBP | — |
| sujash.co.uk | GB | 2 | 1.29 GBP | 4.39 GBP | — |
| kairaliinternational.com | GB | 2 | 1.99 GBP | 1.99 GBP | — |
| indimarkt.de | DE | 1 | 2.99 EUR | 2.99 EUR | — |
| desikhazana.co.uk | GB | 1 | 2.25 GBP | 2.25 GBP | — |
| spicebazar.uk | GB | 1 | 1.58 GBP | 1.58 GBP | — |
Jaimin products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| Jaimin Dry-Fruit Samosa | tajspices.co.uk | 1.99 GBP | 7 GBP | −71.6% |
| Jaimin Chat Puri 200g - Light & Perfect for Chaat Lovers | veenas.com | 1.49 GBP | 2.99 GBP | −50.2% |
| Jaimin Banana Chips (Masala) 200g - Crispy, Spicy & Irresistibly Tasty | veenas.com | 1.49 GBP | 2.99 GBP | −50.2% |
| Jaimin Garlic Pickle 400g | veenas.com | 2.09 GBP | 3.99 GBP | −47.6% |
| Jaimin Lemon Pickle 400g | veenas.com | 2.09 GBP | 3.99 GBP | −47.6% |
| Jaimin Khara Amla (Salted Gooseberry) 120g | veenas.com | 1.89 GBP | 3.49 GBP | −45.8% |
| Jaimin Harde Vati Digestive Myrobalan 175g | veenas.com | 1.69 GBP | 2.99 GBP | −43.5% |
| Jaimin Thin Sev (200g) | indianspicebasket.be | 1.24 EUR | 2.01 EUR | −38.3% |
| Jaimin Nadiadi Mix 200g – Authentic Gujarati Snack Blend | veenas.com | 1.69 GBP | 2.69 GBP | −37.2% |
| Jaimin Thanda Mitha Pan (Cold Sweet Pan) 120g | veenas.com | 1.89 GBP | 2.99 GBP | −36.8% |
| Jaimin Chat Puri | tajspices.co.uk | 1.99 GBP | 2.89 GBP | −31.1% |
| Jaimin Green Chilli Khichiya 200g | veenas.com | 2.09 GBP | 2.99 GBP | −30.1% |
| Jaimin Kerda Pickle 400g | veenas.com | 2.99 GBP | 3.99 GBP | −25.1% |
| Jaimini Jeera Khichiya Papad | groceryhub.nl | 3.3 EUR | 4.2 EUR | −21.4% |
| Jaimin Red Chilli Khichiya Papad | groceryhub.nl | 3.3 EUR | 4.2 EUR | −21.4% |
| Jaimin Green Chilli Khichiya Papad | groceryhub.nl | 3.3 EUR | 4.2 EUR | −21.4% |
| Jaimin Jeera Khakhra | tajspices.co.uk | 1.49 GBP | 1.89 GBP | −21.2% |
| Jaimin Dry Bajri Methi Garlic Bhakri - 250g | bazaar-foods.co.uk | 1.19 GBP | 1.49 GBP | −20.1% |
| Jaimin Jeera Puri | groceryhub.nl | 4 EUR | 5 EUR | −20% |
| Jaimin Dry Coriander Chilli Bhakri - 250g | bazaar-foods.co.uk | 1.19 GBP | 1.45 GBP | −17.9% |
| Jaimin Coriander Chilli Bhakri | tajspices.co.uk | 1.69 GBP | 1.99 GBP | −15.1% |
| Jaimin Methi Bhakri | tajspices.co.uk | 1.69 GBP | 1.99 GBP | −15.1% |
| Jaimin Chilli Coriander Khakhra (Pack of 2) 180g | veenas.com | 3.49 GBP | 3.99 GBP | −12.5% |
| Jaimin Makhana Mint Masti | groceryhub.nl | 6.2 EUR | 7 EUR | −11.4% |
| Jaimin Whole Wheat Khari | tripleagrocers.co.uk | 1.69 GBP | 1.89 GBP | −10.6% |
| Jaimin Coriander Chilli Bhakri (Pack of 2) 200G | veenas.com | 3.59 GBP | 3.99 GBP | −10% |
| Jaimin Nylon Sev 1Kg | sujash.co.uk | 7.49 GBP | — | — |
| Jaimin Nylon Sev | tajspices.co.uk | 7.29 GBP | — | — |
| Jaimin Makhana Peri Peri (Pack of 2) 80g | veenas.com | 4.99 GBP | — | — |
| jaimin Pani Puri / Gol Guppa | tajspices.co.uk | 4.99 GBP | — | — |
| Jaimin Phool Makhana | gayatristore.co.uk | 4.99 GBP | 4.99 GBP | — |
| Jaimin Pani Puri (Ready to Eat) - 30pcs | grocerywala.co.uk | 4.49 GBP | — | — |
| Roasted chana Split Uphaar | tajspices.co.uk | 4.39 GBP | — | — |
| Jaimin Pani Puri 40pcs | currykart.co.uk | 4.29 GBP | — | — |
| Phool Makhana (JAIMIN) | tajspices.co.uk | 4.19 GBP | — | — |
| Jaimin Phool Makhana (100g) | indianspicebasket.be | 4.07 EUR | — | — |
| Jaimin Makhana (80g) | indianspicebasket.be | 4.07 EUR | — | — |
| Jaimin Kolhapuri Mumra | gayatristore.co.uk | 4.0 GBP | — | — |
| Jaimin Calcutta Paan | currykart.co.uk | 3.99 GBP | — | — |
| Jaimin Makhana Peri Peri 80g | indiamarkt.com | 3.98 EUR | — | — |
Not affiliated with or endorsed by Jaimin. Prices are observations from public retailer catalogues and may be out of date. Request removal.