Katool
Katool is stocked by 36 independent online stores we track, across 1295 listings in 2 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
36
Listings
1295
Median price
2,599 USD
in USD; sold in 2 currencies
Discounted
391
⌀ 19.5% off
Where to buy Katool
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| allizoe.com | US | 116 | 49.0 USD | 2,194.5 USD | 99 (⌀23.6% off) |
| garagerebel.com | US | 94 | 89 USD | 2,599 USD | 54 (⌀17.1% off) |
| turbolifts.com | US | 83 | 99 USD | 2,249 USD | — |
| garageautosupplies.com | US | 78 | 129.0 USD | 2,599 USD | — |
| liftswholesale.com | US | 75 | 149 USD | 2,399 USD | 71 (⌀12.3% off) |
| carliftdirect.com | US | 74 | 99 USD | 2,649 USD | — |
| siteandsupply.com | US | 73 | 129 USD | 2,599 USD | — |
| elitegaragetools.com | US | 66 | 499 USD | 2,599 USD | — |
| carliftsupply.com | US | 64 | 89 USD | 2,449 USD | 52 (⌀19.8% off) |
| steeledgetools.com | US | 62 | 92.9 USD | 2,599 USD | 29 (⌀22.5% off) |
| southstatefabrication.com | US | 52 | 448 USD | 2,699 USD | — |
| garageliftsdirect.com | US | 46 | 89 USD | 2,249 USD | — |
| sitereadysupply.com | US | 43 | 999 USD | 2,799 USD | — |
| forgeworksupply.com | US | 40 | 125 USD | 2,499 USD | — |
| mygaragesupplies.com | US | 40 | 89 USD | 2,899 USD | — |
| pitstop-pro.com | US | 39 | 125 USD | 1,999 USD | 11 (⌀12.7% off) |
| heavyliftdirect.com | US | 35 | 450 USD | 3,599 USD | — |
| projectfoundry.co | US | 31 | 10 USD | 349 USD | 31 (⌀15.3% off) |
| autool.us | US | 30 | 119 USD | 2,349 USD | 12 (⌀16.8% off) |
| afsequipment.com | US | 29 | 450 USD | 2,799 USD | 1 (⌀6.3% off) |
| garagesupplyguys.com | US | 24 | 89 USD | 2,249 USD | 5 (⌀79.4% off) |
| mechanicsuperstore.com | US | 22 | 99 USD | 2,499 USD | — |
| tireequipmentsupply.com | US | 16 | 448 USD | 2,649 USD | — |
| cheryindustrial.com | US | 14 | 1099 USD | 2,536.98 USD | 4 (⌀17.1% off) |
| sullivanequipmentco.com | US | 11 | 1059 USD | 1,999 USD | 10 (⌀33.4% off) |
| innovdepot.com | US | 10 | 964.98 USD | 1,372.81 USD | — |
| proautolift.com | US | 10 | 1200.0 USD | 2,510 USD | — |
| garagegeardirect.com | US | 5 | 84.8 USD | 2,118.94 USD | 5 (⌀11.7% off) |
| garagecabinetsonline.com | US | 4 | 199 USD | 2,649 USD | 4 (⌀19.2% off) |
| theadvantagempire.com | US | 2 | 4500 USD | 5,749.5 USD | 2 (⌀13% off) |
| jakeshomesupply.com | US | 2 | 2899 USD | 4,749.5 USD | — |
| precisionperformances.com | US | 1 | 1149 USD | 1,149 USD | — |
| bluecollarplanet.com | US | 1 | 5900 USD | 5,900 USD | — |
| oceanviewcity.com | US | 1 | 6600 USD | 6,600 USD | 1 (⌀17.5% off) |
| infinitools.mx | MX | 1 | 24500 MXN | 24,500 MXN | — |
| frosty-freezeacproducts.com | US | 1 | 3849 USD | 3,849 USD | — |
Katool products, biggest discounts first
Not affiliated with or endorsed by Katool. Prices are observations from public retailer catalogues and may be out of date. Request removal.