KTC
KTC is stocked by 123 independent online stores we track, across 729 listings in 16 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
123
Listings
729
Median price
3.89 GBP
in GBP; sold in 16 currencies
Discounted
52
⌀ 24.7% off
Where to buy KTC
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| importantes.co | CO | 144 | 0 COP | 0 COP | — |
| happiroo.co.uk | GB | 91 | 0.6 GBP | 2.72 GBP | — |
| neprostools.com | JP | 67 | 102.08 USD | 699.23 USD | — |
| desicart.co.uk | GB | 26 | 0.69 GBP | 3.99 GBP | 17 (⌀27.9% off) |
| skfoodsltd.com | GB | 25 | 1.49 GBP | 8.49 GBP | — |
| asiacontinental.co.uk | GB | 20 | 1.69 GBP | 3.99 GBP | — |
| karyana.co.uk | GB | 19 | 0.49 GBP | 0.99 GBP | — |
| borderless.team | JP | 15 | 5980 JPY | 8,400 JPY | — |
| kaijutools.com.au | AU | 15 | 29.95 AUD | 59.95 AUD | — |
| daitool.com | JP | 12 | 16.95 USD | 40.98 USD | — |
| watans.com | GB | 12 | 0.69 GBP | 2.49 GBP | 2 (⌀53.3% off) |
| raviasianfoods.de | DE | 11 | 0 EUR | 0 EUR | — |
| tripleagrocers.co.uk | GB | 11 | 0.69 GBP | 8.99 GBP | — |
| webstore.procycleonline.com | CA | 11 | 9.95 CAD | 48.95 CAD | — |
| theinternationalfoodstore.com | GB | 10 | 2.25 GBP | 3.65 GBP | 8 (⌀15.5% off) |
| thecateringmart.com | GB | 10 | 0.98 GBP | 21.47 GBP | — |
| grocerywala.co.uk | GB | 8 | 0.99 GBP | 3.99 GBP | — |
| cccontinental.com | GB | 7 | 0.79 GBP | 3.67 GBP | 2 (⌀27.2% off) |
| dostana-foods.com | DE | 7 | 4.5 EUR | 6.8 EUR | — |
| kugans.com | GB | 7 | 1.19 GBP | 2.29 GBP | — |
| manfoodsonline.com | GB | 7 | 0.8 GBP | 4.5 GBP | — |
| aytacfood.co.uk | GB | 6 | 0.83 GBP | 3.26 GBP | — |
| bajwa-shop.com | DE | 6 | 1.85 EUR | 4.31 EUR | — |
| supplika.com | US | 5 | 11.99 USD | 16.99 USD | — |
| qualityfoodsonline.com | GB | 5 | 1.79 GBP | 9.99 GBP | 2 (⌀11.7% off) |
| sujash.co.uk | GB | 5 | 2.39 GBP | 6.59 GBP | — |
| cartcollect.co.uk | GB | 5 | 2.99 GBP | 8.89 GBP | — |
| niyis.co.uk | GB | 5 | 2.69 GBP | 4.69 GBP | 4 (⌀25.6% off) |
| gayatristore.co.uk | GB | 5 | 3.74 GBP | 4 GBP | — |
| bazachi.com | GB | 4 | 21.99 GBP | 32.97 GBP | 2 (⌀17.6% off) |
| desikhazana.co.uk | GB | 4 | 0.89 GBP | 1.18 GBP | — |
| malabardirect.com | GB | 4 | 0 GBP | 1.34 GBP | — |
| kashmirishopffm.de | DE | 4 | 0 EUR | 3 EUR | — |
| surulerefoods.com | GB | 3 | 0.99 GBP | 1.45 GBP | — |
| sunrup.co.uk | GB | 3 | 2.29 GBP | 6.99 GBP | — |
| capitalwholesalers.com | GB | 3 | 0.74 GBP | 0.79 GBP | — |
| shop.teckcheong.com.sg | SG | 3 | 0.01 SGD | 21.28 SGD | — |
| himalfoodstore.com | GB | 3 | 0.69 GBP | 0.69 GBP | — |
| sarthimart.com | GB | 3 | 3.29 GBP | 6.99 GBP | — |
| ramsfoods.co.uk | GB | 3 | 0.77 GBP | 4.54 GBP | — |
| papaval.com | GB | 3 | 13.59 GBP | 13.99 GBP | — |
| tokomilobi.nl | NL | 3 | 4 EUR | 7 EUR | — |
| airteksystems.com | CA | 3 | 0 CAD | 0 CAD | — |
| robohouse.lt | LT | 3 | 149 EUR | 279 EUR | 3 (⌀24.6% off) |
| veenas.com | GB | 3 | 0.69 GBP | 2.69 GBP | 3 (⌀43.6% off) |
| kairaliinternational.com | GB | 2 | 2.99 GBP | 7.99 GBP | — |
| jsowholesale.co.uk | GB | 2 | 17.94 GBP | 18.03 GBP | — |
| alimentacionasiatica.com | ES | 2 | 2.95 EUR | 3.45 EUR | — |
| suneethafoods.com | NL | 2 | 5.7 EUR | 13.23 EUR | — |
| hederajo.com | JO | 2 | 7 JOD | 31 JOD | — |
| sharmajionline.co.uk | GB | 2 | 1.99 GBP | 3.49 GBP | — |
| bunnyworkshop.com.hk | HK | 2 | 50 USD | 186.5 USD | — |
| grocerywala.pl | PL | 2 | 18 PLN | 19 PLN | — |
| smokekart.in | IN | 2 | 95 INR | 95 INR | — |
| oneplacebazaar.com | IE | 2 | 3.69 EUR | 4.59 EUR | — |
| ajfoods.fr | FR | 2 | 23.54 EUR | 30.22 EUR | — |
| firstchoicestores.co.uk | GB | 2 | 1.49 GBP | 2.39 GBP | — |
| ems-tools.jp | JP | 2 | 8323 JPY | 16,903.5 JPY | 1 (⌀5% off) |
| emmimarket.com | IT | 2 | 4.55 EUR | 5.93 EUR | — |
| repairsist.com | JP | 2 | 13464 JPY | 16,978.5 JPY | 2 (⌀10% off) |
KTC products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| KTC 100% Virgin Coconut Oil | watans.com | 4.29 GBP | 10.99 GBP | −61% |
| KTC PURE MUSTARD OIL 250ML(NON-EDIBLE) | desicart.co.uk | 1.89 GBP | 3.99 GBP | −52.6% |
| KTC CHICK PEAS 400G (TIN) | desicart.co.uk | 0.69 GBP | 1.29 GBP | −46.5% |
| KTC Chick Peas (T) 400g | veenas.com | 0.69 GBP | 1.29 GBP | −46.5% |
| KTC Sarson Ka Saag 800g | veenas.com | 2.69 GBP | 4.99 GBP | −46.1% |
| KTC Pure Coconut Oil Odourless | niyis.co.uk | 2.69 GBP | 4.99 GBP | −46.1% |
| KTC 100% Raw Organic Virgin Coconut Oil Cold Pressed | watans.com | 5.99 GBP | 10.99 GBP | −45.5% |
| KTC Spinach Puree in Salted Water 795g | veenas.com | 3.09 GBP | 4.99 GBP | −38.1% |
| KTC VEGETABLE OIL 1L | desicart.co.uk | 2.89 GBP | 4.59 GBP | −37% |
| KTC KALA CHANA 400G | desicart.co.uk | 0.69 GBP | 1.09 GBP | −36.7% |
| KTC RAPESEED OIL 1LTR | desicart.co.uk | 3.19 GBP | 4.99 GBP | −36.1% |
| Huile de Coco (Vierge) 500 ML KTC | asie-gourmande.fr | 8.39 EUR | 12.9 EUR | −35% |
| KTC Olive Pomace Oil 5 Litres | greatbritishimports.com | 145.99 USD | 219.99 USD | −33.6% |
| KTC CORN OIL 1LTR | desicart.co.uk | 3.99 GBP | 5.99 GBP | −33.4% |
| KTC 100% Organic Virgin Coconut Oil 500ml | cccontinental.com | 8.38 GBP | 12.38 GBP | −32.3% |
| KTC Coconut Oil | theinternationalfoodstore.com | 2.25 GBP | 3.25 GBP | −30.8% |
| KTC H32S17F 32" (81cm) įstrižainės lenktas žaidimų monitorius | robohouse.lt | 279 EUR | 399 EUR | −30.1% |
| KTC Kesar Mango Pulp – 850g | madrasimarket.co.uk | 6.29 GBP | 9 GBP | −30.1% |
| KTC COCONUT OIL 500ML | desicart.co.uk | 4.19 GBP | 5.99 GBP | −30.1% |
| KTC SUNFLOWER OIL 2LTR | desicart.co.uk | 6.99 GBP | 9.99 GBP | −30% |
| KTC Rapeseed Oil 5 Liter | theinternationalfoodstore.com | 10.25 GBP | 14.5 GBP | −29.3% |
| KTC Organic Virgin Coconut Oil 250ml | niyis.co.uk | 3.59 GBP | 4.99 GBP | −28.1% |
| KTC PURE MUSTARD OIL 500ML(NON-EDIBLE) | desicart.co.uk | 3.59 GBP | 4.99 GBP | −28.1% |
| KTC H24B9 (60cm) įstrižainės biuro monitorius | robohouse.lt | 149 EUR | 199 EUR | −25.1% |
| KTC ALMOND OIL 300ML | desicart.co.uk | 4.59 GBP | 5.99 GBP | −23.4% |
| KTC CASTOR OIL 250ML | desicart.co.uk | 4.09 GBP | 5.29 GBP | −22.7% |
| KTC Chopped Tomatoes – 400g x 12 Tins | Chunky & Juicy | niyis.co.uk | 13.99 GBP | 17.99 GBP | −22.2% |
| KTC 100% Pure Coconut Oil 500ml | cccontinental.com | 3.67 GBP | 4.71 GBP | −22.1% |
| KTC Sunflower Oil 1 Liter | theinternationalfoodstore.com | 2.45 GBP | 3.1 GBP | −21% |
| KTC RAPESEED OIL 5LTR | desicart.co.uk | 12.69 GBP | 15.99 GBP | −20.6% |
| KTC LIN SEEDS OIL 250ML | desicart.co.uk | 3.19 GBP | 3.99 GBP | −20.1% |
| KTC PURE MUSTARD OIL 750ML(NON-EDIBLE) | desicart.co.uk | 4.79 GBP | 5.99 GBP | −20% |
| KTC Jasmine Oil | theinternationalfoodstore.com | 2.6 GBP | 3.25 GBP | −20% |
| KTC H27E6 27" (68cm) įstrižainės žaidimų monitorius | robohouse.lt | 325 EUR | 399 EUR | −18.5% |
| KTC Premium Quality Olive-Pomace Oil Blend, 5x5L | bazachi.com | 79.95 GBP | 96.99 GBP | −17.6% |
| KTC Premium Quality Olive-Pomace Oil Blend, 5L | bazachi.com | 21.99 GBP | 96.95 GBP | −17.5% |
| KTC BLENDED POMACE OIL 5 LTR | desicart.co.uk | 19.89 GBP | 23.99 GBP | −17.1% |
| PITO 12V - HORN TYPE - KTC | agrishopusa.com | 25 USD | 30 USD | −16.7% |
| KTC Pure Mustard Oil 500Ml | qualityfoodsonline.com | 2.99 GBP | 3.49 GBP | −14.3% |
| KTC SESAME SEED OIL 5LTR | desicart.co.uk | 45.09 GBP | 50.99 GBP | −11.6% |
Not affiliated with or endorsed by KTC. Prices are observations from public retailer catalogues and may be out of date. Request removal.