LEGREN

LEGREN is stocked by 2 independent online stores we track, across 22 listings. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.

Stores
2
Listings
22
Median price
22 EUR
Discounted
20
⌀ 9.9% off

Where to buy LEGREN

Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.

StoreCountryProductsCheapestMedianOn sale
epistemeshop.itIT2016 EUR22 EUR19 (⌀10.1% off)
dottortili.comIT217.1 EUR21.55 EUR1 (⌀5% off)

LEGREN products, biggest discounts first

ProductStorePriceWasOff
ENTEROBOULARDI | LEGRENepistemeshop.it18 EUR21 EUR−14.3%
FISIODREN FLACONE 240 ML | LEGRENepistemeshop.it18 EUR21 EUR−14.3%
KIPRESS | LEGRENepistemeshop.it19 EUR22 EUR−13.6%
LACTOPENTA 20 CAPSULE | LEGRENepistemeshop.it23 EUR26 EUR−11.5%
CANDIGENOL | LEGRENepistemeshop.it24.6 EUR27.5 EUR−10.5%
DISBIOCOL | LEGRENepistemeshop.it26 EUR29 EUR−10.3%
ZEOSIND MED | LEGRENepistemeshop.it39 EUR42.9 EUR−9.1%
CHELIDOXIL GOCCE 50 ML | LEGRENepistemeshop.it24 EUR26.4 EUR−9.1%
HAMELISIR FLACONE 240 ML | LEGRENepistemeshop.it24 EUR26.4 EUR−9.1%
SINDROMET | LEGRENepistemeshop.it23 EUR25.3 EUR−9.1%
GASTROTOP 20 STICK | LEGRENepistemeshop.it23 EUR25.3 EUR−9.1%
PROSENIOR 10 FLACONCINI | LEGRENepistemeshop.it23 EUR25.3 EUR−9.1%
METEOSLIMMER | LEGRENepistemeshop.it22 EUR24.2 EUR−9.1%
PROREM | LEGRENepistemeshop.it22 EUR24.2 EUR−9.1%
BIFIPLEX | LEGRENepistemeshop.it22 EUR24.2 EUR−9.1%
BIOSTENOL | LEGRENepistemeshop.it21 EUR23.1 EUR−9.1%
MAXIFLOR | LEGRENepistemeshop.it20 EUR22 EUR−9.1%
DISBIORAL 20 STICK OROSOLUBILI | LEGRENepistemeshop.it19 EUR20.9 EUR−9.1%
FEROLAB | LEGRENepistemeshop.it16 EUR17.6 EUR−9.1%
Enterobouleardi 20 Capsuledottortili.com17.1 EUR18 EUR−5%
Fast Calm 30ml gocce oralidottortili.com26 EUR26 EUR
Zellen | legrenepistemeshop.it21 EUR

Not affiliated with or endorsed by LEGREN. Prices are observations from public retailer catalogues and may be out of date. Request removal.