Lift Foils
Lift Foils is stocked by 16 independent online stores we track, across 534 listings in 4 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
16
Listings
534
Median price
899 USD
in USD; sold in 4 currencies
Discounted
26
⌀ 31.2% off
Where to buy Lift Foils
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| liftfoils.com | US | 146 | 4.99 USD | 860 USD | 1 (⌀29.9% off) |
| luxury-surf.com | US | 104 | 20 USD | 950 USD | 2 (⌀36.6% off) |
| xlkites.com | US | 95 | 2 USD | 577 USD | 9 (⌀34.7% off) |
| foil-tec.com | AU | 25 | 250 AUD | 1,249 AUD | 2 (⌀24.2% off) |
| amosshapes.com | AU | 24 | 250 AUD | 1,249 AUD | 2 (⌀24.2% off) |
| luxurymarinetoys.com | DE | 22 | 0 EUR | 772.69 EUR | — |
| de.luxurymarinetoys.com | DE | 22 | 0 EUR | 772.69 EUR | — |
| hr.luxurymarinetoys.com | DE | 22 | 0 EUR | 772.69 EUR | — |
| realwatersports.com | US | 21 | 12.99 USD | 699.99 USD | 10 (⌀29.9% off) |
| surfshop.natural-high.nl | NL | 19 | 760 EUR | 1,355 EUR | — |
| poseidonstandup.com | US | 16 | 310 USD | 1,800 USD | — |
| urbansurf.com | US | 10 | 613.95 USD | 16,371 USD | — |
| masterdroneverona.it | IT | 4 | 13495 EUR | 13,495 EUR | — |
| 101surfsports.com | US | 2 | 14499 USD | 14,499 USD | — |
| vip-msrs.com | JP | 1 | 1350000 JPY | 1,350,000 JPY | — |
| gorgeperformance.com | US | 1 | 14999 USD | 14,999 USD | — |
Lift Foils products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| Lift eFoil Tail Cone | luxury-surf.com | 65 USD | 215 USD | −69.8% |
| Lift Data Cable 8-pin (ODU) | xlkites.com | 75 USD | 188 USD | −60.1% |
| Lift Charger Cable 8-pin (ODU) | xlkites.com | 75 USD | 188 USD | −60.1% |
| Lift LCS Folding Propeller | xlkites.com | 299 USD | 742 USD | −59.7% |
| Lift3 Carbon Fiber Efoil--Used | xlkites.com | 5237 USD | 9,728 USD | −46.2% |
| USED Lift Foils Back Wing-48 Surf V2 | realwatersports.com | 149.99 USD | 249.99 USD | −40% |
| USED Lift Foils Foil Back Wing-46 Glide | realwatersports.com | 149.99 USD | 249.99 USD | −40% |
| USED Lift Foils V4 Battery Charger | realwatersports.com | 699.99 USD | 1,099.99 USD | −36.4% |
| USED Lift Foils V4 Battery Charger | realwatersports.com | 699.99 USD | 1,099.99 USD | −36.4% |
| USED Lift Foils V4 Battery Charger | realwatersports.com | 699.99 USD | 1,099.99 USD | −36.4% |
| Lift Aluminum Battery Case | xlkites.com | 262 USD | 375 USD | −30.1% |
| Aluminum Battery Case | liftfoils.com | 350 USD | 499 USD | −29.9% |
| USED Lift Foils Surf V2 Wing-300 | realwatersports.com | 499.99 USD | 699.99 USD | −28.6% |
| Lift Foils 28" M2 High Modulus | High Performance Foil Mast | amosshapes.com | 1600 AUD | 2,150 AUD | −25.6% |
| 28" M2 High Modulus | High Performance Foil Mast | foil-tec.com | 1600 AUD | 2,150 AUD | −25.6% |
| USED Lift eFoil Prop. Unit w/28" Mast - Standard Prop. | realwatersports.com | 1499.99 USD | 1,999.99 USD | −25% |
| USED Lift eFoil Prop. Unit w/28" Mast - LCS Jet Drive Prop. | realwatersports.com | 1499.99 USD | 1,999.99 USD | −25% |
| Lift LCS Folding Propeller 2.0 Kit for Lift4 and Lift5 | xlkites.com | 599 USD | 799 USD | −25% |
| Lift Foils 32" M2 High Modulus | High Performance Foil Mast | amosshapes.com | 1700 AUD | 2,200 AUD | −22.7% |
| 32" M2 High Modulus | High Performance Foil Mast | foil-tec.com | 1700 AUD | 2,200 AUD | −22.7% |
| Lift LCS Propeller FRP | xlkites.com | 399 USD | 499 USD | −20% |
| USED LIFT Efoil Gen4 Battery - Full Range | realwatersports.com | 2499.99 USD | 2,999.99 USD | −16.7% |
| USED Lift Foils Camber Pro Wing-270 Camber Pro | realwatersports.com | 599.99 USD | 699.99 USD | −14.3% |
| Lift 38 Surf v2 back wing stabilizer | xlkites.com | 295 USD | 320 USD | −7.8% |
| LIFTX Hybrid Efoil Package | xlkites.com | 13999 USD | 14,499 USD | −3.4% |
| LIFTX eFoil | luxury-surf.com | 13999 USD | 14,499 USD | −3.4% |
| 電動サーフィン「eFoil」 | vip-msrs.com | 1350000 JPY | — | — |
| Lift5 Laird eFoil | urbansurf.com | 331884 USD | — | — |
| LiftX Florence eFoil | urbansurf.com | 315824 USD | — | — |
| Lift LCS Havoc 200 Foil Wing | urbansurf.com | 23448 USD | — | — |
| Lift LCS Camber Pro Front Foil Wing | urbansurf.com | 22484 USD | — | — |
| Lift Foils LCS Folding Power Prop | urbansurf.com | 21414 USD | — | — |
| Lift Foils LIFT 5 Laird eFoil | surfshop.natural-high.nl | 16998 EUR | — | — |
| Lift Foils LIFTX Florence eFoil | surfshop.natural-high.nl | 15998 EUR | — | — |
| Lift Foils LIFT 5 eFoil | surfshop.natural-high.nl | 15950 EUR | — | — |
| Lift Laird 5'2" LIFT5 Efoil | realwatersports.com | 15499 USD | — | — |
| Laird 5'2 LIFT5 EFOIL | luxury-surf.com | 15499 USD | — | — |
| Laird 5'2 LIFT5 EFOIL | liftfoils.com | 15499 USD | — | — |
| LIFT5 eFoil | luxury-surf.com | 14999 USD | 14,499 USD | — |
| LIFT5 Efoil | xlkites.com | 14999 USD | 14,499 USD | — |
Not affiliated with or endorsed by Lift Foils. Prices are observations from public retailer catalogues and may be out of date. Request removal.