Lucent Skincare
Lucent Skincare is stocked by 1 independent online stores we track, across 10 listings. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
1
Listings
10
Median price
89,800 COP
Discounted
8
⌀ 33.3% off
Where to buy Lucent Skincare
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| lucentskincare.co | CO | 10 | 49800 COP | 89,800 COP | 8 (⌀33.3% off) |
Lucent Skincare products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| Jabón de cúrcuma y Caléndula | tratamiento contra manchas y acné | lucentskincare.co | 49800 COP | 78,900 COP | −36.9% |
| Jabón de Rosas y Colágeno | Piel Suave y Rejuvenecida | lucentskincare.co | 49800 COP | 78,900 COP | −36.9% |
| Mascarilla de Colágeno Lucent | Recupera tu juventud | lucentskincare.co | 99800 COP | 154,900 COP | −35.6% |
| Mascarilla de Colágeno Lucent | Reafirma y tonifica tu piel | lucentskincare.co | 99800 COP | 154,900 COP | −35.6% |
| Mascarilla de Colágeno Lucent | Glass Skin | lucentskincare.co | 99800 COP | 154,900 COP | −35.6% |
| Contorno de colágeno Vegano | Adiós ojeras y líneas de expresión | lucentskincare.co | 64800 COP | 99,800 COP | −35.1% |
| Dile Adiós al Acné y a la Piel Seca con un el jabón de Ácido Hialurónico | lucentskincare.co | 64900 COP | 88,900 COP | −27% |
| Lucent Duo · Doble Limpieza Coreana con Centella Asiática | lucentskincare.co | 129900 COP | 169,600 COP | −23.4% |
| Aceite Limpiador de Centella de Madagascar | Limpieza facial profunda | lucentskincare.co | 99800 COP | — | — |
| Aceite Limpiador de Centella Asiática Lucent | lucentskincare.co | 79800 COP | — | — |
Not affiliated with or endorsed by Lucent Skincare. Prices are observations from public retailer catalogues and may be out of date. Request removal.