| Phase 2 Word Builder Mat | mrearlyyears.com | 0.99 GBP | 4 GBP | −75.2% |
| Digital Phonics Assessment Tracker 3 (4 Term Entry Version) Whole School Licence | mrearlyyears.com | 29 GBP | 99 GBP | −70.7% |
| Digital Phonics Assessment Tracker 2 (2020) | mrearlyyears.com | 5 GBP | 15 GBP | −66.7% |
| Digital Phonics Assessment Tracker 3 (Upgrade to Phase 5 & 6) | mrearlyyears.com | 8 GBP | 20 GBP | −60% |
| Reception Resource Pack | mrearlyyears.com | 20 GBP | 43.9 GBP | −54.4% |
| Continuous Provision Challenge Cards – Key Stage 1 | mrearlyyears.com | 3.95 GBP | 7.99 GBP | −50.6% |
| Year 2 Report Writing Statements | mrearlyyears.com | 3.45 GBP | 6.9 GBP | −50% |
| Characteristics of Effective Learning: Bank of Statements *NEW* 2023 | mrearlyyears.com | 3.5 GBP | 6.99 GBP | −49.9% |
| Year 1 Report Writing Statements | mrearlyyears.com | 3.5 GBP | 6.99 GBP | −49.9% |
| Intervention Pack 3 | mrearlyyears.com | 3.5 GBP | 6.99 GBP | −49.9% |
| Reception Report Writing Statements | mrearlyyears.com | 3.5 GBP | 6.99 GBP | −49.9% |
| Digital Phonics Assessment Tracker 3 (4-Term Entry) Phase 2,3 & 4 | mrearlyyears.com | 5 GBP | 8 GBP | −37.5% |
| Digital Phonics Assessment Tracker 2 (2020) Whole School Licence | mrearlyyears.com | 69 GBP | 100 GBP | −31% |
| 2-Year Progress Check Report Writing Statements (Pack 1 & 2 Bundle) | mrearlyyears.com | 10 GBP | 13.8 GBP | −27.5% |
| Intervention Pack 1 and 2 (Bundle) | mrearlyyears.com | 10 GBP | 12 GBP | −16.7% |
| Digital Phonics Assessment Tracker 3 (4 Term Entry Version) | mrearlyyears.com | 5 GBP | 6 GBP | −16.7% |
| Product Placement | mrearlyyears.com | 55 GBP | 60 GBP | −8.3% |
| Year 1 Report Writing Statements V9 (Australia): Complete | mrearlyyears.com | 400 GBP | 4.5 GBP | — |
| Year 3 Report Writing Statements | mrearlyyears.com | 345 GBP | 345 GBP | — |
| Digital Phonics Assessment Tracker 2 (2020) Phase 2 | mrearlyyears.com | 300 GBP | 300 GBP | — |
| Year 2 Maths Planning (Place Value and Statistics). Week 2 | mrearlyyears.com | 200 GBP | 200 GBP | — |
| Year 2 Maths Planning (Time). 1 Week | mrearlyyears.com | 200 GBP | 200 GBP | — |
| Long Observation: A Learning Sory | mrearlyyears.com | 200 GBP | 200 GBP | — |
| Letter to Parents explaining Forest School (Outdoor Learning) *Improved and updated 2023* | mrearlyyears.com | 200 GBP | 2 GBP | — |
| Numicon: Box of 80 Numicon Shapes | mrearlyyears.com | 50.4 GBP | — | — |
| Phonics Tracker 2020 (4 Entry Version) | mrearlyyears.com | 35 GBP | — | — |
| Continuous Provision Challenge Cards – EYFS / Reception (Small School Licence up to 10 Teachers) | mrearlyyears.com | 19.99 GBP | — | — |
| Continuous Provision Challenge Cards – NURSERY (Small School Licence up to 10 Teachers) | mrearlyyears.com | 19.99 GBP | — | — |
| The Little Learners Assessment & Reporting Bundle
(Observation Pack + End of Reception Report Writing Statements) | mrearlyyears.com | 12 GBP | 0 GBP | — |
| Nursery Continuous Provision Challenge Cards | mrearlyyears.com | 6.99 GBP | 6.99 GBP | — |
| 2-Year Progress Check 2025: Differentiated Statements | mrearlyyears.com | 6.99 GBP | 6.99 GBP | — |
| The Nursery Activity Planner | mrearlyyears.com | 6.99 GBP | 6.99 GBP | — |
| Purposeful Role Play in EYFS & KS1
Theory, Research and Practical Classroom Application | mrearlyyears.com | 6.99 GBP | 6.99 GBP | — |
| Progress Check at Age 2: Differentiated Statements (Pack 1) | mrearlyyears.com | 6.99 GBP | — | — |
| 50 Daily Maths Starters: A Resource for Australian Year 1 Teachers | mrearlyyears.com | 6.99 GBP | 6.99 GBP | — |
| Continuous Provision Challenge Cards – EYFS / Reception | mrearlyyears.com | 6.99 GBP | 6.99 GBP | — |
| Little Learners Observation Pack | mrearlyyears.com | 6.99 GBP | — | — |
| Year 5 Report Writing Statements | mrearlyyears.com | 6.9 GBP | — | — |
| Year 6 Report Writing Statements | mrearlyyears.com | 6.9 GBP | — | — |
| End of Nursery Report Writing Statements | mrearlyyears.com | 6.9 GBP | — | — |