NOVSIGHT© Pakistan

NOVSIGHT© Pakistan is stocked by 1 independent online stores we track, across 98 listings. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.

Stores
1
Listings
98
Median price
16,500 PKR
Discounted
47
⌀ 36.6% off

Where to buy NOVSIGHT© Pakistan

Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.

StoreCountryProductsCheapestMedianOn sale
novsight.pkPK98999.0 PKR16,500 PKR47 (⌀36.6% off)

NOVSIGHT© Pakistan products, biggest discounts first

ProductStorePriceWasOff
Honda Civic 2012-2016 LED Headlightsnovsight.pk999.0 PKR57,000 PKR−98.2%
Toyota Axio & Axio Fielder LED Headlights | Halogen Variantnovsight.pk999.0 PKR57,000 PKR−98.2%
Toyota Corolla LED Headlights | 2014-2020novsight.pk999.0 PKR57,000 PKR−98.2%
Honda Civic 10th Gen LED Headlights | 2016-2018novsight.pk999.0 PKR59,100 PKR−98.2%
Toyota Yaris LED Headlights | 2020-2024novsight.pk999.0 PKR57,000 PKR−98.2%
Honda City LED Headlights | 2022-2026novsight.pk999.0 PKR57,000 PKR−98.2%
Toyota Land Cruiser LED Headlights | 2008-2012 Halogennovsight.pk999.0 PKR57,000 PKR−98.2%
Honda BRV LED Headlights | All Yearsnovsight.pk999.0 PKR57,000 PKR−98.2%
Honda Civic 11th Gen LED Headlights | 2022-2026 Oriel & Basenovsight.pk2500.0 PKR57,000 PKR−95.6%
L1B LED Fog Lamp - 9000LM / 6,500Knovsight.pk16500 PKR26,000 PKR−36.5%
T10 LED Park/Plate Light | WHITEnovsight.pk999 PKR1,500 PKR−33.4%
F03: H11 - 90W / 14400lmnovsight.pk9999.0 PKR15,000 PKR−33.3%
F03 Low Beam LED - H11 90W / 14400lm Brightnovsight.pk9999 PKR15,000 PKR−33.3%
F03 Fog Light LED - 9006 90W / 14400lm Brightnovsight.pk9999 PKR15,000 PKR−33.3%
F03: 9006 - 90W / 14400lmnovsight.pk9999.0 PKR15,000 PKR−33.3%
F03 Fog Light LED - H11 90W / 14400lm Brightnovsight.pk9999 PKR15,000 PKR−33.3%
F03 Low Beam LED - 9006 90W / 14400lm Brightnovsight.pk9999 PKR15,000 PKR−33.3%
T15 LED Reverse/Backup Light | BRIGHT WHITE 700LMnovsight.pk3500 PKR4,999 PKR−30%
1157 LED Brake/Rear Parking Light | RED 256LMnovsight.pk5000 PKR6,999 PKR−28.6%
7443 LED Brake/Rear Parking Light | RED 256LMnovsight.pk4999 PKR6,999 PKR−28.6%
7440 LED Reverse/Backup Light | BRIGHT WHITE 680LMnovsight.pk4999 PKR6,999 PKR−28.6%
T10 LED Park/Plate Light | BRIGHT WHITE 300LMnovsight.pk2500 PKR3,500 PKR−28.6%
F03: H4 - 90W / 14400lmnovsight.pk11999.0 PKR15,500 PKR−22.6%
F03 - H4 Headlight LED (Low+High Beam) - 90W / 14400lmnovsight.pk11999 PKR15,500 PKR−22.6%
N37 Series: 9012 - 120W / 22000lmnovsight.pk17500.0 PKR22,000 PKR−20.5%
N37 (Low+High Beam) - 9012 120W / 22000lmnovsight.pk17500 PKR22,000 PKR−20.5%
HALO Series | 3-inch LED Pod Lights | 48W Pair | DRIVING LIGHTSnovsight.pk119999 PKR150,000 PKR−20%
N37 (High Beam) - H7 120W / 22000lmnovsight.pk17500 PKR21,700 PKR−19.4%
N37 - H4 Headlight LED (Low+High Beam) - 120W / 22000lmnovsight.pk17500 PKR21,700 PKR−19.4%
N37 (Low Beams) - H1 120W / 22000lmnovsight.pk17500 PKR21,700 PKR−19.4%
N37 (Low+High Beam) - H7 120W / 22000lmnovsight.pk17500 PKR21,700 PKR−19.4%
N37 (High Beams) - H1 120W / 22000lmnovsight.pk17500 PKR21,700 PKR−19.4%
N37 Series: H4 - 120W / 22000lmnovsight.pk17500.0 PKR21,700 PKR−19.4%
N37 Series: H1 - 120W / 22000lmnovsight.pk17500.0 PKR21,700 PKR−19.4%
N37 (Low Beam) - H7 120W / 22000lmnovsight.pk17500 PKR21,700 PKR−19.4%
N37 Fog Light LED - H11 120W / 22000lmnovsight.pk16500 PKR19,700 PKR−16.2%
N37 Low Beam LED - 9006 120W / 22000lmnovsight.pk16500 PKR19,700 PKR−16.2%
N37 Series: H11 - 120W / 22000lmnovsight.pk16500.0 PKR19,700 PKR−16.2%
N37 Fog Light LED - 9006 120W / 22000lmnovsight.pk16500 PKR19,700 PKR−16.2%
N37 Series: 9005 - 120W / 22000lmnovsight.pk16500.0 PKR19,700 PKR−16.2%

Not affiliated with or endorsed by NOVSIGHT© Pakistan. Prices are observations from public retailer catalogues and may be out of date. Request removal.