Nutricia
Nutricia is stocked by 73 independent online stores we track, across 436 listings in 19 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
73
Listings
436
Median price
15.75 EUR
in EUR; sold in 19 currencies
Discounted
79
⌀ 13.0% off
Where to buy Nutricia
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| onlinepharmacy.ie | IE | 43 | 2.95 EUR | 23.35 EUR | — |
| mediplyplus.com.au | AU | 35 | 58.8 AUD | 146 AUD | — |
| shop.nutriciaclinical.com.hk | HK | 34 | 0 HKD | 155 HKD | — |
| harpershealthcare.co.uk | GB | 29 | 8.05 GBP | 21 GBP | — |
| gogohealthhk.com | HK | 22 | 29 HKD | 550 HKD | 13 (⌀12.6% off) |
| eshop.culturehomes.com.hk | HK | 19 | 45 HKD | 160 HKD | 16 (⌀14.5% off) |
| incontinenceproducts.com.au | AU | 19 | 34 AUD | 113.04 AUD | — |
| eldergenrehab.com | HK | 19 | 20 HKD | 88 HKD | — |
| saveonformula.com | US | 15 | 20.99 USD | 54.99 USD | — |
| rocheschemist.ie | IE | 11 | 1.04 EUR | 6.92 EUR | — |
| dottortili.com | IT | 10 | 1.39 EUR | 9.3 EUR | 8 (⌀5.4% off) |
| inutritionhk.com | HK | 10 | 804 HKD | 1,450 HKD | — |
| ovumbabybuddy.com | IN | 10 | 461 INR | 798 INR | 10 (⌀5.5% off) |
| thinkpharmacy.gr | GR | 9 | 12.08 EUR | 13.42 EUR | — |
| topcathealthcare.com.au | AU | 9 | 6.75 AUD | 10.53 AUD | — |
| healthvalue.gr | GR | 8 | 15.5 EUR | 16.6 EUR | — |
| benu.be | BE | 7 | 8.67 EUR | 13.95 EUR | 6 (⌀20.6% off) |
| amhcommunity.com.au | AU | 7 | 59.85 AUD | 119.7 AUD | — |
| platinumhealthsupply.com.au | AU | 6 | 9.03 AUD | 16.88 AUD | 6 (⌀15.5% off) |
| netpharmacy.co.nz | NZ | 6 | 5.9 NZD | 5.9 NZD | — |
| platinumhealthsupply.co.nz | AU | 6 | 11.36 AUD | 21.23 AUD | 6 (⌀15.5% off) |
| babyonline.co.nz | NZ | 5 | 30.99 NZD | 46.99 NZD | — |
| ff.md | MD | 5 | 228.67 MDL | 308.69 MDL | — |
| pharmabox.be | BE | 5 | 4.08 EUR | 10.64 EUR | 1 (⌀20% off) |
| bettervaluepharmacy.com.au | AU | 5 | 0 AUD | 0 AUD | 1 (⌀1.3% off) |
| 121pharmacy.co.uk | GB | 5 | 1.99 GBP | 14.95 GBP | — |
| myqt.com.au | AU | 4 | 40.0 AUD | 40 AUD | — |
| mamaapp.co | QA | 4 | 47 QAR | 50.5 QAR | — |
| pharmacybay.gr | GR | 3 | 12.08 EUR | 12.08 EUR | — |
| anjelstore.com.au | AU | 3 | 3.95 AUD | 9.8 AUD | — |
| beautycarebag.com | US | 3 | 24.34 USD | 52.91 USD | — |
| instantpharmacy.uk | GB | 3 | 13.5 GBP | 30.5 GBP | 1 (⌀21.2% off) |
| livingstone.com.au | AU | 3 | 5.7 AUD | 5.7 AUD | — |
| justbabymart.pk | PK | 2 | 3100 PKR | 3,100 PKR | — |
| mallucart.com | IN | 2 | 2200 INR | 2,349.5 INR | 2 (⌀4.1% off) |
| medicalsupplies.com.sg | SG | 2 | 15.6 SGD | 17.8 SGD | — |
| mentengfarma.com | ID | 2 | 397100 IDR | 401,200 IDR | — |
| myvitaminstore.pk | CA | 2 | 2460 PKR | 2,705 PKR | — |
| evaderm.com.mx | MX | 2 | 755 MXN | 777 MXN | — |
| emis.asia | SG | 2 | 18 SGD | 18 SGD | — |
| easymedshealth.com | GB | 2 | 14.95 GBP | 26.95 GBP | — |
| platfarm.it | IT | 2 | 24.22 EUR | 24.48 EUR | 2 (⌀10.3% off) |
| curapharm.co.za | ZA | 2 | 72.14 ZAR | 155.85 ZAR | — |
| reayaonline.com | AE | 2 | 45 AED | 5,022.5 AED | — |
| be-happy.cl | CL | 2 | 66800 CLP | 66,800 CLP | — |
| shopping4africa.com | ZA | 2 | 279.99 ZAR | 839.5 ZAR | — |
| trugrademedical.com.au | AU | 2 | 175.75 AUD | 318.63 AUD | — |
| hr.asfo.store | PT | 1 | 13.95 EUR | 13.95 EUR | — |
| familiafarmacia.es | ES | 1 | 6.95 EUR | 6.95 EUR | 1 (⌀12.6% off) |
| nicolas-care.com | LB | 1 | 33.57 USD | 33.57 USD | — |
| nonprofitmedicalsupply.org | US | 1 | 19.5 USD | 19.5 USD | 1 (⌀80% off) |
| fa.asfo.store | PT | 1 | 13.95 EUR | 13.95 EUR | — |
| bairrodasaude.pt | PT | 1 | 12.6 EUR | 12.6 EUR | 1 (⌀20% off) |
| webshop.apotheekheino.nl | NL | 1 | 16 EUR | 16 EUR | — |
| themedicalstore.com.au | AU | 1 | 2593.99 AUD | 2,593.99 AUD | — |
| pharmafragakis.gr | GR | 1 | 19.53 EUR | 19.53 EUR | — |
| apominga.de | DE | 1 | 182.35 EUR | 182.35 EUR | 1 (⌀5.8% off) |
| apohealth.de | DE | 1 | 187.69 EUR | 187.69 EUR | 1 (⌀3% off) |
| ciadasformula.com.br | BR | 1 | 235 BRL | 235 BRL | — |
| tr.asfo.store | PT | 1 | 13.95 EUR | 13.95 EUR | — |
Nutricia products, biggest discounts first
Not affiliated with or endorsed by Nutricia. Prices are observations from public retailer catalogues and may be out of date. Request removal.