Ocean Sports
Ocean Sports is stocked by 3 independent online stores we track, across 163 listings in 2 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
3
Listings
163
Median price
239.5 AED
in AED; sold in 2 currencies
Discounted
45
⌀ 45.5% off
Where to buy Ocean Sports
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| blue-ocean-sports.com | AE | 155 | 30 AED | 239 AED | 45 (⌀45.5% off) |
| oceansports.ca | CA | 5 | 5 CAD | 29.99 CAD | — |
| adventures-hub.com | AE | 3 | 200 AED | 2,150 AED | — |
Ocean Sports products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| Camrig Line Mount for GoPro Hero 3 - 7 | blue-ocean-sports.com | 30 AED | 194.25 AED | −84.6% |
| Camrig Fin Mount GoPro Hero 3 - 7 | blue-ocean-sports.com | 30 AED | 183.75 AED | −83.7% |
| Camrig Line Mount GoPro 2 | blue-ocean-sports.com | 30 AED | 173.25 AED | −82.7% |
| Camrig Strut Mount GoPro Hero 3 - 7 | blue-ocean-sports.com | 30 AED | 157.5 AED | −81% |
| Naish Xeon Trainer Kite – Beginner Freeride | blue-ocean-sports.com | 200 AED | 963.9 AED | −70.4% |
| 2014 Naish Kaholo Fixed Paddle | blue-ocean-sports.com | 500 AED | 1,425 AED | −64.9% |
| PL Windsurf harness PG Seat Bk/Pi | blue-ocean-sports.com | 300 AED | 735 AED | −59.2% |
| Prolimit Global Shoe | blue-ocean-sports.com | 100 AED | 240 AED | −58.3% |
| PL PG Harness Kite Waist Edge Blue | blue-ocean-sports.com | 400 AED | 945 AED | −57.7% |
| PL harness PG Kite Seat Black | blue-ocean-sports.com | 400 AED | 945 AED | −57.7% |
| 2018 Hover Kite Foilboard | blue-ocean-sports.com | 1500 AED | 3,515 AED | −57.3% |
| S25 Hero Freeride Kiteboard 140x43 by Naish | blue-ocean-sports.com | 950 AED | 2,200 AED | −56.8% |
| SUP Fin for Air Series | blue-ocean-sports.com | 100 AED | 231 AED | −56.7% |
| Naish Traverse S25 Freeride Kiteboard 152 cm | blue-ocean-sports.com | 1000 AED | 2,272.2 AED | −56% |
| 2018 Naish Hover 5'6" Soft Top - Surf Board & Surf Foilboard | blue-ocean-sports.com | 1200 AED | 2,700 AED | −55.6% |
| Naish SUP Manual Pump | blue-ocean-sports.com | 120 AED | 261.45 AED | −54.1% |
| SUP Fin US 10.5 GT | blue-ocean-sports.com | 300 AED | 651 AED | −53.9% |
| Prolimit Stripe Rashguard LA | blue-ocean-sports.com | 100 AED | 210 AED | −52.4% |
| S26 Naish Jet 2000/75 Foil Complete - Standard | blue-ocean-sports.com | 3250 AED | 6,653.85 AED | −51.2% |
| Naish Hokua Raptor Soft Top | blue-ocean-sports.com | 1000 AED | 2,047.5 AED | −51.2% |
| Naish Black Diamond Script Snapback Cap | blue-ocean-sports.com | 75 AED | 150 AED | −50% |
| Quickblade Lightweight Carbon Dragon Boat Paddle | blue-ocean-sports.com | 800 AED | 1,595 AED | −49.8% |
| Naish SUP Fin US 9.0 GT | blue-ocean-sports.com | 300 AED | 572.25 AED | −47.6% |
| Naish Fin US 9.5 LE/GX (Race Fin) | blue-ocean-sports.com | 300 AED | 572.25 AED | −47.6% |
| PL Harness Kite Waist Vector | blue-ocean-sports.com | 500 AED | 950 AED | −47.4% |
| Naish 3 Piece Paddle Bag | blue-ocean-sports.com | 100 AED | 180 AED | −44.4% |
| Kite Harness Prolimit Kite Seat Combo BP | blue-ocean-sports.com | 500 AED | 892.5 AED | −44% |
| S25 Naish Alana 75 Vario Paddle | blue-ocean-sports.com | 750 AED | 1,495 AED | −43.3% |
| PL Kitesurf Seat Harness Combo | blue-ocean-sports.com | 500 AED | 850 AED | −41.2% |
| Naish SUP Fin US 9.0 GS | blue-ocean-sports.com | 300 AED | 493.5 AED | −39.2% |
| PL Kite Waist Harness Vapour BarLoc | blue-ocean-sports.com | 800 AED | 1,250 AED | −36% |
| O'Neill Girls Reactor II 3/2mm Steamer Wetsuit in Black Magenta Haze | blue-ocean-sports.com | 300 AED | 460 AED | −34.8% |
| O'Neill Boys Reactor II 3/2Mm Steamer Wetsuit | blue-ocean-sports.com | 300 AED | 456 AED | −34.2% |
| PL Harness Kite Waist Vector HEX | blue-ocean-sports.com | 700 AED | 1,050 AED | −33.3% |
| O'Neill O'Riginal 2mm Short John Spring Suit Wetsuit in Black | blue-ocean-sports.com | 288 AED | 399 AED | −27.8% |
| O'Neill Reactor II 2mm Shorty Wetsuit | blue-ocean-sports.com | 288 AED | 380 AED | −24.2% |
| O'Neill Womens Reactor II 2mm Spring Suit Wetsuit in Black Grey Dawn | blue-ocean-sports.com | 288 AED | 380 AED | −24.2% |
| O'Neill WMNS Reactor II 3/2mm Steamer Wetsuit in Black | blue-ocean-sports.com | 288 AED | 380 AED | −24.2% |
| Naish Wing-Surfer Mono Harness Line | blue-ocean-sports.com | 126 AED | 160 AED | −21.2% |
| Prolimit Skinny Mast Extensions | blue-ocean-sports.com | 350 AED | 498.75 AED | −19.8% |
Not affiliated with or endorsed by Ocean Sports. Prices are observations from public retailer catalogues and may be out of date. Request removal.