Rentit4me
Rentit4me is stocked by 1 independent online stores we track, across 83 listings. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
1
Listings
83
Median price
275 INR
Discounted
0
Where to buy Rentit4me
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| globalsurgicals.in | IN | 83 | 43 INR | 275 INR | — |
Rentit4me products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| Ventilator | globalsurgicals.in | 16050 INR | — | — |
| 5 Function Electric Bed | globalsurgicals.in | 10978 INR | — | — |
| 3 Function Electric Bed | globalsurgicals.in | 9244 INR | — | — |
| Philips trilogy Ventilator | globalsurgicals.in | 8025 INR | — | — |
| Bi-pap AVAPS. | globalsurgicals.in | 7455 INR | — | — |
| Oxygen Concentrator 10 ltrs | globalsurgicals.in | 6385 INR | — | — |
| Syringe Pump | globalsurgicals.in | 5315 INR | — | — |
| Para Monitor | globalsurgicals.in | 5315 INR | — | — |
| Bi-pap ST mode. | globalsurgicals.in | 5315 INR | — | — |
| Recliner Electric Bed | globalsurgicals.in | 4622 INR | — | — |
| Bed 2 Function Manual Surgix | globalsurgicals.in | 4622 INR | — | — |
| Bi-pap S Mode. | globalsurgicals.in | 4280 INR | — | — |
| Cpap Auto | globalsurgicals.in | 4280 INR | — | — |
| Oxygen Concentrator 5 ltrs | globalsurgicals.in | 4245 INR | — | — |
| Full Fowler Manual Bed | globalsurgicals.in | 4044 INR | — | — |
| Cpap Manual. | globalsurgicals.in | 3210 INR | — | — |
| Oxygen Cylinders 40lts. | globalsurgicals.in | 3175 INR | — | — |
| Suction Machines | globalsurgicals.in | 2526 INR | — | — |
| Phototherapy UV Machine | globalsurgicals.in | 2500 INR | — | — |
| Suction Machine. | globalsurgicals.in | 2311 INR | — | — |
| Philips A40 Bipap Machine | globalsurgicals.in | 2160 INR | — | — |
| Oxygen Cylinder 10ltrs | globalsurgicals.in | 2140 INR | — | — |
| Ventilator | globalsurgicals.in | 1620 INR | — | — |
| Electric wheelchair | globalsurgicals.in | 1390 INR | — | — |
| Philips -Trilogy | globalsurgicals.in | 1166 INR | — | — |
| Oxymed Oxygen Concentrator 10L | globalsurgicals.in | 540 INR | — | — |
| ICU Beds | globalsurgicals.in | 536 INR | — | — |
| 3 Para Monitor Yonker | globalsurgicals.in | 432 INR | — | — |
| HOSPITAL BED - 5 FUNCTION (ELECTRICALLY OPERATED) - MEDISTEP | globalsurgicals.in | 420 INR | — | — |
| Recliner Wheelchair | globalsurgicals.in | 400 INR | — | — |
| Bed 5 Function Automatic Surgix | globalsurgicals.in | 378 INR | — | — |
| BIPAP ST | globalsurgicals.in | 377 INR | — | — |
| Bipap -Philips A30 | globalsurgicals.in | 376 INR | — | — |
| Bed 1 Function Automatic Surgix/ SIS | globalsurgicals.in | 324 INR | — | — |
| Bipap -Philips Auto | globalsurgicals.in | 324 INR | — | — |
| Bed 2 Function Automatic Surgical bed/SIS | globalsurgicals.in | 324 INR | — | — |
| HOSPITAL BED - 3 FUNCTION (ELECTRICALLY OPERATED) - MEDISTEP | globalsurgicals.in | 320 INR | — | — |
| Full Fowler Electric Bed | globalsurgicals.in | 302 INR | — | — |
| Bed 3 Function Automatic Surgix | globalsurgicals.in | 281 INR | — | — |
| Bed 1 Function Manual Surgix/SIS | globalsurgicals.in | 278 INR | — | — |
Not affiliated with or endorsed by Rentit4me. Prices are observations from public retailer catalogues and may be out of date. Request removal.