Star Cattle Company
Star Cattle Company is stocked by 1 independent online stores we track, across 54 listings. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
1
Listings
54
Median price
28.5 USD
Discounted
2
⌀ 4.3% off
Where to buy Star Cattle Company
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| birdwoodbeef.com | US | 54 | 5 USD | 28.5 USD | 2 (⌀4.3% off) |
Star Cattle Company products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| 001 // 4th of July GRILL & CHILL Bundle | birdwoodbeef.com | 49.0 USD | 51.3 USD | −4.5% |
| 002 // 4th of July STARS & STRIPES Bundle | birdwoodbeef.com | 100.0 USD | 104.25 USD | −4.1% |
| 11 // The Star's Choice Bundle | birdwoodbeef.com | 473.5 USD | — | — |
| Hamburger Box - Large | birdwoodbeef.com | 407.5 USD | — | — |
| 10 // The Home Place Package | birdwoodbeef.com | 392 USD | — | — |
| 09 // The Creek [Crick] Bundle | birdwoodbeef.com | 306 USD | — | — |
| Hamburger Box - Medium | birdwoodbeef.com | 242.5 USD | — | — |
| 08 // The North River Bundle | birdwoodbeef.com | 235.5 USD | — | — |
| Dry Aged Prime Rib | birdwoodbeef.com | 235.2 USD | — | — |
| 07 // The Sandhills Bundle | birdwoodbeef.com | 205 USD | — | — |
| 06 // The Piper Package | birdwoodbeef.com | 202 USD | — | — |
| 05 // The Little Dickens Bundle | birdwoodbeef.com | 167 USD | — | — |
| 04 // The Back Forty Box | birdwoodbeef.com | 142 USD | — | — |
| Dry Aged New York Loin | birdwoodbeef.com | 140.63 USD | — | — |
| Hamburger Box - Small | birdwoodbeef.com | 112.5 USD | — | — |
| Dry Aged Beef Tenderloin | birdwoodbeef.com | 88.5 USD | — | — |
| Dry Aged Whole Brisket | birdwoodbeef.com | 85 USD | — | — |
| 002 // FATHER'S DAY New York Strip Bundle | birdwoodbeef.com | 77 USD | — | — |
| 01 // The "Tiny" Box | birdwoodbeef.com | 73.5 USD | — | — |
| 02 // The "Tiny" Box #2 | birdwoodbeef.com | 68.5 USD | — | — |
| Dry Aged Tomahawk Steak | birdwoodbeef.com | 67.2 USD | — | — |
| Dry Aged Half Brisket | birdwoodbeef.com | 48 USD | — | — |
| Dry Aged Thick-Cut T-Bone Steak | birdwoodbeef.com | 45 USD | — | — |
| Dry Aged Tri-Tip Roast | birdwoodbeef.com | 35 USD | — | — |
| Dry Aged Sirloin Tip Roast | birdwoodbeef.com | 33 USD | — | — |
| Dry Aged Chuck Roast | birdwoodbeef.com | 33 USD | — | — |
| Dry Aged Ribeye Steak | birdwoodbeef.com | 29 USD | — | — |
| Dry Aged Filet Mignon | birdwoodbeef.com | 28 USD | — | — |
| Dry Aged T-Bone Steak | birdwoodbeef.com | 26.5 USD | — | — |
| Dry Aged Picanha Roast | birdwoodbeef.com | 25 USD | — | — |
| Dry Aged Flank Steak | birdwoodbeef.com | 23.75 USD | — | — |
| Dry Aged New York Strip Steak | birdwoodbeef.com | 21 USD | — | — |
| Dry Aged Teres Major | birdwoodbeef.com | 17 USD | — | — |
| 2lbs. Dry Aged Ground Beef | birdwoodbeef.com | 15.5 USD | — | — |
| Dry Aged Chuck Eye Steak | birdwoodbeef.com | 15.5 USD | — | — |
| Dry Aged Flat Iron Steak | birdwoodbeef.com | 14.5 USD | — | — |
| Kidney Fat | birdwoodbeef.com | 14 USD | — | — |
| Dry Aged Oxtail | birdwoodbeef.com | 14 USD | — | — |
| Dry Aged Denver Steak | birdwoodbeef.com | 13.5 USD | — | — |
| Dry Aged Hanger Steak | birdwoodbeef.com | 12 USD | — | — |
Not affiliated with or endorsed by Star Cattle Company. Prices are observations from public retailer catalogues and may be out of date. Request removal.