Stretch Boards
Stretch Boards is stocked by 1 independent online stores we track, across 61 listings. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
1
Listings
61
Median price
200 USD
Discounted
0
Where to buy Stretch Boards
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| stretchboards.com | US | 61 | 0 USD | 200 USD | — |
Stretch Boards products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| Tow Board | stretchboards.com | 2100 USD | — | — |
| Classic Longboard | stretchboards.com | 1150 USD | — | — |
| Tail Dragger | stretchboards.com | 1150 USD | — | — |
| Buzz Gun | stretchboards.com | 1090 USD | — | — |
| Comp Gun | stretchboards.com | 1070 USD | — | — |
| Cheeky Bastard | stretchboards.com | 1045 USD | — | — |
| Mr. Buzz | stretchboards.com | 1015 USD | — | — |
| Quadfish | stretchboards.com | 1015 USD | — | — |
| 2x4 | stretchboards.com | 1015 USD | — | — |
| 5150 | stretchboards.com | 1015 USD | — | — |
| 2Win | stretchboards.com | 995 USD | — | — |
| 2x4 Step Up | stretchboards.com | 995 USD | — | — |
| Lil Buddy | stretchboards.com | 995 USD | — | — |
| Thing | stretchboards.com | 995 USD | — | — |
| Construction | stretchboards.com | 995 USD | — | — |
| Sword | stretchboards.com | 995 USD | — | — |
| Custom Surfboard | stretchboards.com | 995 USD | — | — |
| Super Buzz | stretchboards.com | 995 USD | — | — |
| Square One | stretchboards.com | 995 USD | — | — |
| Skate | stretchboards.com | 995 USD | — | — |
| Semi Gun | stretchboards.com | 995 USD | — | — |
| BuzzSaw | stretchboards.com | 995 USD | — | — |
| G-Buzz | stretchboards.com | 995 USD | — | — |
| IT | stretchboards.com | 995 USD | — | — |
| 5150 Xtra | stretchboards.com | 995 USD | — | — |
| 5150+ | stretchboards.com | 995 USD | — | — |
| Pro Fish | stretchboards.com | 995 USD | — | — |
| No Friends | stretchboards.com | 995 USD | — | — |
| Mid Life | stretchboards.com | 995 USD | — | — |
| Stretch S2 5-Fin (4.5") | stretchboards.com | 200 USD | — | — |
| Stretch ST-1 Fiberglass 5-Fin | stretchboards.com | 200 USD | — | — |
| Stretch ST-1 HC 4-Fin (4.375"/4.0") | stretchboards.com | 175 USD | — | — |
| Stretch "Buzz" Quad | stretchboards.com | 170 USD | — | — |
| Stretch S2 "Gun" Quad (4.25") | stretchboards.com | 170 USD | — | — |
| Stretch S2 (5.5") Twin + Trailer | stretchboards.com | 140 USD | — | — |
| Stretch S1 (5") Twin + Trailer | stretchboards.com | 140 USD | — | — |
| Rails | stretchboards.com | 80 USD | — | — |
| Halo | stretchboards.com | 80 USD | — | — |
| Rails | stretchboards.com | 80 USD | — | — |
| Halo | stretchboards.com | 80 USD | — | — |
Not affiliated with or endorsed by Stretch Boards. Prices are observations from public retailer catalogues and may be out of date. Request removal.