Sun Pharmaceutical Industries Ltd
Sun Pharmaceutical Industries Ltd is stocked by 8 independent online stores we track, across 89 listings in 3 currencies. Every price below was read from that retailer's own catalogue and is shown in the currency it charges — nothing here is exchange-rate converted.
Stores
8
Listings
89
Median price
44 USD
in USD; sold in 3 currencies
Discounted
64
⌀ 51.3% off
Where to buy Sun Pharmaceutical Industries Ltd
Price gaps between retailers can be real positioning — or simply different currencies. A Shopify catalogue does not state its currency, so treat a wide gap as a question.
| Store | Country | Products | Cheapest | Median | On sale |
|---|---|---|---|---|---|
| globalmedship.com | IN | 56 | 22.5 USD | 45.13 USD | 56 (⌀56.8% off) |
| sellmed.in | IN | 14 | 446.0 INR | 792 INR | — |
| medzinternational.com | IN | 7 | 0 INR | 0 INR | — |
| nextgderma.com | IN | 5 | 699.0 INR | 889 INR | 5 (⌀13.3% off) |
| classicderma.ae | IN | 3 | 150 AED | 150 AED | — |
| healthaim.in | IN | 2 | 333 INR | 364 INR | 2 (⌀14.6% off) |
| themedpharma.co.in | IN | 1 | 99 INR | 99 INR | 1 (⌀6.6% off) |
| vegapills.com | IN | 1 | 35 USD | 35 USD | — |
Sun Pharmaceutical Industries Ltd products, biggest discounts first
| Product | Store | Price | Was | Off |
|---|---|---|---|---|
| Generic Priligy 90 mg (Dapoxetine) | globalmedship.com | 105 USD | 726 USD | −66.7% |
| Duzela 60 mg Duloxetine Capsules | globalmedship.com | 38 USD | 264 USD | −66.7% |
| Duzela 40 mg Duloxetine Oral Capsules | globalmedship.com | 30 USD | 210 USD | −66.7% |
| Duzela 20 mg Duloxetine Capsules | globalmedship.com | 25 USD | 135 USD | −66.7% |
| Duzela 30 mg Duloxetine Oral Capsules | globalmedship.com | 22.5 USD | 150 USD | −66.7% |
| Zelgor 250 mg (Abiraterone) | globalmedship.com | 849.5 USD | 6,037.5 USD | −66.3% |
| Lupride Depot 22.50 mg (Leuprolide Acetate) | globalmedship.com | 410 USD | 2,775 USD | −65.9% |
| Natrise 30 mg (Tolvaptan) | globalmedship.com | 320 USD | 2,100 USD | −65.7% |
| Lupride Depot 11.25 mg Injection (Leuprolide Acetate) | globalmedship.com | 260 USD | 1,689 USD | −65.5% |
| Lupride Depot 3.75 mg (Leuprolide Acetate) | globalmedship.com | 134 USD | 750 USD | −64% |
| Fertigyn 10000 iu (HCG 10000iu) | globalmedship.com | 99 USD | 675 USD | −63.7% |
| Adesam 400 mg (Ademetionine/S-Adenosyl Methionine) | globalmedship.com | 95 USD | 510 USD | −62.7% |
| Fertigyn 5000 (HCG 5000iu) | globalmedship.com | 78 USD | 504 USD | −62.7% |
| Careprost Plus 3 ml (Bimatoprost/Timolol) | globalmedship.com | 50 USD | 480 USD | −62.5% |
| Simvastatin 40 mg (Simvastatin) | globalmedship.com | 78.15 USD | 419.61 USD | −61.9% |
| Donamem 10 mg (Donepezil/Memantine) | globalmedship.com | 65 USD | 315 USD | −60.3% |
| Galamer 8 mg (Galantamine) | globalmedship.com | 62 USD | 303 USD | −60.1% |
| Caberlin 0.5mg (Cabergoline) | globalmedship.com | 62 USD | 296.25 USD | −59.9% |
| Cabgolin 0.5mg (Cabergoline) | globalmedship.com | 62 USD | 296.25 USD | −59.9% |
| Fluvoxin 100 mg (Fluvoxamine) | globalmedship.com | 61 USD | 282 USD | −59.6% |
| Natamet Eye Drop (Natamycin) | globalmedship.com | 46.25 USD | 258.75 USD | −58.9% |
| Revocon 25 mg (Tetrabenazine) | globalmedship.com | 56 USD | 243.75 USD | −58.5% |
| Levipil 750 mg (Levetiracetam) | globalmedship.com | 55 USD | 234 USD | −58.1% |
| Oframax 1gm Injection (Ceftriaxone) | globalmedship.com | 43 USD | 234 USD | −58.1% |
| Prasita 10 mg (Prasugrel) | globalmedship.com | 51.78 USD | 223.5 USD | −57.7% |
| Flexura 400 mg (Metaxalone) | globalmedship.com | 53 USD | 207 USD | −57% |
| Dicorate ER 1000 mg (Divalproex Sodium) | globalmedship.com | 50 USD | 206.25 USD | −57% |
| Levipil 500 mg (Levetiracetam) | globalmedship.com | 50 USD | 207 USD | −57% |
| Alcoliv 500 mg (Metadoxine) | globalmedship.com | 52 USD | 204 USD | −56.9% |
| Simvastatin 10 mg (Simvastatin) | globalmedship.com | 42 USD | 201 USD | −56.7% |
| Fertigyn (HCG (Human Chorionic Gonadotropin)) | globalmedship.com | 78 USD | 174 USD | −55.2% |
| Galamer 4 mg (Galantamine) | globalmedship.com | 44 USD | 174 USD | −55.2% |
| Dicorate ER 750 mg (Divalproex Sodium) | globalmedship.com | 47 USD | 168.75 USD | −54.8% |
| Ezentia 10 mg (Ezetimibe) | globalmedship.com | 44 USD | 168 USD | −54.8% |
| Gabapentin 100 mg (Gabapentin) | globalmedship.com | 42.5 USD | 168.75 USD | −54.8% |
| Pantocid DSR (Pantoprazole/Domperidone) | globalmedship.com | 43.98 USD | 165.36 USD | −54.6% |
| Levipil 250 mg (Levetiracetam) | globalmedship.com | 44 USD | 159 USD | −54.1% |
| Rivamer 3 mg (Rivastigmine) | globalmedship.com | 42.5 USD | 157.5 USD | −54% |
| Dicorate ER 500 mg (Divalproex Sodium) | globalmedship.com | 42.5 USD | 153.75 USD | −53.7% |
| Pioglit MF 15 (Pioglitazone/Metformin) | globalmedship.com | 41 USD | 146.25 USD | −53% |
Not affiliated with or endorsed by Sun Pharmaceutical Industries Ltd. Prices are observations from public retailer catalogues and may be out of date. Request removal.