Album Surf | Australia

Fine goods and one-of-a-kind surfboards handmade on the Gold Coast.

Currumbin Waters, AU · prices in AUD · ships to 237 countries. Catalogue read from albumsurf.com.au's own public product feed on 2026-08-07. Every figure below is an observation from that feed, not an estimate.

Products
240
In stock
87%
Median price
1,205.62 AUD
Discounted
0

Sales estimate

Derived from stock levels falling between polls, over 2 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.

Sold today
0
Sold yesterday
0
Sold 7 days
0
Total sold
000
Avg. price
Days measured
0
of 2 observed
Catalogue read
DateUnits soldEst. revenueMethodCatalogue readDiscarded
2026-09-050not measurableindex only00
2026-08-130not measurableindex only00

An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.

Store facts

Products
240
counted in our crawl
First product
2020-09
oldest listing seen
Traffic rank
top 5,000k
Chrome UX bucket, not visits
Tracked by
0
requests on this page
Collections
118
Ships to
237 countries · *, AC, AD, AE, AF, AG, AI, AL
Payment
visa, master, eftpos_au, unionpay

Brands carried

Matched on the store's own brand field, so these are exact — not guessed from product names.

Products

ProductBrandPriceWasOff
6'4" DelmaAlbum Surf | Australia2210.3 AUD
7'0" The EndAlbum Surf | Australia2160.07 AUD
6'0" VesperAlbum Surf | Australia2059.6 AUD
5'7" Vesper (Mini)Album Surf | Australia2059.6 AUD
5'10" DisasymAlbum Surf | Australia2059.6 AUD
6'0" Vesper (Exo-Flex)Album Surf | Australia1959.13 AUD
6'4" Vesper (Exo-Flex)Album Surf | Australia1959.13 AUD
6'1" ProtoAtypicalAlbum Surf | Australia1934.01 AUD
5'10" InsanityAlbum Surf | Australia1934.01 AUD
5'6" VeeBeeAlbum Surf | Australia1908.9 AUD
5'7" TwinZmanAlbum Surf | Australia1908.9 AUD
5'5" Vesper (Mini)Album Surf | Australia1908.9 AUD
6'4" TwinZmanAlbum Surf | Australia1908.9 AUD
5'6" Vesper (Mini)Album Surf | Australia1908.9 AUD
5'9" Vesper (Mini)Album Surf | Australia1908.9 AUD
5'9" Vesper (Mini)Album Surf | Australia1908.9 AUD
5'8" The EndAlbum Surf | Australia1908.9 AUD
5'8" TwinZmanAlbum Surf | Australia1908.9 AUD
5'8" Vesper (Mini)Album Surf | Australia1908.9 AUD
6'0" Vesper (Mini)Album Surf | Australia1908.9 AUD
5'9" TwinZmanAlbum Surf | Australia1883.78 AUD
5'6" TwinZman PinAlbum Surf | Australia1883.78 AUD
7'6" DarknessAlbum Surf | Australia1858.66 AUD
6'2" MoonstoneAlbum Surf | Australia1858.66 AUD
6'10" DarknessAlbum Surf | Australia1858.66 AUD
6'6" MoonstoneAlbum Surf | Australia1858.66 AUD
5'6" Lightbender (Exo-Flex)Album Surf | Australia1808.43 AUD
5'3" PlasmicAlbum Surf | Australia1808.43 AUD
5'7" PlasmicAlbum Surf | Australia1808.43 AUD
5'7" Plasmic (Wing Swallow)Album Surf | Australia1808.43 AUD

Data collected from albumsurf.com.au's public product feed. Not affiliated with or endorsed by this store. Request removal.