Alfacommerce Ltd
Рамки за картини, платна за рисуване, профили, рамки за гоблени,рамки за огледала, основи за икони, стативи, палитри, паспарту,художници, каширани, грундирани | АлфаКомерс
Velingrad, BG · prices in BGN · ships to 2 countries. Catalogue read from alfacommerce.net's own public product feed on 2026-08-09. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 3 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-07 | 0 | not measurable | index only | — | 00 |
| 2026-09-01 | 0 | not measurable | index only | — | 00 |
| 2026-08-15 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 34 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 158 BGN | −100% |
| Керамичен свещник | Alfacommerce Ltd | 0 BGN | 13 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 37 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 61 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 143 BGN | −100% |
| Керамичен поднос | Alfacommerce Ltd | 0 BGN | 31 BGN | −100% |
| Керамичен свещник | Алфа Комерс ООД | 0 BGN | 13 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 48 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 37 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 75 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 59 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 72 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 69 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 37 BGN | −100% |
| Керамичен поднос | Alfacommerce Ltd | 0 BGN | 31 BGN | −100% |
| Керамичен поднос | Alfacommerce Ltd | 0 BGN | 31 BGN | −100% |
| Керамичен поднос | Alfacommerce Ltd | 0 BGN | 24 BGN | −100% |
| Керамичен свещник | Alfacommerce Ltd | 0 BGN | 13 BGN | −100% |
| Керамичен свещник | Alfacommerce Ltd | 0 BGN | 14 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 48 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 37 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 34 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 34 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 39 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 47 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 49 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 37 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 77 BGN | −100% |
| Керамична ваза | Alfacommerce Ltd | 0 BGN | 37 BGN | −100% |
Data collected from alfacommerce.net's public product feed. Not affiliated with or endorsed by this store. Request removal.