AYAANI
Shop certified lab-grown diamond jewellery featuring SGL and IGI-graded stones. Produced via CVD and HPHT methods, these are 100% real diamonds, chemically, physically, and optically identical to earth-mined diamonds. Explore our sustainable collection of conflict-free rings, necklaces, bracelets and more with lifetime
surat, IN · prices in INR · ships to 1 countries. Catalogue read from ayaani.in's own public product feed on 2026-09-19. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 7 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-28 | 0 | not measurable | index only | — | 00 |
| 2026-09-24 | 0 | not measurable | index only | — | 00 |
| 2026-09-23 | 0 | not measurable | index only | — | 00 |
| 2026-09-22 | 0 | not measurable | index only | — | 00 |
| 2026-09-12 | 0 | not measurable | index only | — | 00 |
| 2026-09-04 | 0 | not measurable | index only | — | 00 |
| 2026-08-25 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-19 | 500 | 500 | 26,126.5 INR |
| 2026-09-18 | 500 | 500 | 25,832.5 INR |
| 2026-09-16 | 500 | 500 | 26,002.5 INR |
| 2026-09-15 | 500 | 500 | 26,002.5 INR |
| 2026-09-14 | 500 | 500 | 26,002.5 INR |
| 2026-09-11 | 500 | 500 | 25,860.5 INR |
| 2026-09-09 | 500 | 500 | 25,975 INR |
| 2026-09-08 | 500 | 500 | 26,012.5 INR |
| 2026-09-06 | 500 | 500 | 26,203.5 INR |
| 2026-09-04 | 500 | 500 | 26,203.5 INR |
| 2026-09-02 | 500 | 500 | 25,786 INR |
| 2026-08-23 | 500 | 500 | 26,645 INR |
Data collected from ayaani.in's public product feed. Not affiliated with or endorsed by this store. Request removal.