Bazhars Alfombras
Descubre tu alfombra en Bazhars. Persas, Kelimes, Yutes y más. +30 años de diseño y calidad en alfombras únicas para transformar tus espacios con estilo y calidez.
Viña del Mar, CL · prices in CLP · ships to 1 countries. Catalogue read from bazhars.cl's own public product feed on 2026-09-26. Every figure below is an observation from that feed, not an estimate.
Sales estimate
bazhars.cl does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Alfombra Cholistan Um 439x305cm | Bazhars | 1827040 CLP | 9,135,200 CLP | −80% |
| Alfombra Cholistan Um 427x309cm | Bazhars | 1800440 CLP | 9,002,200 CLP | −80% |
| Alfombra Cholistan Um 429x300cm | Bazhars | 1756360 CLP | 8,781,800 CLP | −80% |
| Alfombra Nepal Tabac 302x380cm | Bazhars | 1526438 CLP | 7,632,188 CLP | −80% |
| Alfombra Cholistan Um 380x284cm | Bazhars | 1472880 CLP | 7,364,400 CLP | −80% |
| Alfombra Cholistan Um 376x279cm | Bazhars | 1431460 CLP | 7,157,300 CLP | −80% |
| Alfombra Cholistan Um 373x282cm | Bazhars | 1398400 CLP | 6,992,000 CLP | −80% |
| Alfombra Cholistan Um 366x277cm | Bazhars | 1383580 CLP | 6,917,900 CLP | −80% |
| Alfombra Cholistan Um 361x273cm | Bazhars | 1344820 CLP | 6,724,100 CLP | −80% |
| Alfombra Cholistan Um 358x280cm | Bazhars | 1331900 CLP | 6,659,500 CLP | −80% |
| Alfombra Cholistan Um 360x271cm | Bazhars | 1331520 CLP | 6,657,600 CLP | −80% |
| Alfombra Patchwork Modern Aga 400x304cm | Bazhars | 1301500 CLP | 6,507,500 CLP | −80% |
| Alfombra Cholistan Um 311x305cm | Bazhars | 1294280 CLP | 6,471,400 CLP | −80% |
| Alfombra Nepal Tabac 257x348cm | Bazhars | 1193826 CLP | 5,969,130 CLP | −80% |
| Alfombra Cholistan Um 340x253cm | Bazhars | 1173820 CLP | 5,869,100 CLP | −80% |
| Alfombra Cholistan Um 319x248cm | Bazhars | 1092120 CLP | 5,460,600 CLP | −80% |
| Alfombra Cholistan Um 317x250cm | Bazhars | 1081480 CLP | 5,407,400 CLP | −80% |
| Alfombra Cholistan Um 312x254cm | Bazhars | 1081480 CLP | 5,407,400 CLP | −80% |
| Alfombra Cholistan Um 318x249cm | Bazhars | 1080720 CLP | 5,403,600 CLP | −80% |
| Alfombra Cholistan Um 316x250cm | Bazhars | 1078060 CLP | 5,390,300 CLP | −80% |
| Alfombra Cholistan Um 317x249cm | Bazhars | 1077300 CLP | 5,386,500 CLP | −80% |
| Alfombra Cholistan Um 316x249cm | Bazhars | 1073880 CLP | 5,369,400 CLP | −80% |
| Alfombra Cholistan Um 318x247cm | Bazhars | 1071980 CLP | 5,359,900 CLP | −80% |
| Alfombra Cholistan Um 312x249cm | Bazhars | 1060200 CLP | 5,301,000 CLP | −80% |
| Alfombra Cholistan Um 312x247cm | Bazhars | 1051460 CLP | 5,257,300 CLP | −80% |
| Alfombra Cholistan Um 318x241cm | Bazhars | 1045760 CLP | 5,228,800 CLP | −80% |
| Alfombra Cholistan Um 309x247cm | Bazhars | 1041580 CLP | 5,207,900 CLP | −80% |
| Alfombra Cholistan Um 306x249cm | Bazhars | 1039680 CLP | 5,198,400 CLP | −80% |
| Alfombra Cholistan Um 308x246cm | Bazhars | 1033980 CLP | 5,169,900 CLP | −80% |
| Alfombra Cholistan Um 300x247cm | Bazhars | 1011180 CLP | 5,055,900 CLP | −80% |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-26 | 500 | 447 | 769,500 CLP |
| 2026-09-25 | 500 | 446 | 855,000 CLP |
| 2026-09-24 | 500 | 464 | 769,500 CLP |
| 2026-09-23 | 500 | 463 | 769,500 CLP |
| 2026-09-22 | 500 | 464 | 769,500 CLP |
| 2026-09-21 | 500 | 465 | 769,500 CLP |
| 2026-09-19 | 500 | 466 | 769,500 CLP |
| 2026-09-18 | 500 | 466 | 769,500 CLP |
| 2026-09-17 | 500 | 469 | 769,500 CLP |
| 2026-09-15 | 500 | 469 | 769,500 CLP |
| 2026-09-14 | 500 | 471 | 769,500 CLP |
| 2026-09-12 | 500 | 475 | 769,500 CLP |
| 2026-09-11 | 500 | 477 | 811,367 CLP |
| 2026-09-09 | 500 | 477 | 811,367 CLP |
| 2026-09-07 | 500 | 481 | 855,000 CLP |
| 2026-09-05 | 500 | 482 | 855,000 CLP |
| 2026-09-03 | 500 | 482 | 855,000 CLP |
| 2026-09-01 | 500 | 483 | 855,000 CLP |
| 2026-08-17 | 500 | 394 | 684,000 CLP |
| 2026-08-14 | 500 | 396 | 684,000 CLP |
| 2026-08-03 | 500 | 404 | 627,000 CLP |
| 2026-08-01 | 500 | 424 | 627,000 CLP |
Data collected from bazhars.cl's public product feed. Not affiliated with or endorsed by this store. Request removal.