Fabric Selection Retail
Fabric by the yard with a full selection of outstanding retail fabric is available now with top value from Fabric Selection.
Los Angeles, US · prices in USD · ships to 4 countries. Catalogue read from bytheyard.fabricselection.com's own public product feed on 2026-09-23. Every figure below is an observation from that feed, not an estimate.
Sales estimate
bytheyard.fabricselection.com does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| KNT4520-DU1614 | Fabric Selection Retail | 5 USD | 7 USD | −28.6% |
| MESH-MS11865D | Fabric Selection Retail | 5 USD | 7 USD | −28.6% |
| KNT4520-MS11888 | Fabric Selection Retail | 5 USD | 7 USD | −28.6% |
| KNT4520-DU536 | Fabric Selection Retail | 5 USD | 7 USD | −28.6% |
| MESH-MS11868 | Fabric Selection Retail | 5 USD | 7 USD | −28.6% |
| Animal Print PU Pleather Knit - PU4527 | Fabric Selection Retail | 6.16 USD | 8.22 USD | −25.1% |
| Wool Blend Sequin Boucle Knit Fabric - BOUCLE-33569 | Fabric Selection Retail | 10.61 USD | 14.15 USD | −25% |
| Wine Sequin Embroidered Textured Knit Fabric - KNC-33543 | Fabric Selection Retail | 8.81 USD | 11.75 USD | −25% |
| Sequin Lurex Boucle Knit Fabric - BOUCLE-33571 | Fabric Selection Retail | 8.81 USD | 11.75 USD | −25% |
| Wool Blend Lurex Boucle Knit Fabric - BOUCLE-33570 | Fabric Selection Retail | 8.74 USD | 11.65 USD | −25% |
| Embroidered Sequin Textured Knit Fabric - KNC-33539 | Fabric Selection Retail | 8.59 USD | 11.45 USD | −25% |
| Silver Sequin Embroidered Mesh Knit Fabric - KNC-33546-2 | Fabric Selection Retail | 8.21 USD | 10.95 USD | −25% |
| Black Sequin Embroidered Mesh Knit Fabric - KNC-33546-1 | Fabric Selection Retail | 8.21 USD | 10.95 USD | −25% |
| Black & Silver Sequin Embroidered Lace Knit Fabric - KNC-33544 | Fabric Selection Retail | 8.14 USD | 10.85 USD | −25% |
| Heavy Rib Solid Knit Black Ivory - KNT4513 | Fabric Selection Retail | 7.89 USD | 10.7 USD | −25% |
| Textured Boucle Knit Fabric - BOUCLE-33573 | Fabric Selection Retail | 7.84 USD | 10.45 USD | −25% |
| CUP-4603 | Fabric Selection Retail | 7.65 USD | 10.2 USD | −25% |
| CUP-4602 | Fabric Selection Retail | 7.65 USD | 10.2 USD | −25% |
| Glitter Stretch Velvet Knit Fabric - KNT4355 | Fabric Selection Retail | 7.2 USD | 9.6 USD | −25% |
| Heavy Rib Solid Knit Black Ivory - KNT4513 | Fabric Selection Retail | 6.86 USD | 9.3 USD | −25% |
| Snow House Christmas Digital Woven Print _ DPOP7704-M11735 | Fabric Selection Retail | 6.75 USD | 9 USD | −25% |
| Fake Feather Mohair Stretch Knit Fabric - KNT4138 | Fabric Selection Retail | 6.75 USD | 9 USD | −25% |
| Nylon Lurex Stretch Knit Fabric - KNT4188 | Fabric Selection Retail | 6.71 USD | 9.1 USD | −25% |
| Brushed Boho Stripe DTY Knit Fabric - KNT4520-MS11329 | Fabric Selection Retail | 6.68 USD | 8.91 USD | −25% |
| Ribbed Interlock Fleece Knit Fabric - KNT4539 | Fabric Selection Retail | 6.6 USD | 8.8 USD | −25% |
| Floral Digital Print Pointelle Knit Fabric - KNT4622-M10602D | Fabric Selection Retail | 6.6 USD | 8.8 USD | −25% |
| Pinstripe Poplin Woven Fabric - POP4506 | Fabric Selection Retail | 6.6 USD | 8.8 USD | −25% |
| FLOCK-DU1614 | Fabric Selection Retail | 6.56 USD | 8.75 USD | −25% |
| Ditsy Floral Flocking Mesh Fabric FLOCK-MS11279 | Fabric Selection Retail | 6.56 USD | 8.75 USD | −25% |
| Floral Flocked Mesh Stretch Fabric - FLOCK-MS11486 | Fabric Selection Retail | 6.56 USD | 8.75 USD | −25% |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-23 | 500 | 499 | 5.63 USD |
| 2026-09-04 | 500 | 499 | 6.82 USD |
| 2026-08-05 | 500 | 498 | 6 USD |
Data collected from bytheyard.fabricselection.com's public product feed. Not affiliated with or endorsed by this store. Request removal.