Cancer Council Shop
Sun protection for the whole family - SPF50+ sunscreen, UPF50+ hats, polarised sunglasses & swimwear. Every purchase goes towards cancer research and services. Shop online now.
East Melbourne, AU · prices in AUD · ships to 1 countries. Catalogue read from cancercouncilshop.org.au's own public product feed on 2026-08-07. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 2 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-04 | 0 | not measurable | index only | — | 00 |
| 2026-08-12 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Womens Aster Animal Active Legging | Cancer Council | 15 AUD | 75 AUD | −80% |
| Womens Aster Animal Active Bike Short | Cancer Council | 11 AUD | 55 AUD | −80% |
| Womens Golden Tie Dye Palazzo Pant | Cancer Council | 17.5 AUD | 70 AUD | −75% |
| Womens Golden Tie Dye Printed Dress | Cancer Council | 17.5 AUD | 70 AUD | −75% |
| Womens Mini Cover Up Dress | Cancer Council | 31.6 AUD | 79 AUD | −60% |
| Infant Pinstripe LS Rashie - White | Cancer Council | 16.5 AUD | 35 AUD | −52.9% |
| Womens Green Pattern Legging | Cancer Council | 37.5 AUD | 75 AUD | −50% |
| Womens Fallen Rock Base Legging | Cancer Council | 37.5 AUD | 75 AUD | −50% |
| Mens Swirl LS Rashie | Cancer Council | 30 AUD | 59.95 AUD | −50% |
| Womens Swirl LS Swim Jacket | Cancer Council | 30 AUD | 59.95 AUD | −50% |
| Mens Active Lined Shorts - Blue | Cancer Council | 25 AUD | 50 AUD | −50% |
| Mens Active Lined Shorts - Quiet Shade | Cancer Council | 25 AUD | 50 AUD | −50% |
| Infant Pinstripe LS Rashie - Blue | Cancer Council | 17.5 AUD | 35 AUD | −50% |
| Infant Swim Shorts - Sweet Lilac | Cancer Council | 15 AUD | 30 AUD | −50% |
| Infant Butterfly Garden Bucket Swim Hat | Cancer Council | 12.5 AUD | 25 AUD | −50% |
| Infant Blue Tie Dye Bucket Swim Hat | Cancer Council | 12.5 AUD | 25 AUD | −50% |
| Kids Summer Sea Boardshorts | Cancer Council | 22.5 AUD | 44.95 AUD | −49.9% |
| Kids Deep Blue LS Rashie | Cancer Council | 22.5 AUD | 44.95 AUD | −49.9% |
| Kids Sea Breeze SS Rashie | Cancer Council | 22.5 AUD | 44.95 AUD | −49.9% |
| Mens Tropical Palm SS Rashie | Cancer Council | 30 AUD | 55 AUD | −45.5% |
| Womens Jessica Cover Up Dress | Cancer Council | 48.95 AUD | 89 AUD | −45% |
| Womens Gardenia Cover Up Dress | Cancer Council | 48.95 AUD | 89 AUD | −45% |
| Womens Vintage Beach Cover Up Shirt | Cancer Council | 35.75 AUD | 65 AUD | −45% |
| Infant Resort Palm Swim Zip Suit | Cancer Council | 25 AUD | 45 AUD | −44.4% |
| Infant Tropical Palm Swim Zip Suit | Cancer Council | 25 AUD | 45 AUD | −44.4% |
| Kids Swim Skirt - Peacoat | Cancer Council | 17.5 AUD | 30 AUD | −41.7% |
| Kids Swim Skirt - Sweet Lilac | Cancer Council | 17.5 AUD | 30 AUD | −41.7% |
| Womens Weather Protection Jacket | Cancer Council | 48 AUD | 80 AUD | −40% |
| Womens Walking Pant | Cancer Council | 42 AUD | 70 AUD | −40% |
| Womens Marilla SS Swim Jacket | Cancer Council | 30 AUD | 50 AUD | −40% |
Data collected from cancercouncilshop.org.au's public product feed. Not affiliated with or endorsed by this store. Request removal.