CEAS
CEAS Collective delivers premium California cannabis to your door. Shop top-tier indoor flower and our in-house bred buds. Same-day delivery across the San Francisco Bay Area.
San Francisco, US · prices in USD · ships to 237 countries. Catalogue read from ceascollective.com's own public product feed on 2026-10-01. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 9 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-29 | 0 | not measurable | index only | — | 00 |
| 2026-09-28 | 0 | not measurable | index only | — | 00 |
| 2026-09-27 | 0 | not measurable | index only | — | 00 |
| 2026-09-15 | 0 | not measurable | index only | — | 00 |
| 2026-09-04 | 0 | not measurable | index only | — | 00 |
| 2026-08-11 | 0 | not measurable | index only | — | 00 |
| 2026-08-09 | 0 | not measurable | index only | 1% | 00 |
| 2026-08-08 | 0 | not measurable | index only | — | 00 |
| 2026-08-03 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-10-01 | 500 | 87 | 31.9 USD |
| 2026-09-29 | 500 | 88 | 31.9 USD |
| 2026-09-27 | 500 | 93 | 31.9 USD |
| 2026-09-26 | 500 | 94 | 50 USD |
| 2026-09-25 | 500 | 101 | 31.9 USD |
| 2026-09-24 | 500 | 102 | 50 USD |
| 2026-09-23 | 500 | 94 | 31.9 USD |
| 2026-09-22 | 500 | 96 | 31.9 USD |
| 2026-09-21 | 500 | 86 | 29 USD |
| 2026-09-19 | 500 | 88 | 31.9 USD |
| 2026-09-18 | 500 | 90 | 31.9 USD |
| 2026-09-16 | 500 | 89 | 31.9 USD |
| 2026-09-14 | 500 | 71 | 33 USD |
| 2026-09-13 | 500 | 71 | 33 USD |
| 2026-09-11 | 500 | 75 | 33 USD |
| 2026-09-09 | 500 | 58 | 33 USD |
| 2026-09-07 | 500 | 60 | 33 USD |
| 2026-09-05 | 500 | 64 | 33 USD |
| 2026-09-03 | 500 | 55 | 35 USD |
| 2026-09-01 | 500 | 67 | 44 USD |
| 2026-08-16 | 500 | 76 | 33 USD |
| 2026-08-01 | 500 | 81 | 36.3 USD |
Data collected from ceascollective.com's public product feed. Not affiliated with or endorsed by this store. Request removal.