Cherokee Copper
Shop Cherokee Native American jewelry from Cherokee Copper. Find authentic Cherokee Indian jewelry, designed and crafted by our family of award-winning artisans
Mounds, US · prices in USD · ships to 2 countries. Catalogue read from cherokeecopper.com's own public product feed on 2026-09-13. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 7 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-06 | 0 | not measurable | index only | — | 00 |
| 2026-08-28 | 0 | not measurable | index only | — | 01 |
| 2026-08-11 | 0 | not measurable | index only | — | 00 |
| 2026-08-09 | 1 | 57 USD | stock movement | 14% | 00 |
| 2026-08-08 | 0 | not measurable | index only | — | 00 |
| 2026-08-05 | 0 | not measurable | index only | — | 00 |
| 2026-08-03 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Southeastern Knot | Cherokee Copper | 40 USD | 85 USD | −52.9% |
| Black Lip Shell Earrings 1.5" | Cherokee Copper | 29 USD | 60 USD | −51.7% |
| Mother of Pearl Statement Earrings | Cherokee Copper | 30 USD | 60 USD | −50% |
| Sparrow Pendant Necklace | Cherokee Copper | 18 USD | 35 USD | −48.6% |
| Oval Yellow Shell Necklace | Cherokee Copper | 26 USD | 50 USD | −48% |
| 1" Mother of Pearl Necklace | Cherokee Copper | 30 USD | 55 USD | −45.5% |
| Mystery Box | Cherokee Copper | 55 USD | 100 USD | −45% |
| Mingo Rectangle Abalone Necklace | Cherokee Copper | 38 USD | 68 USD | −44.1% |
| Black Lip Shell Teardrop Necklace | Cherokee Copper | 44 USD | 78 USD | −43.6% |
| Deluxe Mystery Box | Cherokee Copper | 85 USD | 150 USD | −43.3% |
| Round Large Black Shell Necklace | Mesmoe | 41 USD | 71 USD | −42.3% |
| Yellow Teardrop Necklace | Cherokee Copper | 29 USD | 50 USD | −42% |
| Black Shell Gorget | Cherokee Copper | 75 USD | 125 USD | −40% |
| Uktena 1" Copper Necklace | Cherokee Copper | 21 USD | 35 USD | −40% |
| Small Black Lip Shell Necklace | Cherokee Copper | 22 USD | 36 USD | −38.9% |
| Small Mingo Abalone Necklace | Cherokee Copper | 31 USD | 50 USD | −38% |
| Sparrow Riley Cuff | Cherokee Copper | 25 USD | 40 USD | −37.5% |
| Black Lip Tear Drop Earrings | Cherokee Copper | 35 USD | 55 USD | −36.4% |
| Yellow Shell Gorget | Cherokee Copper | 80 USD | 125 USD | −36% |
| Large Nantahala Abalone Necklace | Cherokee Copper | 43 USD | 65 USD | −33.8% |
| Origins Unalii Bracelet Copper and Clay | Cherokee Copper | 20 USD | 30 USD | −33.3% |
| Yellow Shell Necklace | Cherokee Copper | 43 USD | 64 USD | −32.8% |
| Sweet Corn Drop Earrings | Cherokee Copper | 27 USD | 40 USD | −32.5% |
| Sweet Corn Necklace | Cherokee Copper | 76 USD | 110 USD | −30.9% |
| Didanissgi Gorget | Cherokee Copper | 135 USD | 195 USD | −30.8% |
| Yellow Teardrop Earrings | Cherokee Copper | 21 USD | 30 USD | −30% |
| Small Mingo Abalone Earrings | Cherokee Copper | 45 USD | 64 USD | −29.7% |
| Mother of Pearl Shell Circle Pendant | Cherokee Copper | 65 USD | 92 USD | −29.3% |
| Mini Gorget Earrings with Cherokee Seal | Cherokee Copper | 61 USD | 85 USD | −28.2% |
| Cherokee Syllabary Round Necklace | Cherokee Copper | 22 USD | 30 USD | −26.7% |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-13 | 137 | 132 | 45 USD |
| 2026-09-11 | 137 | 132 | 45 USD |
| 2026-09-09 | 137 | 132 | 952 USD |
| 2026-09-08 | 139 | 128 | 45 USD |
| 2026-09-06 | 139 | 128 | 39.95 USD |
| 2026-09-04 | 139 | 128 | 45 USD |
| 2026-09-02 | 153 | 137 | 64 USD |
| 2026-08-21 | 148 | 135 | 43 USD |
| 2026-08-17 | 147 | 135 | 44 USD |
| 2026-08-01 | 147 | 138 | 38.95 USD |
Data collected from cherokeecopper.com's public product feed. Not affiliated with or endorsed by this store. Request removal.