Cosmedical
Launch your private label skincare brand with Cosmedical. Dermatologist-developed, medical-grade formulations with end-to-end branding and fulfillment since 1993.
DAVIE, US · prices in USD · ships to 2 countries. Catalogue read from cosmedical.co's own public product feed on 2026-08-08. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 2 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-04 | 0 | not measurable | index only | — | 00 |
| 2026-08-23 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Blue Tidal Enzyme Peel | Cosmedical | 99 USD | — | — |
| Skin Brightening System | Cosmedical | 75 USD | — | — |
| Evening Renewal System | Cosmedical | 74.4 USD | — | — |
| Blemish Defense System | Cosmedical | 60 USD | — | — |
| Age Reverse System | Cosmedical | 41.5 USD | 0 USD | — |
| Pro-G Peel 35 | Cosmedical | 40 USD | 0 USD | — |
| Pro-G Peel 70 | Cosmedical | 40 USD | 0 USD | — |
| Post Procedure System | Cosmedical | 37.5 USD | — | — |
| Recovery System | Cosmedical | 36.5 USD | — | — |
| Holiday Bag | Cosmedical | 26 USD | — | — |
| C-Stem® | Cosmedical | 23 USD | 0 USD | — |
| Vita-C 20 | Cosmedical | 19.5 USD | 0 USD | — |
| HA+ Firming Boost | Cosmedical | 19.25 USD | 0 USD | — |
| Advanced Retinol | Cosmedical | 19 USD | 0 USD | — |
| Green Tea Antioxidant Serum | Cosmedical | 18.75 USD | 0 USD | — |
| Multi-Complex Night Crème | Cosmedical | 18.75 USD | 0 USD | — |
| Vita Soothe | Cosmedical | 18.14 USD | 0 USD | — |
| Lipid Drops | Cosmedical | 16.25 USD | 0 USD | — |
| Advanced Retinol Eye | Cosmedical | 16.25 USD | 0 USD | — |
| Ultra Benefits® Eye Gel | Cosmedical | 15.75 USD | 0 USD | — |
| Travel Cosmetic Bag | Cosmedical | 15 USD | — | — |
| Ultra Firming Eye | Cosmedical | 14.5 USD | 0 USD | — |
| Ultra Replenishing Sunscreen SPF 40 | Cosmedical | 13.75 USD | — | — |
| Radiant Shield SPF 40 | Cosmedical | 12.09 USD | 0 USD | — |
| Complexion Renewal Oil | Cosmedical | 12 USD | 0 USD | — |
| Enriched Moisture Crème | Cosmedical | 12 USD | 0 USD | — |
| Ultra Benefits® | Cosmedical | 11.63 USD | 0 USD | — |
| Vitamin K Crème | Cosmedical | 11 USD | 0 USD | — |
| Glycolic Gel & Pads | Cosmedical | 10.75 USD | 0 USD | — |
| 4-Defy Gel Cream | Cosmedical | 10.7 USD | 0 USD | — |
Data collected from cosmedical.co's public product feed. Not affiliated with or endorsed by this store. Request removal.