DECOREMX
Colecciones de muebles para tu hogar. Encuentra las mejores tendencias en salas, comedores, recámaras. Visita nuestras sucursales en Puebla, Veracruz, CDMX y Estado de México
Puebla, MX · prices in MXN · ships to 1 countries. Catalogue read from decoremuebles.com.mx's own public product feed on 2026-08-09. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 2 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-04 | 0 | not measurable | index only | — | 00 |
| 2026-08-12 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| SALA AZUL MARINO | decore | 14261 MXN | 36,515 MXN | −60.9% |
| RECAMARA BOCELLI | decore | 42987 MXN | 98,564 MXN | −56.4% |
| RECAMARA SKY MATRIMONIAL | DECORE | 35506 MXN | 75,545 MXN | −53% |
| RECAMARA VELVET BLUE | decore | 13598 MXN | 27,195 MXN | −50% |
| SALA CANOPY | DECOREMX | 33836 MXN | 64,447 MXN | −47.5% |
| SALA DUBLIN | DECOREMX | 63288 MXN | 87,900 MXN | −28% |
| TAPETE SCALA | IMPORTACIONES GONLA SA DE CV (LAVIN) | 29900.16 MXN | 41,528 MXN | −28% |
| ESPEJO DOBLE TEJIDO | DECOREMX | 17592 MXN | 24,434 MXN | −28% |
| RECAMARA CACERES | DECOREMX | 12776.4 MXN | 17,745 MXN | −28% |
| CARRO DE SERVICIO LC01 | DECOREMX | 10008.72 MXN | 13,901 MXN | −28% |
| TAPETE TERRA T9032 | IMPORTACIONES GONLA SA DE CV (LAVIN) | 9752.4 MXN | 13,545 MXN | −28% |
| ARK DEW 6863-B | LUXICA | 9438.48 MXN | 13,109 MXN | −28% |
| KRIS | LUXICA | 8077.68 MXN | 11,219 MXN | −28% |
| OBRA TRASCENDENCIA | DECOREMX | 8012.88 MXN | 11,129 MXN | −28% |
| SILLON OCASIONAL GAVI | DECOREMX | 6984 MXN | 9,700 MXN | −28% |
| SALA TIRAMISU MODULAR | HALO CREATIVE & DESIGN AMERICAS LIMITED | 167905 MXN | 209,881 MXN | −20% |
| SALA 3-2-1 U-11715M | MANGUA | 127920 MXN | 159,898 MXN | −20% |
| SALA AMICO | BOAL | 111930 MXN | 139,913 MXN | −20% |
| SALA AFRICA | DECOREMX | 103920 MXN | 129,901 MXN | −20% |
| SALA LISBOA | DECOREMX | 103920 MXN | 129,901 MXN | −20% |
| MESA CATANIA | JORGE JIMENEZ OLVERA | 102930 MXN | 128,662 MXN | −20% |
| COMEDOR VALHALLA | DECORE | 100905 MXN | 126,130 MXN | −20% |
| SALA TURIN MODULAR | PASION POR LOS MUEBLES SA DE CV | 100840 MXN | 126,053 MXN | −20% |
| SALA MODULAR L-1203 | Green Arts | 98280 MXN | 122,850 MXN | −20% |
| COMEDOR MONTANA SEQUOIA | DECOREMX | 97945 MXN | 122,430 MXN | −20% |
| SALA ESQUINERA L-1173 | GREEN ARTS | 94400 MXN | 117,999 MXN | −20% |
| SALA 2206 NEGRA | NEVEITALIA | 93090 MXN | 116,362 MXN | −20% |
| SALA P606 | DECOREMX | 92800 MXN | 116,001 MXN | −20% |
| COMEDOR PAMPLONA | DECOREMX | 90400 MXN | 113,000 MXN | −20% |
| SALA V-R24 MODULAR | SHENZHEN TEYOUNG FURNITURE MANUFACTURE CO. LTD. | 90070 MXN | 112,588 MXN | −20% |
Data collected from decoremuebles.com.mx's public product feed. Not affiliated with or endorsed by this store. Request removal.