Devri
Ethnic wear for women from manufacturing to customer, best prices, latest collections!
Gurugram, IN · prices in INR · ships to 31 countries. Catalogue read from devri.in's own public product feed on 2026-10-18. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 12 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-10-06 | 0 | not measurable | index only | — | 00 |
| 2026-10-04 | 0 | not measurable | index only | — | 00 |
| 2026-09-29 | 0 | not measurable | index only | — | 00 |
| 2026-09-28 | 0 | not measurable | index only | — | 00 |
| 2026-09-27 | 0 | not measurable | index only | — | 00 |
| 2026-09-26 | 0 | not measurable | index only | — | 00 |
| 2026-09-25 | 0 | not measurable | index only | 0% | 00 |
| 2026-09-24 | 0 | not measurable | index only | 0% | 00 |
| 2026-09-23 | 0 | not measurable | index only | 0% | 00 |
| 2026-09-22 | 0 | not measurable | index only | — | 00 |
| 2026-09-11 | 0 | not measurable | index only | — | 00 |
| 2026-08-29 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-10-18 | 500 | 358 | 3,121 INR |
| 2026-10-17 | 500 | 362 | 3,121 INR |
| 2026-10-16 | 500 | 359 | 3,121 INR |
| 2026-10-15 | 500 | 369 | 3,121 INR |
| 2026-10-14 | 500 | 363 | 3,054.5 INR |
| 2026-10-13 | 500 | 367 | 3,054.5 INR |
| 2026-10-12 | 500 | 360 | 3,054.5 INR |
| 2026-10-11 | 500 | 368 | 3,054.5 INR |
| 2026-10-10 | 500 | 367 | 3,054.5 INR |
| 2026-10-09 | 500 | 369 | 3,054.5 INR |
| 2026-10-08 | 500 | 375 | 3,054.5 INR |
| 2026-10-07 | 500 | 383 | 3,054.5 INR |
| 2026-10-06 | 500 | 384 | 3,054.5 INR |
| 2026-10-05 | 500 | 385 | 3,054.5 INR |
| 2026-10-04 | 500 | 372 | 3,054.5 INR |
| 2026-10-03 | 500 | 399 | 3,038 INR |
| 2026-10-02 | 500 | 407 | 3,024 INR |
| 2026-10-01 | 500 | 397 | 3,024 INR |
| 2026-09-30 | 500 | 393 | 3,024 INR |
| 2026-09-29 | 500 | 393 | 3,024 INR |
| 2026-09-26 | 500 | 400 | 2,889 INR |
| 2026-09-25 | 500 | 401 | 2,889 INR |
| 2026-09-24 | 500 | 406 | 2,889 INR |
| 2026-09-22 | 500 | 415 | 2,951.5 INR |
| 2026-09-21 | 500 | 420 | 2,951.5 INR |
| 2026-09-19 | 500 | 422 | 2,951.5 INR |
| 2026-09-18 | 500 | 422 | 2,951.5 INR |
| 2026-09-17 | 500 | 429 | 2,951.5 INR |
| 2026-09-15 | 500 | 409 | 2,925 INR |
| 2026-09-14 | 500 | 414 | 2,925 INR |
Data collected from devri.in's public product feed. Not affiliated with or endorsed by this store. Request removal.