Vik Europe
In 2004, we boldly set out to achieve the ambitious goal of creating one of the world's finest wines. After a two-year quest, we discovered the perfect terroir in the Millahue Valley, Chile, an exceptionally privileged location. The name Millahue, meaning "Place of Gold," evokes its richness and potential. There, we me
Prisdorf, DE · prices in EUR · ships to 7 countries. Catalogue read from europe.vikwine.com's own public product feed on 2026-09-20. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 26 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-10-16 | 0 | not measurable | index only | — | 01 |
| 2026-10-15 | 0 | not measurable | index only | 7% | 00 |
| 2026-10-14 | 0 | not measurable | index only | 20% | 00 |
| 2026-10-13 | 41 | not measurable | index only | 20% | 00 |
| 2026-10-12 | 0 | not measurable | index only | 13% | 01 |
| 2026-10-11 | 0 | not measurable | index only | — | 00 |
| 2026-10-10 | 15 | not measurable | index only | 7% | 00 |
| 2026-10-09 | 14 | not measurable | index only | 20% | 00 |
| 2026-10-08 | 0 | not measurable | index only | 13% | 01 |
| 2026-10-07 | 0 | not measurable | index only | 7% | 01 |
| 2026-10-06 | 0 | not measurable | index only | — | 00 |
| 2026-10-05 | 0 | not measurable | index only | — | 00 |
| 2026-10-04 | 0 | not measurable | index only | 7% | 00 |
| 2026-10-03 | 0 | not measurable | index only | 7% | 00 |
| 2026-10-02 | 6 | not measurable | index only | 7% | 00 |
| 2026-10-01 | 8 | not measurable | index only | 13% | 01 |
| 2026-09-30 | 0 | not measurable | index only | — | 01 |
| 2026-09-29 | 0 | not measurable | index only | — | 00 |
| 2026-09-28 | 0 | not measurable | index only | — | 00 |
| 2026-09-27 | 0 | not measurable | index only | — | 00 |
| 2026-09-26 | 0 | not measurable | index only | — | 00 |
| 2026-09-25 | 0 | not measurable | index only | 13% | 00 |
| 2026-09-24 | 0 | not measurable | index only | 20% | 00 |
| 2026-09-23 | 0 | not measurable | index only | 20% | 00 |
| 2026-09-22 | 15 | not measurable | index only | 7% | 00 |
| 2026-09-21 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| VIK R.E.D. Society Annual Membership | Vik Europe | 1920 EUR | — | — |
| VIK Magnum 2019 - 1500 ml | VIK Winery | 375 EUR | — | — |
| VIK Magnum 2020 - 1500 ml | VIK Winery | 375 EUR | — | — |
| La Piu Belle Champagne Millésime 2009 - 750 ml | VIK Winery | 190 EUR | — | — |
| VIK Totoy Zamudio Limited Edition- 750 ml | Vik Europe | 169 EUR | — | — |
| VIK 2020 Graffiti Limited Edition - 750 ml | Vik Europe | 169 EUR | — | — |
| VIK 2020 - 750 ml | VIK Winery | 149 EUR | — | — |
| La Piu Belle 2020 - 750 ml | VIK Winery | 89 EUR | — | — |
| SET VIK Tubes | 300 ml | VIK | 79 EUR | — | — |
| SET La Piu Belle Tubes | 300 ml | VIK | 59 EUR | — | — |
| Milla Cala 2021 - 750 ml | VIK Winery | 49 EUR | — | — |
| La Piu Belle Rosé 2025 - 750 ml | VIK Winery | 29 EUR | — | — |
| VIK "A" Cabernet Sauvignon 2020 | VIK Winery | 29 EUR | — | — |
| VIK "A" Cabernet Nouveau 2024 - 750 ML | VIK Winery | 29 EUR | — | — |
| VIK "A" Carmenere 2021 - 750 ml | VIK Winery | 29 EUR | — | — |
Data collected from europe.vikwine.com's public product feed. Not affiliated with or endorsed by this store. Request removal.