fbrc8 llc
fbrc8 llc in Memphis, TN specializes in 3D printing and 3D scanning technologies and services. We are experts in Ultimaker, with over ten years experience.
Bartlett, US · prices in USD · ships to 1 countries. Catalogue read from fbrc8.com's own public product feed on 2026-09-20. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 20 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-10-11 | 0 | not measurable | index only | — | 00 |
| 2026-10-10 | 0 | not measurable | index only | — | 00 |
| 2026-10-09 | 1 | 328 USD | stock movement | 6% | 00 |
| 2026-10-08 | 0 | not measurable | index only | — | 00 |
| 2026-10-07 | 0 | not measurable | index only | — | 00 |
| 2026-10-06 | 0 | 0 USD | stock movement | 6% | 00 |
| 2026-10-05 | 0 | not measurable | index only | — | 00 |
| 2026-10-04 | 0 | not measurable | index only | — | 00 |
| 2026-10-03 | 0 | 0 USD | stock movement | 6% | 00 |
| 2026-10-02 | 0 | 0 USD | stock movement | 6% | 00 |
| 2026-10-01 | 0 | not measurable | index only | — | 00 |
| 2026-09-29 | 1 | 2,280 USD | stock movement | 6% | 00 |
| 2026-09-28 | 0 | not measurable | index only | — | 00 |
| 2026-09-27 | 0 | not measurable | index only | — | 00 |
| 2026-09-26 | 0 | not measurable | index only | — | 00 |
| 2026-09-25 | 0 | 0 USD | stock movement | 6% | 00 |
| 2026-09-24 | 0 | 0 USD | stock movement | 6% | 00 |
| 2026-09-23 | 0 | not measurable | index only | — | 00 |
| 2026-09-22 | 1 | not measurable | index only | 0% | 01 |
| 2026-09-21 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| FiberForce Nylforce Glass- Natural Glass | Fiber Force | 5 USD | 69 USD | −92.8% |
| FiberForce Nylforce Glass- Black Glass | Fiber Force | 5 USD | 69 USD | −92.8% |
| Faberdashery Mellow Yellow PLA | Faberdashery | 5 USD | 40 USD | −87.5% |
| Faberdashery Lemon Drop PLA | Faberdashery | 5 USD | 40 USD | −87.5% |
| Faberdashery Orange Fizz PLA | Faberdashery | 5 USD | 40 USD | −87.5% |
| Faberdashery Crystal Clear | Faberdashery | 5 USD | 40 USD | −87.5% |
| EXModel Software | Shining3D | 225 USD | 540 USD | −58.3% |
| The Olsson Ruby Nozzle | 3DVerkstan | 45 USD | 90 USD | −50% |
| Kodak PVA Filament, 1.75mm | Kodak | 12 USD | 22 USD | −45.5% |
| Kodak PLA Filament, 1.75mm | Kodak | 12 USD | 22 USD | −45.5% |
| Kodak ABS Filament, 1.75mm | Kodak | 12 USD | 22 USD | −45.5% |
| UltiMaker PPSCF | Ultimaker | 71.5 USD | 110 USD | −35% |
| UltiMaker S3 | Ultimaker | 2999 USD | 4,450 USD | −32.6% |
| Bambu PETG Basic | Bambu Lab | 13.99 USD | 22.99 USD | −30% |
| Einstar 2 | Shining3D | 899 USD | 1,249 USD | −28% |
| UltiMaker S7 | Ultimaker | 5999 USD | 8,299 USD | −27.7% |
| Bambu Lab P1S Combo | Bambu Lab | 549 USD | 749 USD | −26.7% |
| Bambu Lab H2D Combo | Bambu Lab | 1749 USD | 2,299 USD | −23.9% |
| Bambu PLA Pure | Bambu Lab | 16.99 USD | 24.99 USD | −22.7% |
| Einstar Rockit | Shining3D | 1519 USD | 1,899 USD | −20% |
| Bambu Lab PETG Translucent | Bambu Lab | 15.99 USD | 22.99 USD | −20% |
| Bambu PLA Basic | Bambu Lab | 15.99 USD | 22.99 USD | −20% |
| Bambu ABS | Bambu Lab | 15.99 USD | 22.99 USD | −20% |
| Bambu PLA Matte | Bambu Lab | 15.99 USD | 22.99 USD | −20% |
| Bambu PLA Silk+ | Bambu Lab | 18.99 USD | 22.99 USD | −17.4% |
| Bambu PLA Translucent | Bambu Lab | 18.99 USD | 22.99 USD | −17.4% |
| xTool Apparel Printer Plus All-in-1-Bundle | xTool | 7499 USD | 8,999 USD | −16.7% |
| Bambu Lab H2D Laser Full Combo | Bambu Lab | 2149 USD | 3,199 USD | −15.7% |
| UltiMaker Factor 4 | Ultimaker | 16500 USD | 19,500 USD | −15.4% |
| SP001 - Smoke Purifier | Bambu Lab | 551.65 USD | 649 USD | −15% |
Data collected from fbrc8.com's public product feed. Not affiliated with or endorsed by this store. Request removal.