FOLKS
Somos una óptica colombiana independiente. Diseñamos gafas para hombre y mujer. Compra online.
Bogotá, CO · prices in COP · ships to 1 countries. Catalogue read from folkseyewear.com's own public product feed on 2026-09-09. Every figure below is an observation from that feed, not an estimate.
Sales estimate
folkseyewear.com has not been checked for stock visibility yet. About one store in five publishes it; the check costs one request and runs continuously.
Polling capacity is finite, so this registers interest rather than starting immediately — stores are chosen by how much a day of polling would reveal.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Scarlett | 99% Gafas | 96000 COP | 189,000 COP | −49.2% |
| Paul | Handmade by FOLKS | 153000 COP | 255,000 COP | −40% |
| Vito | 99% Gafas | 96000 COP | 160,000 COP | −40% |
| Scout | 99% Gafas | 96000 COP | 160,000 COP | −40% |
| Holden | 99% Gafas | 96000 COP | 160,000 COP | −40% |
| Monumento | Mario Hernandez by FOLKS | 369000 COP | 499,000 COP | −26.1% |
| Monumento | Mario Hernandez by FOLKS | 369000 COP | 499,000 COP | −26.1% |
| KODAK Transitions | Servioptica | 698000 COP | 915,000 COP | −23.7% |
| Poly Transitions® GEN S | Servioptica | 498000 COP | 649,000 COP | −23.3% |
| ZEISS BlueGuard | Zeiss | 388000 COP | 575,700 COP | −20.2% |
| ZEISS DriveSafe | Zeiss | 351000 COP | 439,100 COP | −20.1% |
| Zeiss Vision Sencilla Smartlife Superb Photofusion X BlueGuard UV Duravision Platinum | Zeiss | 1390800 COP | 1,738,500 COP | −20% |
| ZEISS 1.6 Smartlife BlueGuard | Zeiss | 983840 COP | 1,229,800 COP | −20% |
| ZEISS PhotoFusion | Zeiss | 682560 COP | 853,200 COP | −20% |
| ZEISS Photofusion Grey Platinum | Zeiss | 662640 COP | 828,300 COP | −20% |
| 1.67 ClearView BlueGuard | Zeiss | 460560 COP | 575,700 COP | −20% |
| 1.67 Clear UV | Zeiss | 383840 COP | 479,800 COP | −20% |
| ZEISS BlueProtect | Zeiss | 324080 COP | 405,100 COP | −20% |
| ZEISS Platinum | Zeiss | 296000 COP | 479,800 COP | −20% |
| KODAK Airwear AR Estandar Tallado | Servioptica | 389000 COP | 458,000 COP | −15.1% |
| VARILUX PHYSIO 3.0 /FIT/ EYECODE CRIZAL SAPPHIRE 360 UV - AIRWEAR | Servioptica | 1461680 COP | — | — |
| Transitions® GEN S™ con AR Crizal Easy | Servioptica | 1288800 COP | — | — |
| Thin&Lite 1.67 Transitions® GEN S | Servioptica | 1150000 COP | — | — |
| VARILUX COMFORT MAX/FIT - AIRWEAR | Servioptica | 924440 COP | — | — |
| TRANSITIONS G8 TALLADOS | Servioptica | 891000 COP | — | — |
| Poly Tallado Transitions® GEN S | Servioptica | 891000 COP | — | — |
| Thin&Lite 1.67 Blue UV | FOLKS | 848000 COP | — | — |
| Ultra Thin 1.67 | FOLKS | 773100 COP | — | — |
| Poly AR Crizal Sapphire | Servioptica | 698000 COP | — | — |
| Monarca II | Mario Hernandez by FOLKS | 689000 COP | — | — |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-09 | 219 | 108 | 322,000 COP |
| 2026-08-08 | 222 | 105 | 322,000 COP |
Data collected from folkseyewear.com's public product feed. Not affiliated with or endorsed by this store. Request removal.