Galvin for Men
Galvin For Men is a leading independent men's fashion retail store, based in the very heart of Ireland, in the lakeland region of Mullingar.
Mullingar, IE · prices in EUR · ships to 58 countries. Catalogue read from galvinformen.com's own public product feed on 2026-10-19. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 2 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-23 | 0 | not measurable | index only | — | 00 |
| 2026-09-21 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-10-19 | 500 | 498 | 129.45 EUR |
| 2026-10-18 | 500 | 498 | 129.45 EUR |
| 2026-10-17 | 500 | 498 | 209.92 EUR |
| 2026-10-16 | 500 | 499 | 129.45 EUR |
| 2026-10-15 | 500 | 499 | 135 EUR |
| 2026-10-14 | 500 | 498 | 124.75 EUR |
| 2026-10-13 | 500 | 498 | 124.75 EUR |
| 2026-10-12 | 500 | 498 | 124.75 EUR |
| 2026-10-11 | 500 | 498 | 135 EUR |
| 2026-10-10 | 500 | 498 | 124.75 EUR |
| 2026-10-09 | 500 | 498 | 122.25 EUR |
| 2026-10-08 | 500 | 494 | 120 EUR |
| 2026-10-07 | 500 | 494 | 120 EUR |
| 2026-10-06 | 500 | 492 | 119.97 EUR |
| 2026-10-05 | 500 | 473 | 124.75 EUR |
| 2026-10-04 | 500 | 473 | 124.75 EUR |
| 2026-10-03 | 500 | 473 | 124.75 EUR |
| 2026-10-02 | 500 | 458 | 124.75 EUR |
| 2026-10-01 | 500 | 483 | 119.9 EUR |
| 2026-09-29 | 500 | 482 | 119.9 EUR |
| 2026-09-28 | 500 | 482 | 119.95 EUR |
| 2026-09-27 | 500 | 482 | 119.95 EUR |
| 2026-09-26 | 500 | 482 | 119.95 EUR |
| 2026-09-25 | 500 | 482 | 119.95 EUR |
| 2026-09-24 | 500 | 484 | 119.95 EUR |
| 2026-09-23 | 500 | 481 | 157.18 EUR |
| 2026-09-22 | 500 | 498 | 121.27 EUR |
| 2026-09-20 | 500 | 498 | 104.95 EUR |
Data collected from galvinformen.com's public product feed. Not affiliated with or endorsed by this store. Request removal.