gathergoods
Fort Worth, US · prices in USD · ships to 2 countries. Catalogue read from gathergoods.com's own public product feed on 2026-10-09. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 3 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-09 | 0 | not measurable | index only | — | 00 |
| 2026-09-02 | 0 | not measurable | index only | — | 00 |
| 2026-08-16 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| GG 077 | gathergoods | 2400 USD | — | — |
| GG 068 | gathergoods | 1800 USD | — | — |
| GG 070 | gathergoods | 1800 USD | — | — |
| GG 072 | gathergoods | 1800 USD | — | — |
| GG 071 | gathergoods | 1800 USD | — | — |
| GG 074 | gathergoods | 1400 USD | — | — |
| GG 069 | gathergoods | 1200 USD | — | — |
| GG 073 | gathergoods | 1200 USD | — | — |
| GG 084 | gathergoods | 998 USD | — | — |
| GG 076 | gathergoods | 998 USD | — | — |
| GG 080 | gathergoods | 898 USD | — | — |
| GG 082 | gathergoods | 888 USD | — | — |
| GG 041 | gathergoods | 798 USD | — | — |
| GG 075 | gathergoods | 748 USD | — | — |
| GG 044 | gathergoods | 648 USD | — | — |
| GG 085 | gathergoods | 648 USD | — | — |
| GG 078 | gathergoods | 598 USD | — | — |
| GG 081 | gathergoods | 398 USD | — | — |
| GG 079 | gathergoods | 398 USD | — | — |
| Turquoise Firebird | gathergoods | 348 USD | — | — |
| GG 086 | gathergoods | 328 USD | — | — |
| GG 067 | gathergoods | 268 USD | — | — |
| Bolo 492 | gathergoods | 248 USD | — | — |
| Bolo 506 | gathergoods | 248 USD | — | — |
| Bolo 505 | gathergoods | 248 USD | — | — |
| Bolo 504 | gathergoods | 248 USD | — | — |
| Bolo 491 | gathergoods | 248 USD | — | — |
| Bolo 502 | gathergoods | 248 USD | — | — |
| Bolo 487 | gathergoods | 248 USD | — | — |
| Bolo 501 | gathergoods | 248 USD | — | — |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-10-09 | 84 | 56 | 173 USD |
| 2026-09-25 | 81 | 55 | 168 USD |
| 2026-08-08 | 500 | 72 | 248 USD |
Data collected from gathergoods.com's public product feed. Not affiliated with or endorsed by this store. Request removal.