Gem Keepers
We offer an unmatched collection of natural & untreated gemstones at wholesale prices - all certified by international gem-labs like GIA, GRS & IGI.
Dubai, AE · prices in USD · ships to 207 countries. Catalogue read from gemkeepers.com's own public product feed on 2026-10-09. Every figure below is an observation from that feed, not an estimate.
Sales estimate
gemkeepers.com has not been checked for stock visibility yet. About one store in five publishes it; the check costs one request and runs continuously.
Polling capacity is finite, so this registers interest rather than starting immediately — stores are chosen by how much a day of polling would reveal.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Blue Sapphire, 27.66ct | Mined in Sri Lanka | Certified by SSEF & GRS | 248940 USD | — | — |
| Blue Sapphire, 8.09ct | Mined in Kashmir | Certified by GIA & GRS | 181800 USD | — | — |
| Ruby, 3.78ct | Mined in Burma | Certified by GRS | 139388 USD | — | — |
| Blue Sapphire, 11.78ct | Mined in Sri Lanka | Certified by GRS | 107493 USD | — | — |
| Alexandrite, 5.43ct | Mined in Sri Lanka | Certified by SSEF | 99776 USD | — | — |
| Blue Sapphire, 10.34ct | Mined in Madagascar | Certified by GRS | 94353 USD | — | — |
| Alexandrite, 4.24ct | Mined in Sri Lanka | Certified by SSEF | 90100 USD | — | — |
| Blue Sapphire, 9.12ct | Mined in Sri Lanka | Certified by GRS | 87000 USD | — | — |
| Blue Sapphire, 11.06ct | Mined in Sri Lanka | 82950 USD | — | — |
| Blue Sapphire, 3.17ct | Mined in Kashmir | Certified by GIA & GRS | 79250 USD | — | — |
| Blue Sapphire, 14.99ct | Mined in Sri Lanka | Certified by GRS | 78698 USD | — | — |
| Blue Sapphire, 7.10ct | Mined in Madagascar | Certified by GRS | 78100 USD | — | — |
| Ruby, 6.51ct | Mined in Mozambique | Certified by GRS | 77306 USD | — | — |
| Blue Sapphire, 10.78ct | Mined in Sri Lanka | Certified by GRS | 74113 USD | — | — |
| Blue Sapphire, 10.61ct | Mined in Sri Lanka | Certified by GIA & GRS | 72944 USD | — | — |
| Blue Sapphire, 7.27ct | Mined in Kashmir | Certified by GRS | 72700 USD | — | — |
| Ruby, 4.08ct | Mined in Burma | Certified by GRS | 71400 USD | — | — |
| Paraiba Tourmaline, 22.38ct | Mined in Mozambique | Certified by IGI | 69938 USD | — | — |
| Ruby, 3.94ct | Mined in Burma | Certified by GRS | 68950 USD | — | — |
| Pink Sapphire, 10.40ct | Mined in Burma | Certified by GRS | 65000 USD | — | — |
| Padparadscha Sapphire, 20.75ct | Mined in Sri Lanka | Certified by GRS | 64844 USD | — | — |
| Blue Sapphire, 3.48ct | Mined in Kashmir | Certified by GIA & IGI | 62894 USD | — | — |
| Chrysoberyl Cat's Eye, 50.18ct | Mined in Madagascar | Certified by GRS | 62725 USD | — | — |
| Blue Sapphire, 10.20ct | Mined in Sri Lanka | Certified by GRS | 61200 USD | — | — |
| Blue Sapphire, 9.60ct | Mined in Sri Lanka | Certified by GRS | 59000 USD | — | — |
| Blue Sapphire, 8.20ct | Mined in Ethiopia | Certified by GRS | 56375 USD | — | — |
| Blue Sapphire, 9.73ct | Mined in Sri Lanka | Certified by GRS | 55948 USD | — | — |
| Blue Sapphire, 3.74ct | Mined in Kashmir | Certified by SSEF, Gubelin, AGL & GRS | 51563 USD | — | — |
| Blue Sapphire, 15.69ct | Mined in Sri Lanka | Certified by GRS | 49031 USD | — | — |
| Blue Sapphire, 8.67ct | Mined in Sri Lanka | Certified by GRS | 48769 USD | — | — |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-10-09 | 500 | 80 | 5,805 USD |
| 2026-09-25 | 500 | 81 | 5,805 USD |
| 2026-09-09 | 500 | 80 | 5,805 USD |
| 2026-08-08 | 500 | 80 | 5,805 USD |
Data collected from gemkeepers.com's public product feed. Not affiliated with or endorsed by this store. Request removal.