GUBI GUBI
GUBI GUBI is the online store specialising in wines from Japan.
Amsterdam, NL · prices in EUR · ships to 14 countries. Catalogue read from gubi-gubi.nl's own public product feed on 2026-08-08. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 2 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-04 | 0 | not measurable | index only | — | 00 |
| 2026-08-23 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| First Experience Box | GUBI GUBI | 125.4 EUR | 132 EUR | −5% |
| Pinot Noir 2022 COCO TOARU Series | COCO FARM & WINERY | 119 EUR | — | — |
| Cabernet Franc 2024 (MAXIMUM 1 BOTTLE PER CUSTOMER) | Domaine Nakajima | 119 EUR | — | — |
| Pinot Rosé 2023 COCO TOARU Series | COCO FARM & WINERY | 95 EUR | — | — |
| Chardonnay 2024 (MAXIMUM 1 BOTTLE PER CUSTOMER) | Domaine Nakajima | 95 EUR | — | — |
| Zweigelt 2021 COCO TOARU Series | COCO FARM & WINERY | 95 EUR | — | — |
| Chardonnay d’or 2023 | domaine tetta | 66 EUR | — | — |
| Muscat Bailey A 2023 | domaine tetta | 63 EUR | — | — |
| Chardonnay Perlant 2024 | domaine tetta | 61 EUR | — | — |
| Pinot Noir 2024 | Nagomi Vineyards | 58 EUR | — | — |
| Verde 2022 | Fattoria AL FIORE | 58 EUR | — | — |
| Rosage Noir 2024 | domaine tetta | 57 EUR | — | — |
| Ryunosuke 2023 | Aizawa Nouen | 56 EUR | — | — |
| flamingo 2024 | Cave d'Occi Winery | 55 EUR | — | — |
| Ryunosuke 2024 | Aizawa Nouen | 53 EUR | — | — |
| Sauvignon Blanc 2022 | domaine tetta | 52 EUR | — | — |
| Kumo no Jikan 2022 COCOROMI series | COCO FARM & WINERY | 50 EUR | — | — |
| Here Comes The Moon 2022 | COCO FARM & WINERY | 49 EUR | — | — |
| NAKAI Kerner 2024 | Takizawa Winery | 48 EUR | — | — |
| Kerner Siesta 2022 Cocoromi Series | COCO FARM & WINERY | 48 EUR | — | — |
| Yama no Petillant 2024 COCOROMI series | COCO FARM & WINERY | 48 EUR | — | — |
| FUKUIHARA rouge pfZ PRIVATE RESERVE 2023 | Domaine Hase | 48 EUR | — | — |
| Cantata di Montagna 2022 | COCO FARM & WINERY | 48 EUR | — | — |
| Koshu F.O.S. 2021 | COCO FARM & WINERY | 46 EUR | — | — |
| A-danza Frizzante 2024 | Aizawa Nouen | 46 EUR | — | — |
| Under the Sun 2024 “Candy pop” | Aperture Farm and Winery | 46 EUR | — | — |
| Under the Sun 2024 “Cerise” | Aperture Farm and Winery | 46 EUR | — | — |
| GRASSHOPPER 2024 | Nagomi Vineyards | 45 EUR | — | — |
| A-danza Frizzante 2023 | Aizawa Nouen | 45 EUR | — | — |
| Concerto in R 2022 | COCO FARM & WINERY | 44 EUR | — | — |
Data collected from gubi-gubi.nl's public product feed. Not affiliated with or endorsed by this store. Request removal.