HC Eyecare
Get prescription designer glasses, sunglasses, lenses, and eye care at HC Eyecare, your trusted Optometrist in Melbourne.
Camberwell, AU · prices in AUD · ships to 1 countries. Catalogue read from hceyecare.com.au's own public product feed on 2026-08-08. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 3 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-09 | 0 | not measurable | index only | — | 00 |
| 2026-09-02 | 0 | not measurable | index only | — | 00 |
| 2026-08-16 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| FT6093 | Tom Ford | 324 AUD | 810 AUD | −60% |
| FT5880 | Tom Ford | 268 AUD | 670 AUD | −60% |
| FT5874-B | Tom Ford | 372.5 AUD | 745 AUD | −50% |
| FT6104-D-B | Tom Ford | 357.5 AUD | 715 AUD | −50% |
| FT5989-B | Tom Ford | 352.5 AUD | 705 AUD | −50% |
| FT6081 | Tom Ford | 322.5 AUD | 645 AUD | −50% |
| FT1147 | Tom Ford | 489 AUD | 815 AUD | −40% |
| FT5974-B | Tom Ford | 474 AUD | 790 AUD | −40% |
| FT5981-B | Tom Ford | 474 AUD | 790 AUD | −40% |
| SL748 | Saint Laurent | 474 AUD | 790 AUD | −40% |
| FT1179 | Tom Ford | 471 AUD | 785 AUD | −40% |
| GG1466OA | Gucci | 468 AUD | 780 AUD | −40% |
| SL585 | Saint Laurent | 450 AUD | 750 AUD | −40% |
| GG1609OA | Gucci | 441 AUD | 735 AUD | −40% |
| FT5941-B | Tom Ford | 393 AUD | 655 AUD | −40% |
| GG0278O | Gucci | 372 AUD | 620 AUD | −40% |
| FT1303 Polarized | Tom Ford | 570.5 AUD | 815 AUD | −30% |
| FT1049-D | Tom Ford | 567 AUD | 810 AUD | −30% |
| FT1179 | Tom Ford | 549.5 AUD | 785 AUD | −30% |
| FT1303 | Tom Ford | 493.5 AUD | 705 AUD | −30% |
| FT5977-B | Tom Ford | 483 AUD | 690 AUD | −30% |
| FT1044 | Tom Ford | 723 AUD | 904 AUD | −20% |
| FT1285 | Tom Ford | 688 AUD | 860 AUD | −20% |
| FT1208 | Tom Ford | 644 AUD | 805 AUD | −20% |
| FT0907 | Tom Ford | 608 AUD | 760 AUD | −20% |
| GG0566ON | Gucci | 524 AUD | 655 AUD | −20% |
| FT5938 | Tom Ford | 516 AUD | 645 AUD | −20% |
| FT5832-B | Tom Ford | 484 AUD | 605 AUD | −20% |
| Origins Lite 30 | Police | 330 AUD | 380 AUD | −13.2% |
| CGSN 1386 | Cutler & Gross | 795 AUD | 895 AUD | −11.2% |
Data collected from hceyecare.com.au's public product feed. Not affiliated with or endorsed by this store. Request removal.