Hemp Hop
Charlotte NC's top THCA dispensary & same-day cannabis delivery. Shop Hemp Hop's full menu in-store or online. Trusted by 100k+. Shipping Nationwide.
Raleigh, US · prices in USD · ships to 19 countries. Catalogue read from hemphop.co's own public product feed on 2026-09-11. Every figure below is an observation from that feed, not an estimate.
Products
552
500 read so far
In stock
69%
Median price
21.25 USD
Discounted
77
⌀ 45.1% off
Sales estimate
hemphop.co does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.
Store facts
Products
518
counted in our crawl
First product
2018-11
oldest listing seen
Traffic rank
top 500k
Chrome UX bucket, not visits
Tracked by
0
requests on this page
Collections
41
Ships to
19 countries · AU, BQ, CH, DE, ES, FI, FR, GB …
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Hemp Hop (219)Exotic THC-a Flower (72)CBD Hemp Flower (27)Hometown Hero (19)Dablicator (18)Puffco (14)Indoor - High THCA (12)THCa Vape (10)Kush Queen (9)Nowadays (8)CBD Flower (8)Brez (7)Type 2 Flower (7)Indoor (6)Lazarus Naturals (6)MOOD (5)Mary's Nutritionals (5)THCa Carts (4)Crumble (4)Dog Walkers Pre Rolls (4)Multiple Strains Available (3)Buddha Teas (3)Donut Joint (3)Hemp Hop Farms (2)Exotic THCa Flower (2)Storz & Bickel (2)RAW (2)Indoor - 18.09% Cannabinoids, 1.93% Terpenes (1)Indoor - 18.96% Cannabinoids (1)Indoor - 24.58% Cannabinoids (1)Indoor - CBDv Flower - 4.74% Terpenes (1)Indoor Tropical Blast (1)Juicy Hemp Wraps (1)Rolled in Wax & Kief (1)THCa Thumbprint Rosin (1)Treatibles® (1)1.0 grams (1)Yocan (1)13.60% CBG (1)19.09% Cannabinoids, 1.96% Terpenes (1)
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| CBG Sauce | Hemp Hop | 10 USD | 39.99 USD | −75% |
| Delta-8 THC Sauce | Hemp Hop | 10 USD | 40 USD | −75% |
| Indoor Suver Haze | Indoor | 3 USD | 150 USD | −70% |
| Ultralicious CBD THCa Flower | Type 2 Flower | 10 USD | 200 USD | −66.7% |
| The Original Z THCa Flower | Exotic THC-a Flower | 8 USD | 300 USD | −66.7% |
| Citrus Slurp THCa Flower | Exotic THC-a Flower | 8 USD | 300 USD | −66.7% |
| Bermuda Triangle THCa Flower | Exotic THC-a Flower | 8 USD | 300 USD | −66.7% |
| Lime Cookies THCa Flower | Exotic THC-a Flower | 8 USD | 300 USD | −66.7% |
| Frostade THCa Flower | Exotic THC-a Flower | 8 USD | 300 USD | −66.7% |
| GMO Mints THCa Flower | Exotic THC-a Flower | 8 USD | 300 USD | −66.7% |
| Permanent Chimera THCa Flower | Exotic THC-a Flower | 8 USD | 300 USD | −66.7% |
| Abacus Diesel Live Sugar | Hemp Hop | 15 USD | 100 USD | −65% |
| Sour Suver Haze Live Sugar | Hemp Hop | 15 USD | 100 USD | −65% |
| Indoor Early Blossom | Indoor - 18.96% Cannabinoids | 4 USD | 135 USD | −63.6% |
| Candy Jack | 20.52% Cannabinoids | 3 USD | 8 USD | −62.5% |
| Hemp Hop Facemask | Hemp Hop | 2 USD | 4.99 USD | −59.9% |
| Pacific Cooler Live Sugar | Hemp Hop | 15 USD | 35 USD | −57.1% |
| Wild Bourbon Live Resin | Hemp Hop | 15 USD | 100 USD | −57.1% |
| Special Sauce Live Sugar | Hemp Hop | 15 USD | 100 USD | −57.1% |
| White Whale Kush | CBG + CBD Cross | 4 USD | 35 USD | −55.6% |
| Indoor Grape Eraser CBD Flower | CBD Hemp Flower | 4 USD | 360 USD | −55.6% |
| Indoor Electric Buffalo CBD Flower | CBD Hemp Flower | 4 USD | 350 USD | −55.6% |
| Amnesia Haze High THCA Live Resin | Hemp Hop | 20 USD | 100 USD | −50% |
| Gorilla Cake Live Batter | Hemp Hop | 20 USD | 40 USD | −50% |
| Space Glue Live Resin | Hemp Hop | 20 USD | 100 USD | −50% |
| Abacus Diesel Live Resin | Hemp Hop | 20 USD | 100 USD | −50% |
| Chocolate Diesel High THCA Live Resin | Hemp Hop | 20 USD | 100 USD | −50% |
| Cherry Abacus CBG Crumble | Hemp Hop | 20 USD | 40 USD | −50% |
| Full Spectrum CBD Wax | Hemp Hop | 15 USD | 30 USD | −50% |
| Blueberry Sunrise CBD THCa Flower | Type 2 Flower | 6 USD | 200 USD | −50% |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-11 | 500 | 347 | 21.25 USD |
| 2026-09-09 | 500 | 350 | 20 USD |
| 2026-09-08 | 500 | 356 | 20 USD |
| 2026-09-06 | 500 | 358 | 20 USD |
| 2026-09-05 | 500 | 358 | 20 USD |
| 2026-09-03 | 500 | 355 | 20 USD |
| 2026-09-01 | 500 | 354 | 20 USD |
| 2026-08-19 | 500 | 369 | 20 USD |
| 2026-08-16 | 500 | 371 | 20 USD |
| 2026-08-03 | 500 | 368 | 20 USD |
| 2026-08-01 | 500 | 370 | 20 USD |
Data collected from hemphop.co's public product feed. Not affiliated with or endorsed by this store. Request removal.