Hstrends
Discover the latest London home style & fashion trends. Get inspired with interior decor tips, street style looks, and UK shopping guides. Discover Latest Trends in Home, kitchenware serveware, dinnerware, bedding, Women, Men Fashion and accessories. Shop made in UK brands in an affordable way.
Uxbridge, GB · prices in GBP · ships to 59 countries. Catalogue read from hstrends.com's own public product feed on 2026-10-19. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 1 observed day. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-21 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-10-19 | 500 | 490 | 44 GBP |
| 2026-10-18 | 500 | 490 | 44 GBP |
| 2026-10-17 | 500 | 490 | 44 GBP |
| 2026-10-16 | 500 | 494 | 44 GBP |
| 2026-10-15 | 500 | 494 | 44.2 GBP |
| 2026-10-14 | 500 | 494 | 44.2 GBP |
| 2026-10-13 | 500 | 494 | 44.2 GBP |
| 2026-10-12 | 498 | 492 | 43.97 GBP |
| 2026-10-11 | 498 | 491 | 43.97 GBP |
| 2026-10-10 | 498 | 491 | 43.52 GBP |
| 2026-10-09 | 498 | 491 | 43.52 GBP |
| 2026-10-08 | 498 | 491 | 43.05 GBP |
| 2026-10-07 | 498 | 491 | 43.05 GBP |
| 2026-10-06 | 498 | 491 | 43.05 GBP |
| 2026-10-05 | 498 | 491 | 43.52 GBP |
| 2026-10-04 | 498 | 491 | 43.52 GBP |
| 2026-10-03 | 498 | 491 | 43.52 GBP |
| 2026-10-02 | 498 | 491 | 43.52 GBP |
| 2026-10-01 | 498 | 491 | 43.52 GBP |
| 2026-09-30 | 498 | 491 | 43.52 GBP |
| 2026-09-29 | 498 | 490 | 43.97 GBP |
| 2026-09-28 | 498 | 490 | 43.97 GBP |
| 2026-09-27 | 498 | 490 | 44 GBP |
| 2026-09-26 | 498 | 490 | 44 GBP |
| 2026-09-25 | 441 | 438 | 54 GBP |
| 2026-09-24 | 498 | 490 | 44 GBP |
| 2026-09-23 | 498 | 490 | 44 GBP |
| 2026-09-22 | 498 | 490 | 44 GBP |
| 2026-09-20 | 498 | 489 | 44 GBP |
Data collected from hstrends.com's public product feed. Not affiliated with or endorsed by this store. Request removal.