Pulsar Gaming Gears Japan
Welcome to the Official Pulsar Gaming Gears Store where you can meet the best gaming keyboards, mice, headsets, and other gears at a price without the bubbles. In-house design and engineering, Meet our latest innovations.
船橋市, JP · prices in JPY · ships to 1 countries. Catalogue read from jp.pulsar.gg's own public product feed on 2026-09-13. Every figure below is an observation from that feed, not an estimate.
Sales estimate
jp.pulsar.gg does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Pulsar Basic Logo Cap by Noeyedeer | Pulsar Gaming Gears Japan | 2580 JPY | 8,480 JPY | −69.6% |
| 2025 Pulsar eSport Jersey - White | Pulsar Gaming Gears Japan | 7480 JPY | 12,980 JPY | −42.4% |
| Pulsar Logo Hoodie | Pulsar Gaming Gears Japan | 6480 JPY | 10,490 JPY | −38.2% |
| ZywOo The Chosen Mouse - Mini | Pulsar Gaming Gears Japan | 15840 JPY | 19,800 JPY | −20% |
| ZywOo The Chosen Mouse - Medium | Pulsar Gaming Gears Japan | 15840 JPY | 19,800 JPY | −20% |
| [JIS | PRE-BUILT] PCMK TKL Mechanical Gaming Keyboard | Pulsar Gaming Gears | 12480 JPY | 16,480 JPY | −10.7% |
| [Founder's Edition] X2H eS Medium Gaming Mouse | Pulsar Gaming Gears | 16040 JPY | 17,820 JPY | −10% |
| Xlite V3 eS Medium Gaming Mouse | Pulsar Gaming Gears | 16040 JPY | 17,820 JPY | −10% |
| [Red Edition] Xlite v3 eS Medium Gaming Mouse | Pulsar Gaming Gears | 16040 JPY | 17,820 JPY | −10% |
| X2H eS Medium Gaming Mouse | Pulsar Gaming Gears | 16040 JPY | 17,820 JPY | −10% |
| [White Edition] Xlite v3 eS Medium Gaming Mouse | Pulsar Gaming Gears | 16040 JPY | 17,820 JPY | −10% |
| [White Edition] X2A eS Medium Gaming Mouse | Pulsar Gaming Gears | 16040 JPY | 17,820 JPY | −10% |
| [Founder's Edition] X2A eS Medium Gaming Mouse | Pulsar Gaming Gears | 16040 JPY | 17,820 JPY | −10% |
| [White Edition] X2H eS Medium Gaming Mouse | Pulsar Gaming Gears | 16040 JPY | 17,820 JPY | −10% |
| [Red Edition] X2H eS Medium Gaming Mouse | Pulsar Gaming Gears | 16040 JPY | 17,820 JPY | −10% |
| X2A eS Mini Gaming Mouse | Pulsar Gaming Gears | 16040 JPY | 17,820 JPY | −10% |
| [Super Clear Edition] X2H Mini Gaming Mouse | Pulsar Gaming Gears Japan | 12470 JPY | 13,860 JPY | −10% |
| X2 v2 Medium Gaming Mouse | Pulsar Gaming Gears | 12470 JPY | 13,860 JPY | −10% |
| [Clear Black Edition] X2H Medium Gaming Mouse | Pulsar Gaming Gears Japan | 12470 JPY | 13,860 JPY | −10% |
| X2H Medium Gaming Mouse | Pulsar Gaming Gears | 12470 JPY | 13,860 JPY | −10% |
| [Clear Black Edition] X2H Mini Gaming Mouse | Pulsar Gaming Gears Japan | 12470 JPY | 13,860 JPY | −10% |
| X2H Mini Gaming Mouse | Pulsar Gaming Gears | 12470 JPY | 13,860 JPY | −10% |
| XBOARD QS Mechanical Gaming Keyboard | Pulsar Gaming Gears Japan | 39800 JPY | — | — |
| [ANSI] eS HE 70 Hall Effect Magnetic Gaming Keyboard | Pulsar Gaming Gears | 28980 JPY | — | — |
| [Noctua | Feinmann] F01 Gaming Mouse | Pulsar Gaming Gears Japan | 28600 JPY | — | — |
| [Pro Series] PCMK 3 HE TKL Something Gaming Keyboard - JIS | Pulsar Gaming Gears Japan | 27980 JPY | — | — |
| [First Edition] Feinmann F01 Gaming Mouse | Pulsar Gaming Gears Japan | 26960 JPY | — | — |
| [Bruce Lee 85th Edition] PCMK 3 HE Gaming Keyboard - JIS | Pulsar Gaming Gears Japan | 26480 JPY | — | — |
| [ANSI] PCMK 3 HE TKL Gaming Keyboard | Pulsar Gaming Gears Japan | 26480 JPY | — | — |
| [JIS] PCMK 3 HE TKL Gaming Keyboard | Pulsar Gaming Gears Japan | 26480 JPY | — | — |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-13 | 259 | 234 | 5,390 JPY |
| 2026-09-12 | 260 | 234 | 5,685 JPY |
| 2026-09-10 | 263 | 240 | 5,980 JPY |
| 2026-09-08 | 251 | 227 | 5,390 JPY |
| 2026-09-06 | 243 | 223 | 5,390 JPY |
| 2026-09-05 | 250 | 227 | 5,390 JPY |
| 2026-09-03 | 250 | 225 | 5,390 JPY |
| 2026-09-01 | 245 | 223 | 5,390 JPY |
| 2026-08-20 | 329 | 204 | 7,980 JPY |
| 2026-08-16 | 326 | 202 | 8,475 JPY |
| 2026-08-08 | 322 | 201 | 8,480 JPY |
| 2026-08-01 | 331 | 210 | 12,470 JPY |
Data collected from jp.pulsar.gg's public product feed. Not affiliated with or endorsed by this store. Request removal.