Apotek Mandjur
Apotek Mandjur 1918 merupakan apotek online yang sudah memiliki IJIN PSEF (Penyelengara Sistem Elektronik Farmasi) dari KEMENKES. Kami menjual semua obat yang memiliki Ijin BPOM dan dijamin Keasliannya.
Jakarta Pusat, ID · prices in IDR · ships to 1 countries. Catalogue read from mandjur.co.id's own public product feed on 2026-09-11. Every figure below is an observation from that feed, not an estimate.
Sales estimate
mandjur.co.id does not publish stock levels. Units sold can only be derived from stock falling between two readings, so no revenue figure is possible for this store — by any method, not just ours.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-11 | 500 | 0 | 47,100 IDR |
| 2026-09-10 | 500 | 0 | 47,100 IDR |
| 2026-09-08 | 500 | 0 | 47,100 IDR |
| 2026-09-06 | 500 | 0 | 47,100 IDR |
| 2026-09-05 | 500 | 0 | 47,100 IDR |
| 2026-09-03 | 500 | 0 | 43,850 IDR |
| 2026-09-01 | 500 | 0 | 43,850 IDR |
| 2026-08-19 | 500 | 0 | 44,600 IDR |
| 2026-08-16 | 500 | 0 | 44,600 IDR |
| 2026-08-05 | 500 | 0 | 46,350 IDR |
| 2026-08-01 | 500 | 0 | 43,450 IDR |
Data collected from mandjur.co.id's public product feed. Not affiliated with or endorsed by this store. Request removal.