Medity Health
Medity Health is your one-stop shop for your compression needs. We sell Armsleeves, Knee-High Stockings, Thigh-High Stockings, Pantyhose and More! This includes the Dynamic, Soft, and Basic collections from Juzo.
Los Angeles, US · prices in USD · ships to 193 countries. Catalogue read from medityhealth.com's own public product feed on 2026-09-10. Every figure below is an observation from that feed, not an estimate.
Sales estimate
medityhealth.com has not been checked for stock visibility yet. About one store in five publishes it; the check costs one request and runs continuously.
Polling capacity is finite, so this registers interest rather than starting immediately — stores are chosen by how much a day of polling would reveal.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| 4-Chamber Leg Sleeve | Bio Compression Systems | 200 USD | 650 USD | −63.6% |
| 8-Chamber Leg Sleeve | Bio Compression Systems | 300 USD | 750 USD | −60% |
| Jobst Opaque Maternity Thigh-Highs | Jobst | 60 USD | 132 USD | −54.5% |
| Jobst Opaque Knee-Highs | Jobst | 43.99 USD | 92 USD | −52.2% |
| Jobst Ultrasheer Knee-Highs (15-20 mmHg) | Jobst | 43.99 USD | 92 USD | −52.2% |
| Sigvaris Medaform Standard Arm Wrap | Sigvaris | 743.75 USD | 1,531.25 USD | −51.4% |
| Sigvaris Chipsleeve - Full Leg | Sigvaris | 631.13 USD | 1,299.38 USD | −51.4% |
| Sigvaris Chipsleeve Standard Calf & Foot | Sigvaris | 307.7 USD | 633.5 USD | −51.4% |
| Sigvaris Compreboot Plus Foot Wrap | Sigvaris | 257.55 USD | 530.25 USD | −51.4% |
| Sigvaris Compreflex Arm Wrap | Sigvaris | 219.3 USD | 451.5 USD | −51.4% |
| Sigvaris CompreFlex Reduce Thigh Wrap | Sigvaris | 200.18 USD | 412.13 USD | −51.4% |
| Sigvaris Compreflex Standard Calf & Foot | Sigvaris | 183.6 USD | 378 USD | −51.4% |
| Sigvaris Compreflex Reduce Calf Wrap | Medity Health | 181.9 USD | 374.5 USD | −51.4% |
| Sigvaris Coolflex Calf Wrap | Sigvaris | 173.4 USD | 357 USD | −51.4% |
| Sigvaris CompreFlex Reduce Knee Wrap | Sigvaris | 164.9 USD | 339.5 USD | −51.4% |
| Coolflex Standard Foot Wrap | Sigvaris | 113.48 USD | 233.63 USD | −51.4% |
| Sigvaris CompreFlex Calf Wrap | Sigvaris | 106.25 USD | 218.75 USD | −51.4% |
| Sigvaris Compreflex Contain Knee Wrap | Sigvaris | 91.8 USD | 189 USD | −51.4% |
| Sigvaris Chip Pad Half Bra | Sigvaris | 66.3 USD | 136.5 USD | −51.4% |
| Sigvaris Biasoft Padding | Sigvaris | 13.12 USD | 333.38 USD | −51.4% |
| Biaform Short Stretch Bandages | Sigvaris | 8.62 USD | 1,063.13 USD | −51.4% |
| Jobst Relief Thigh-Highs w/ Silicone Border | Jobst | 49.99 USD | 94 USD | −46.8% |
| Solaris TributeWrap Full Leg | Lohmann & Rauscher | 479.98 USD | 899.97 USD | −46.7% |
| Solaris ReadyWrap Full Leg Wrap | Lohmann & Rauscher | 344 USD | 645 USD | −46.7% |
| Circaid Juxtalite Arm Wrap | Medi | 131.2 USD | 246 USD | −46.7% |
| Circaid Juxtafit Premium Ankle Foot Wrap | Medi | 60.8 USD | 114 USD | −46.7% |
| Solaris ReadyWrap Foot Wrap SL | Lohmann & Rauscher | 52.19 USD | 97.86 USD | −46.7% |
| Solaris ReadyWrap Foot CT | Lohmann & Rauscher | 52.19 USD | 97.86 USD | −46.7% |
| Solaris ReadyWrap Foot Wrap | Lohmann & Rauscher | 52.19 USD | 97.86 USD | −46.7% |
| Sigvaris Compreflex Contain Thigh-Wrap w/ Belt (Beige) | Compreflex Contain Thigh with Belt Left | 180 USD | 315 USD | −42.9% |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-10 | 500 | 500 | 79.95 USD |
| 2026-09-08 | 500 | 500 | 79.95 USD |
| 2026-09-07 | 500 | 500 | 79.95 USD |
| 2026-09-05 | 250 | 250 | 79.95 USD |
| 2026-09-03 | 500 | 500 | 79.95 USD |
| 2026-09-01 | 500 | 500 | 79.95 USD |
| 2026-08-16 | 500 | 500 | 79.95 USD |
| 2026-08-13 | 500 | 500 | 79.95 USD |
| 2026-08-03 | 500 | 500 | 79.95 USD |
| 2026-08-01 | 500 | 500 | 79.95 USD |
Data collected from medityhealth.com's public product feed. Not affiliated with or endorsed by this store. Request removal.