exclusivas mendez leon
Exclusivas Méndez León es un distribuidor especializado en los mejores vinos nacionales e internacionales al mejor precio para canal HORECA, GOURMET Y ALIMENTACION.
El Berrón, ES · prices in EUR · ships to 27 countries. Catalogue read from mendezleon.com's own public product feed on 2026-08-09. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 2 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-09 | 0 | not measurable | index only | — | 00 |
| 2026-08-26 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| ATTIS Lias Finas 2025 | Bodegas y Viñedos ATTIS | 17.2 EUR | 18.75 EUR | −8.3% |
| Habla del Silencio 2023 | Habla | 12.5 EUR | 13.3 EUR | −6% |
| Santiago Ruiz 2025 Loureiro | Santiago Ruiz | 17.18 EUR | 18 EUR | −4.6% |
| Raventos i Blanc de Nit Rosé 2022 | Vinos y Cavas Raventos I Blanc | 21.14 EUR | 22.14 EUR | −4.5% |
| Santiago Ruiz 2025 | Santiago Ruiz | 17.35 EUR | 18 EUR | −3.6% |
| Javier Sanz 2024 | Javier Sanz Viticultor | 11.14 EUR | 11.5 EUR | −3.1% |
| Emilio Moro 2023 | Emilio Moro | 21.46 EUR | 22 EUR | −2.5% |
| Martinez Lacuesta Crianza CUVEE 2020 | Bodegas Martinez Lacuesta | 11.55 EUR | 11.6 EUR | −0.4% |
| Cepa 21 2022 | Cepa 21 | 20.84 EUR | 20.9 EUR | −0.3% |
| Pingus 2012 | Dominio de Pingus | 2222.35 EUR | 1,050 EUR | — |
| Pingus 2012 | Dominio de Pingus | 2222.3 EUR | — | — |
| Pingus 2010 | Dominio de Pingus | 1510 EUR | — | — |
| Pingus 2011 | Dominio de Pingus | 1378.25 EUR | — | — |
| Pingus 2020 | Dominio de Pingus | 1277 EUR | — | — |
| Pingus 2020 | Dominio de Pingus | 1277 EUR | 981 EUR | — |
| Salon Brut 2015 | Champagne Salon | 1100 EUR | — | — |
| Château Lafite Rothschild 2019 | Château Lafite Rothschild | 1015.55 EUR | 750.41 EUR | — |
| Château Latour 2015 | Château Latour | 816.75 EUR | — | — |
| Quiñón de Valmira 2016 | Bodegas Palacios Remondo | 431.24 EUR | — | — |
| Vega Sicilia Unico 2013 | Vega Sicilia | 400 EUR | — | — |
| Viña El Pisón 2020 ARTADI | Bodegas Artadi - Laguardia | 369.29 EUR | — | — |
| Les Forts de Latour 2014 | Château Latour | 356.1 EUR | — | — |
| Viña Ardanza Reserva 2008 SWAROVSKI JEROBOAM | La Rioja Alta | 310 EUR | — | — |
| Coravin | CORAVIN | 299 EUR | — | — |
| Vega Sicilia Único 86-87-03-05 | Vega Sicilia | 292.22 EUR | 241.5 EUR | — |
| CIRSION DE RODA 2021 | Bodegas RODA | 213.5 EUR | — | — |
| El Carretil 2020 ARTADI | Bodegas Artadi - Laguardia | 212.34 EUR | — | — |
| CHATEAU ROCHEYRON GRAND CRU (PETER SISSECK) 2010 | Château Rocheyron | 201.79 EUR | — | — |
| María Remírez de Ganuza Reserva Especial 12 | Remírez de Ganuza | 199 EUR | 164.46 EUR | — |
| Esencia de Habla del Silencio 2015 Mágnum | Bodegas Habla | 196.52 EUR | — | — |
Data collected from mendezleon.com's public product feed. Not affiliated with or endorsed by this store. Request removal.