Morpheus Healthcare India
Our therapists are experts in sleep and respiratory care and provide diagnosis and treatment for a wide variety of respiratory illnesses.
New Delhi, IN · prices in INR · ships to 1 countries. Catalogue read from morpheushealthcare.com's own public product feed on 2026-08-12. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 3 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-12 | 0 | not measurable | index only | — | 00 |
| 2026-09-04 | 0 | not measurable | index only | — | 00 |
| 2026-08-23 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Humidifier Bottle x Nasal Cannula for Oxygen Concentrator | Teleflex Medical | 240 INR | 800 INR | −70% |
| Humidifier Bottle for Oxygen Concentrator | Teleflex Medical | 300 INR | 800 INR | −62.5% |
| OxyMed Pulse Oximeter | Pulse Oximeter | 1500 INR | 3,990 INR | −62.4% |
| ResMed Lumis 150 VPAP ST Tripack 4G | ResMed | 64000 INR | 151,500 INR | −57.8% |
| F&P Simplus Full Face Mask | Brand : ResMed | 6700 INR | 14,520 INR | −53.9% |
| ResMed Lumis 100 VPAP ST Tripack | ResMed | 49000 INR | 105,000 INR | −53.3% |
| DreamWisp Nasal Mask | Brand: Philips Respironics | 4500 INR | 9,310 INR | −51.7% |
| Dreamstation Auto CPAP | Brand: Philips Respironics | 45000 INR | 91,930 INR | −51% |
| Dreamstation Heated Humidifier | Morpheus Healthcare | 10000 INR | 20,400 INR | −51% |
| Airstart 10 Auto CPAP Copack | Brand : ResMed | 25000 INR | 50,900 INR | −50.9% |
| Dreamwear Under The Nose Nasal Mask | Brand: Philips Respironics | 4500 INR | 8,610 INR | −47.7% |
| OxyFlow 5 liters Oxygen Concentrator | Brand : OxyFlow | 36000 INR | 68,000 INR | −47.1% |
| DreamWear Full Face Mask | Brand: Philips Respironics | 4500 INR | 8,470 INR | −46.9% |
| Oxy-med 10 liters Oxygen Concentrator | Brand : Oxy-Med | 72000 INR | 124,990 INR | −42.4% |
| Airfit F20 Full Face Mask | Brand : ResMed | 4500 INR | 7,800 INR | −42.3% |
| Airfit N30i Nasal Mask | Brand : ResMed | 4500 INR | 7,800 INR | −42.3% |
| Airfit P30i Nasal Pillows Mask | Brand : ResMed | 4500 INR | 7,800 INR | −42.3% |
| Coolnut 24000mAh Battery for CPAP / BiPAP | Coolnut | 14000 INR | 23,999 INR | −41.7% |
| Airfit N20 Nasal Mask | Brand : ResMed | 3500 INR | 6,000 INR | −41.7% |
| Airsense 10 Autoset Tripack 4G | Brand : ResMed | 50000 INR | 84,200 INR | −40.6% |
| Oxy-med 5 liters Oxygen Concentrator | Brand : Oxy-Med | 39000 INR | 64,990 INR | −40% |
| ResMed Astral 150 Portable Ventilator | ResMed | 400000 INR | 650,000 INR | −38.5% |
| ResFree R20A Auto CPAP | Brand : ResFree | 40000 INR | 65,000 INR | −38.5% |
| AirTouch F20 Full Face Mask | Brand : ResMed | 5000 INR | 8,100 INR | −38.3% |
| F&P Brevida Mask | Brand : Fisher and Paykel | 6100 INR | 9,700 INR | −37.1% |
| ResMed Lumis 150 VPAP ST-A Tripack 4G | ResMed | 103000 INR | 163,000 INR | −36.8% |
| ResMed AirFit F30i Full Face Mask | Brand : ResMed | 5000 INR | 7,800 INR | −35.9% |
| ResMed ClimateLineAir 11 Heated Tube (AirSense 11) | Brand : ResMed | 12000 INR | 18,444 INR | −34.9% |
| ResMed HumidAir 11 Humidifier Tub (AirSense 11) | Brand : ResMed | 12000 INR | 18,444 INR | −34.9% |
| ResMed Stellar 150 Portable Ventilator | ResMed | 200000 INR | 296,000 INR | −32.4% |
Data collected from morpheushealthcare.com's public product feed. Not affiliated with or endorsed by this store. Request removal.