My Butcher Box
Spécialiste de la viande maturée, découpe, vente et la livraison de viandes, volailles, charcuteries et gibiers pour les professionnels et les particuliers en France.
Sainte Mandé, FR · prices in EUR · ships to 48 countries. Catalogue read from mybutcherbox.fr's own public product feed on 2026-09-05. Every figure below is an observation from that feed, not an estimate.
Sales estimate
mybutcherbox.fr has not been checked for stock visibility yet. About one store in five publishes it; the check costs one request and runs continuously.
Polling capacity is finite, so this registers interest rather than starting immediately — stores are chosen by how much a day of polling would reveal.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Foie gras mi-cuit | My Butcher Box | 26.25 EUR | 44 EUR | −40.3% |
| Lot 3x Tapas ibéricos | My Butcher Box | 29.9 EUR | 47.85 EUR | −37.5% |
| Escalope de poulet | My Butcher Box | 12.95 EUR | 19.85 EUR | −34.8% |
| Magret de canard 2+1 | My Butcher Box | 23.9 EUR | 35.85 EUR | −33.3% |
| Lot 3 x Cecina de Leon IGP | My Butcher Box | 26.77 EUR | 39.37 EUR | −32% |
| Rôti de magrets au piment d’Espelette | My Butcher Box | 33.5 EUR | 48.19 EUR | −30.5% |
| Escalope de dinde | My Butcher Box | 22.59 EUR | 31.33 EUR | −27.9% |
| VIP MyButcherBox N°1 (CsalersA) | My Butcher Box | 49.9 EUR | 69 EUR | −27.7% |
| VIP MyButcherBox N°2 (1NY) | My Butcher Box | 18.9 EUR | 26 EUR | −27.3% |
| Bavette Aloyau PAD Entière 2,5kg | My Butcher Box | 52.23 EUR | 70.65 EUR | −26.1% |
| lot 3x Jambon ibérique Bellota | My Butcher Box | 46.94 EUR | 62.68 EUR | −25.1% |
| Tapas ibéricos | My Butcher Box | 11.95 EUR | 15.95 EUR | −25.1% |
| Box Apéro – Charcuteries ibériques | My Butcher Box | 54.48 EUR | 72.59 EUR | −24.9% |
| Entrecôte de Bœuf Sashi | My Butcher Box | 34.8 EUR | 45.8 EUR | −24% |
| New York steak angus maturé 6 semaine 4 + 1 offert | My Butcher Box | 69.9 EUR | 87.9 EUR | −20.5% |
| Box Sportive | My Butcher Box | 79.9 EUR | 99.9 EUR | −20% |
| Escalope de veau panée | My Butcher Box | 31.39 EUR | 37.69 EUR | −16.7% |
| Faux-filet El Macho maturé | My Butcher Box | 20.94 EUR | 25.13 EUR | −16.7% |
| Jambon ibérique Bellota | My Butcher Box | 17.74 EUR | 20.89 EUR | −15.1% |
| Faux-filet Noire de Baltique | My Butcher Box | 27.9 EUR | 32.8 EUR | −14.9% |
| Faux-filet de Bœuf Mirandesa | My Butcher Box | 29.9 EUR | 34.9 EUR | −14.3% |
| Epaule d'agneau de lait des Pyrénées Axuria | My Butcher Box | 43.63 EUR | 49.88 EUR | −12.5% |
| Escalope de veau | My Butcher Box | 21.5 EUR | 24.4 EUR | −11.9% |
| New York steak maturé | My Butcher Box | 23 EUR | 26 EUR | −11.5% |
| Bavette Aloyau PAD Entière | My Butcher Box | 52.22 EUR | 58.89 EUR | −11.3% |
| Coeur de Faux Filet Angus | My Butcher Box | 34.75 EUR | 38.65 EUR | −10.1% |
| Box Cochonne – 11 kg de pur cochon à se partager | My Butcher Box | 169.57 EUR | 183.98 EUR | −7.8% |
| Côte à l'os Holstein maturée 4 à 8 semaines | My Butcher Box | 67.5 EUR | 71.88 EUR | −6.1% |
| New York steak frais | My Butcher Box | 26.9 EUR | 28 EUR | −3.9% |
| Tomahawk de boeuf Angus Irlande | My Butcher Box | 91 EUR | 92.65 EUR | −1.8% |
Catalogue over time
| Date | Products | In stock | Median price |
|---|---|---|---|
| 2026-09-05 | 260 | 244 | 32.27 EUR |
| 2026-08-05 | 260 | 248 | 32.27 EUR |
Data collected from mybutcherbox.fr's public product feed. Not affiliated with or endorsed by this store. Request removal.