MOS myoptikerschlaucher
mos myoptikerschlaucher bietet eine große Auswahl an Korrektions- und Sonnenbrillen diverser High-End Labels an. Bei der Augenoptischen Versorgung wird großen Wert auf Qualität, Präzision und Ästhetik gelegt. Ob Online oder in unserem Fachgeschäft können Sie sich jederzeit von unserem großen Sortiment überzeugen.
Saarbrücken, DE · prices in EUR · ships to 60 countries. Catalogue read from myoptiker.de's own public product feed on 2026-08-07. Every figure below is an observation from that feed, not an estimate.
Sales estimate
Derived from stock levels falling between polls, over 2 observed days. Intervals where stock rose, or where a variant sat at the store's inventory ceiling, are discarded rather than counted as zero sales.
| Date | Units sold | Est. revenue | Method | Catalogue read | Discarded |
|---|---|---|---|---|---|
| 2026-09-10 | 0 | not measurable | index only | — | 00 |
| 2026-08-28 | 0 | not measurable | index only | — | 00 |
An estimate, and the page shows what it rests on: which method produced each day, how much of the catalogue could be read, and how many intervals were thrown away. A day marked not measurable is not a day without sales — it is a day we could not defend a number for.
Store facts
Brands carried
Matched on the store's own brand field, so these are exact — not guessed from product names.
Products
| Product | Brand | Price | Was | Off |
|---|---|---|---|---|
| Dolce&Gabbana 1148-B | MOS myoptikerschlaucher | 199 EUR | 285 EUR | −30.2% |
| Tom Ford 5935 | Tom Ford | 371 EUR | 530 EUR | −30% |
| Tom Ford 5936 | Tom Ford | 371 EUR | 530 EUR | −30% |
| Tom Ford 1197 Axel | Tom Ford | 271 EUR | 385 EUR | −29.6% |
| Tom Ford Sun 839 Claudia | Tom Ford | 229 EUR | 325 EUR | −29.5% |
| Tom Ford 5295 | Tom Ford | 187 EUR | 265 EUR | −29.4% |
| Tom Ford 5752 | Tom Ford | 187 EUR | 265 EUR | −29.4% |
| Dior Stellaire SU | MOS myoptikerschlaucher | 242 EUR | 340 EUR | −28.8% |
| Dolce&Gabbana 1151-B | MOS myoptikerschlaucher | 249 EUR | 335 EUR | −25.7% |
| Tom Ford 563 Jacquelyn-02 | Tom Ford | 300 EUR | 385 EUR | −22.1% |
| Tom Ford 536 Sean | Tom Ford | 300 EUR | 385 EUR | −22.1% |
| Celine 40277 | Celine | 309 EUR | 390 EUR | −20.8% |
| Tom Ford 5625 | Tom Ford | 210 EUR | 265 EUR | −20.8% |
| Tom Ford 660 Autumn | Tom Ford | 190 EUR | 240 EUR | −20.8% |
| Celine 40278 | MOS myoptikerschlaucher | 279 EUR | 350 EUR | −20.3% |
| Celine 40232 | Celine | 279 EUR | 350 EUR | −20.3% |
| Celine 50144 | Celine | 255 EUR | 320 EUR | −20.3% |
| Celine 50119 | Celine | 255 EUR | 320 EUR | −20.3% |
| Celine 40282 | Celine | 359 EUR | 450 EUR | −20.2% |
| Celine 40262 | Celine | 335 EUR | 420 EUR | −20.2% |
| Celine 40268U incl. Clip on | Celine | 312 EUR | 390 EUR | −20% |
| Tom Ford 681 Binx | Tom Ford | 280 EUR | 350 EUR | −20% |
| Tom Ford Alistair 524 | Tom Ford | 280 EUR | 350 EUR | −20% |
| Saint Laurent 214 Kate | MOS myoptikerschlaucher | 276 EUR | 345 EUR | −20% |
| Celine 40269 | MOS myoptikerschlaucher | 339 EUR | 420 EUR | −19.3% |
| Celine 40280 | Celine | 299 EUR | 370 EUR | −19.2% |
| Celine 40254 | MOS myoptikerschlaucher | 389 EUR | 480 EUR | −19% |
| Celine 40235 | Celine | 389 EUR | 480 EUR | −19% |
| DITA Decade Two | MOS myoptikerschlaucher | 1020 EUR | — | — |
| DITA Meta-Evo One | DITA | 880 EUR | — | — |
Data collected from myoptiker.de's public product feed. Not affiliated with or endorsed by this store. Request removal.